Cifras Web

Cold Ethyl Intro

Alice Cooper

11 acessos

Tabbed by:Dean the Mad Axeman
Email: *



This is how I play this song when I ain't got no-one to jam with.
It's my first attempt at tabbing anything. Hope it's readable!
I also play a heavily damped galloping rhythm to fill the gaps in the intro solo,
if you know the song you'll know what I mean.


| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + Pinched harmonic
| x Palm Mute note (lightly)


intro

e|-------------------------------|--------------------------------------|------------------------------------|
B|-------------------------------|--------------------------------------|------------------------------------|
G|----------11--10--8-------8----|---------11--10--8--10b(11)p8----8-8--|---------11--10--8-----8--10-8------|
D|-------8--11--10--8--10~--8----|------8--11--10--8--10b(11)p8----8-8--|---------11--10--8--10---------10---|
A|--8-10---------------10~----10-|-8-10-------------------------10------|--------------------10--------------|
E|-------------------------------|--------------------------------------|------------------------------------|

x x x x x x +



e|-----------------------------|-----------------------------------------|----------------------------------------------|
B|-----------------------------|-----------------------------------------|--------11------------------------------------|
G|-----------------------------|----------10b11-11--8--------------11b12-|--------10b(11)b10p8----8---------------------|
D|------8-10-8-----------------|-----------------------------------------|---------------------10---10-8-10-10-10-10-10-|
A|-8-10--------10-9--8---------|---0-1-----------------------------------|-----3----------------------------------------|
E|---------------------11-8-8--|-3-----------------------3-2-1-----------|-3h5------------------------------------------|

x x x + + + +



e|---------------------------------|---------------------------------|-----------------------------------|
B|--------11-----11----------------|---------11----------------------|-----------------------------------|
G|--------10b(11)--(11)b10-8-10-8--|-10b(11)----(11)b10-8-10-8-------|-----------8b(9)-------------------|
D|---------------------------------|---------------------------10-10-|-10-8h10p8-------10-8--------------|
A|---0-1---------------------------|---------------------------------|----------------------10-----------|
E|-3-------------------------------|---------------------------------|-------------------------8-8-8-8-8-|

+
Aaaah..
Verse

e|--------------|----------------|------------------------------------------|
B|--------------|----------------|-------------6--5-\-----------------------|
G|--------------|----------------|-------------5--5-\-----------------------|
D|--------------|----------------|-----3-------5--5-\-----------------------|
A|---0-1--------|----------------|-----3------------------------------------|
E|-3------------|-3-2-1----------|-3h5--------------------------------------|


One thing, I miss, Is Cold Ethyl & her skeleton kiss


e|--------------|----------------|----------------------------------------------|
B|--------------|----------------|-------------6-5-\----------------------------|
G|--------------|----------------|-------------5-5-\--------------------------6-|
D|--------------|----------------|-----3-------5-5-\--------------------------6-|
A|---0-1--------|----------------|-----3--------------------------------------4-|
E|-3------------|-3-2-1----------|-3h5------------------------------------------|


We met, last night, making love by the refigerator light



e|---------------|---------------|--------------------------|
B|---------------|---------------|----------6-6-5---6-6-5-\-|
G|-7-7---7-------|---------------|----------5-5-5---5-5-5-\-|
D|-7--7-----7----|-3-3--3--------|-5--------5-5-5---5-5-5-\-|
A|-5---5------5--|-3--3----3-----|-3------------------------|
E|---------------|-1---1------1--|-3------------------------|


Ethyl... .squeeze.. .arms,



e|---------------|------------|-----------------------------------------------------------------------------|
B|---------------|------------|--11-----11-11-11---11-----11-11-11----11-----11-11-11---11------------------|
G|-7-7---7-------|------------|--10b(11)-----------10b(11)------------10b(11)-----------10b(11)b10p8--------|
D|-7--7-----7----|-3--/--5----|----------------------------------------------------------------------10-10--|
A|-5---5------5--|-3--/--5----|-----------------------------------------------------------------------------|
E|---------------|-1--/--3----|-----------------------------------------------------------------------------|


Ethyl.. .freeze..charms. One thing...





===============================================================================

Top cifras de Alice Cooper

  1. Poison Intro
  2. I Got A Line On You
  3. How you gonna see me now
  4. Poison
  5. I Never Cry
  6. Alma Mater
  7. Only Women Bleed
  8. No more Mr. Nice Guy
  9. Clones
  10. Saga Of Jesse Jane