Cifras Web

Glitter And Trauma

Biffy Clyro

11 acessos

Album: Infinty Land
Tabber: Daniel King
Email: *

*If you have used this tab please rate

* Harmonic
(#) Bend note inside brackets


E|---------12-14--Repeat Over--|
B|-0-14-15---------------------|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
D|-----------------------------|



E|------------------------------------------------------*12-|
B|------------------------------------------------------*12-|
G|----------------------------------------------------------|
D|--12--0--------12--0--------12--0--------12--0------------|
A|--12--0--(*8)--13--0--(*8)--15--0--(*8)--12--0--(*8)------|
D|--12--0--------12--0--------12--0--------12--0------------|



E|-------------------------|
B|----------------2--------|
G|----------------0--------|
D|--4--4----------3--(*10)-|
A|--2--2-2h3p2p0-----------|
D|-------------------------|



E|----0--------0------------0-------/-14----0--------0------------0-|
B|----0--------3----------0-------2-/-15----0--------3----------0---|
G|----6--------4--------0---------3-/-------6--------4--------0-----|
D|----7------4--------4--------0------------7------4--------4-------|
A|--0-5--2-2-2-2----5----------0----------0-5--2-2-2-2----5---------|
D|--0-0-----------5------------0----------0-0-----------5-----------|



E|--------------------------------------------0-0-0------------|
B|--------------------------------------------3-3-3------2-2-0-|
G|--------------------------------------------0-0-0------0-0-0-|
D|--0-12-0-12-0-12-0-12-0-12-0-12---------0-5-------(*2)-3-3-0-|
A|---------------------------------(*6)---0-5------------------|
D|--0-12-0-12-0-12-0-12-0-12-0-12---------0-5------------------|



E|-------------------------|
B|----------------2--------|
G|----------------0--------|
D|--4--4----------3--(*10)-|
A|--2--2-2h3p2p0-----------|
D|-------------------------|




E|----0--------0------------0----14-/-------0--------0------------0-|
B|----0--------3----------0------15-/-2-----0--------3----------0---|
G|----6--------4--------0-----------/-3-----6--------4--------0-----|
D|----7------4--------4--------0------------7------4--------4-------|
A|--0-5--2-2-2-2----5----------0----------0-5--2-2-2-2----5---------|
D|--0-0-----------5------------0----------0-0-----------5-----------|


(hit each chord/octave 8 times)


E|--------------------------|
B|--------------------------|
G|-------9--4--------12--15-|
D|-2--4-----2--(*3)---------|
A|-2--4--7--2--------10--13-|
D|-2--4---------------------|



E|--------------------------------------------0-0-0-------|
B|--------------------------------------------3-3-3-------|
G|--------------------------------------------0-0-0-------|
D|--0-12-0-12-0-12-0-12-0-12-0-12---------0-5-------(*2)--|
A|--0-12-0-12-0-12-0-12-0-12-0-12--(*6)---0-5-------------|
D|--0-12-0-12-0-12-0-12-0-12-0-12---------0-5-------------|



E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--3-0-7-0-3-0----7-0-3-0-7-0----2--|
A|--3-0-7-0-3-0----7-0-3-0-7-0----2--|
D|--3-0-7-0-3-0----7-0-3-0-7-0----2--|


(hit each chord/octave 8 times)


E|--------------------------------|
B|--------------------------------|
G|--11--9--4--------12--15-(15)---|
D|---------2----------------------|
A|--9---7--2--------10--13-(13)---|
D|--------------------------------|



E|------------------------0-0-0--|
B|---------10-/-17--------3-3-3--|
G|------|_Feedback_|------0-0-0--|
D|--0------------------5---------|
A|--0------------------5---------|
D|--0------------------5---------|



E|--------------------------------------------0-0-0-------|
B|--------------------------------------------3-3-3-------|
G|--------------------------------------------0-0-0-------|
D|--0-12-0-12-0-12-0-12-0-12-0-12---------0-5-------(*2)--|
A|--0-12-0-12-0-12-0-12-0-12-0-12--(*6)---0-5-------------|
D|--0-12-0-12-0-12-0-12-0-12-0-12---------0-5-------------|


E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--3-0-7-0-3-0-7-0-3-0-7-0-------6-5-4-3-2--|
A|--3-0-7-0-3-0-7-0-3-0-7-0--(*4)-6-5-4-3-2--|
D|--3-0-7-0-3-0-7-0-3-0-7-0-------6-5-4-3-2--|

Top cifras de Biffy Clyro

  1. Glitter And Trauma Intro
  2. Foling Stars
  3. Some Kind Of Wizard
  4. There Is No Such Thing As A Jaggy Snake
  5. As Dust Dances Acoustic
  6. Ewens True Mental You
  7. Iname
  8. JoyDiscoveryInvention
  9. Justboy
  10. Scary Mary