Cifras Web

Steel Meets Steel

HammerFall

10 acessos

h: hammer-on
p: pull-of
pm---|: palm mute
bh: bend a half step
bf: bend full, a whole tone
if tabs are conected, it means they're played simultanisly

-------------------------------------------------------------


INTRO
-----

Git. 1: (Oskar) Fade in, repeat several times

pm--------------|
E|------------------|

B|------------------|
G|------------------|
D|------------------|
A|-5-5-5-5-5-5-5-5--|

E|------------------|


RIFF A:

Git. 1:
pm--| pm--| pm-------------| pm--|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|-----7-------3----|-5---7------------|-----7-------3----|-5---7------------|
D|-----7-------3----|-5---7------------|-----7-------3----|-5---7------------|
A|-5-5-----5-5------|---------5-5-5-5--|-5-5-----5-5------|------------------|
E|------------------|------------------|------------------|---------6---8----|

Then git. 2 (Glenn/Stefan) enters with this stuff (while git. 1 plays Riff A
once more)

Git. 2:

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-----7-------3----|-5---7------------|-----7-------3----|-5---7---3---5----|
A|-----5-------1----|-3---5------------|-----5-------1----|-3---5---1---3----|

E|------------------|------------------|------------------|------------------|


Then git. 1 & 2 plays Riff A twise

VERSE 1
-------

Git. 1 & 2: (rhy. fig. 1)

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-7----------------|-------------5----|-7----------------|------------------|
A|-5----------------|-------------3----|-5----------------|------------------|

E|------------------|------------------|------------------|------------------|

Back in 1095... (see bottom for full lyrics)


E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-5----------------|------------------|-3----------------|-5----------------|
A|-3----------------|------------------|-1----------------|-3----------------|

E|------------------|------------------|------------------|------------------|


Then play Riff A twise, then rhy. fig. 1 once more.

CHORUS:
-------

Git. 1:
pm------| pm------------------------------------------------|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-9-----------7----|-9----------------|-5-5-----4-4-5-5--|-7-7-4-4-5-5-7-7--|
A|-7---7-7-7-7-5----|-7---7-7-7-7-7-7--|-----7-7----------|------------------|

E|------------------|------------------|------------------|------------------|

|
|
|Git. 2:
|
| pm------| pm----------|
|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-9-----------7----|-9----------------|-5----------------|-7----------------|
A|-7---7-7-7-7-5----|-7---7-7-7-7-7-7--|-3----------------|-5----------------|

E|------------------|------------------|------------------|------------------|

STEEL MEETS STEEL!!!

pm------| pm----------------------------------------------|

e|------------------|------------------|--------------------|------------------|
B|------------------|------------------|--------------------|------------------|
G|------------------|------------------|--------------------|------------------|
D|-9-----------10---|-9----------------|-9-9-10-10-7-7-9-9--|-5-5-7-7-4-4-0----|
A|-7---7-7-7-7-7----|-7---7-7-7-7-7-7--|--------------------|------------------|
E|------------------|------------------|--------------------|------------------|

|
|
|
|

e|------------------|------------------|--------------------|------------------|
B|------------------|------------------|--------------------|------------------|
G|------------------|------------------|--------------------|------------------|
D|-9-----------10---|-9----------------|-5------------------|---------7--------|
A|-7---7-7-7-7-7----|-7---7-7-7-7-7-7--|-3------------------|-7-------5--------|
E|------------------|------------------|--------------------|-5----------------|

STEEL MEETS STEEL!!!

Then play it once more.

Then this riff, similar to Riff A, but it's played in Cm instead of Dm.

Git. 1:
pm------| pm-------------| pm--|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|-5-----------1----|-3---5------------|-----5-------1----|-3---5------------|
D|-5-----------1----|-3---5------------|-----5-------1----|-3---5------------|
A|-----3-3-3-3------|---------3-3-3-3--|-3-3-----3-3------|------------------|
E|------------------|------------------|------------------|---------4---6----|
|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-5----------------|------------------|-----5------------|-----5------------|
A|-3-----------6----|-8----------------|-----3-------6----|-8---3---6---8----|
E|-------------4----|-6----------------|-------------4----|-6-------4---6----|

Then both guitars plays Riff A twise

VERSE 2
-------

Same as verse 1: Rhy. fig 1, Riff A x2 then rhy. fig. 1

CHORUS
------

Same as last time

Add this at the end:

pm----| pm---|

e|--------------------------|------------------|------------------|
B|--------------------------|------------------|------------------|
G|--------------------------|------------------|------------------|
D|-------5-----------7------|-9----------------|-9----------------|
E|-3-3-3-3-----5-5-5-5------|-7----------------|-7----------------|
A|--------------------------|------------------|------------------|


SOLOS
-----

Git. 1:

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|-7----------------|---------7--------|-6-----------7p6--|------------------|
D|------------------|------------------|------------------|-9-------7--------|
A|------------------|------------------|------------------|------------------|

E|------------------|------------------|------------------|------------------|

|
|Git. 2: (rhy. fig. 2)
| pm-----------------------------| pm-----------------------------|
|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-4----------------|------------------|-2----------------|------------------|
A|-2---2-2-2-2-2-2--|-2-2-2-2-2-2-2-2--|-0---0-0-0-0-0-0--|-0-0-0-0-0-0-0-0--|

E|------------------|------------------|------------------|------------------|


e|------------------|------------------|--------------------|------------------|
B|------------------|------------12-12-|-12--10-10-10-------|------------------|
G|------------------|------------------|--------------12-12-|-12--11-11-11--9--|
D|-9----------------|------------------|--------------------|------------------|
A|------------------|------------------|--------------------|------------------|
E|------------------|------------------|--------------------|------------------|
|
| (end. rhy. fig
2) |

e|------------------|------------------|--------------------|------------------|
B|------------------|------------------|--------------------|------------------|
G|------------------|------------------|--------------------|------------------|
D|------------------|------------------|-2------------------|-4----------------|
A|-5----------------|------------------|-2------------------|-4----------------|
E|-3---3-3-3-3-3-3--|-3-3-3-3-3-3-3-3--|-0------------------|-2----------------|


Git. 1: (Git. 2 plays rhy. fig. 2 once more)

E|------------------|------------------|------------------|------------------|

B|------------------|---------12--14---|-14bh---(14)rb-12-|------------------|
G|-11---------------|-----11-----------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|

E|------------------|------------------|------------------|------------------|



e|-17bf-------|-----17------15---|-14h15p14-12h14p12-|-10h12p10-9p7h9--|-10----|
B|------------|------------------|-------------------|-----------------|-------|
G|------------|------------------|-------------------|-----------------|-------|
D|------------|------------------|-------------------|-----------------|-------|
A|------------|------------------|-------------------|-----------------|-------|
E|------------|------------------|-------------------|-----------------|-------|


Git: 1

e|(10)---------------|-------------------|------------------|------------------|
B|-------------------|-------------------|------------------|------------------|
G|-------------------|-------------------|------------------|------------------|
D|-7-----------------|-------------------|-5----------------|------------------|
A|-5-----------------|-------------------|-3----------------|------------------|
E|-------------------|-------------------|------------------|------------------|

|
|
|Git. 2
|
|pm-------------------------------------------------------------------------|
|

E|-------------------|-------------------|------------------|------------------|

B|-------------10-10-|-8-8---------------|-------------8-8--|-6-6-5-5----------|
G|-7-7-----7-7-------|-----10-10-9-9-7-7-|-5-5-----5-5------|---------7-7-5-5--|
D|-----7-7-----------|-------------------|-----5-5----------|------------------|
A|-------------------|-------------------|------------------|------------------|

E|-------------------|-------------------|------------------|------------------|



E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-3----------------|------------------|------------------|------------------|
A|-1----------------|------------------|-5----------------|-7----------------|
E|------------------|------------------|-3----------------|-5----------------|
|
|
|pm----------------------------------------------------|
|

E|------------------|------------------|------------------|------------------|

B|------------------|-3-3-6-6-5-5-3-3--|-5-5--------------|------------------|
G|-3-3-----3-3-5-5--|------------------|-----5-5----------|------------------|
D|-----3-3----------|------------------|---------5-5-3-3--|-2----------------|
A|------------------|------------------|------------------|------------------|

E|------------------|------------------|------------------|------------------|


Git. 1:
pm-----------------------------| pm-----------------------------|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-7----------------|------------------|-5----------------|------------------|
A|-5---5-5-5-5-5-5--|-5-5-5-5-5-5-5-5--|-3---3-3-3-3-3-3--|-3-3-3-3-3-3-3-3--|

E|------------------|------------------|------------------|------------------|

|
|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|-10p7--10p7--10p7-|---10p7--10p7--10-|-9p5---9p5---9p5--|---9p5---9p5---9--|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|

E|------------------|------------------|------------------|------------------|


pm-----------------------------|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|-3----------------|------------------|------------------|------------------|
A|-1---1-1-1-1-1-1--|-1-1-1-1-1-1-1-1--|-3----------------|-5----------------|
E|------------------|------------------|-1----------------|-3----------------|
|
|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|-------------8----|
G|-7p3---7p3---7p3--|---7p3---7p3------|-7-----9-----10---|-9-----10---------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|

E|------------------|------------------|------------------|------------------|



E|------------------|------------------|------------------|------------------|

B|------------------|-12----------12---|-10h12p10---------|------------------|
G|-9----------------|------------------|----------12------|-11------9--------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|

E|------------------|------------------|------------------|------------------|

|
|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|------------------|-9-----------9----|-7h9p7------------|------------------|
A|-7----------------|------------------|----------10------|-9-------7--------|

E|------------------|------------------|------------------|------------------|



e|------------------|------------------|--------------------|------------------|
B|------------------|------------------|--------------------|------------------|
G|-12---------------|---------12-------|-11h12p11---9h11p9--|---------9--------|
D|------------------|------------------|--------------------|-12---------------|
A|------------------|------------------|--------------------|------------------|
E|------------------|------------------|--------------------|------------------|

|
|

e|------------------|------------------|--------------------|------------------|
B|------------------|------------------|--------------------|------------------|
G|------------------|------------------|--------------------|------------------|
D|------------------|------------------|--------------------|------------------|
A|-10---------------|---------10-------|-9h11p9-----7h9p7---|-5-------7--------|
E|------------------|------------------|--------------------|------------------|


e|------------------|-14----------14---|-15--14------12---|------------------|
B|-12---------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|

E|------------------|------------------|------------------|------------------|

|
|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|-11----------11---|-9----------------|------------------|
D|-9----------------|------------------|-----12------11---|------------------|
A|------------------|------------------|------------------|------------------|

E|------------------|------------------|------------------|------------------|



e|-15-14-12-14-15-14-12-14--|-15-14-12-14-15-14-12-----|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|

| |

e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|-14-12-11-12-14-12-11-12--|-14-12-11-12-14-12-11-----|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|


w/fill in

e|-17-15-14-15-17-15-14-15--|-17-15-14-15-17-15-14-----|-17bf-------------|
B|--------------------------|--------------------------|------------------|
G|--------------------------|--------------------------|------------------|
D|--------------------------|--------------------------|------------------|
A|--------------------------|--------------------------|------------------|
E|--------------------------|--------------------------|------------------|

| |

e|--------------------------|--------------------------|------------------|
B|--------------------------|--------------------------|------------------|
G|--------------------------|--------------------------|------------------|
D|-16-14-12-14-16-14-12-14--|-16-14-12-14-16-14-12-----|-16bh-------------|
A|--------------------------|--------------------------|------------------|
E|--------------------------|--------------------------|------------------|


Fill in: (git. 3 or something)
pm----| pm---|

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-------5-----------7------|
E|-3-3-3-3-----5-5-5-5------|
A|--------------------------|


VERSE 3
-------

Git.1 plays this stuff 4 times;


e|-0-3-7-3-0-3-7-3--|-0-5-8-5-0-5-8-5--|-0-7-10-7-0-7-10-7-|-0-8-12-8-0-8-12-8-|
B|------------------|------------------|-------------------|-------------------|
G|------------------|------------------|-------------------|-------------------|
D|------------------|------------------|-------------------|-------------------|
A|------------------|------------------|-------------------|-------------------|
E|------------------|------------------|-------------------|-------------------|


while git.2 plays this stuff twise


e|--------|--------|--------|--------|--------|--------|--------|--------|
B|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|-9------|-5------|-7------|-9----7-|-9------|-5------|-7------|-2------|
A|-7------|-3------|-5------|-7----5-|-7------|-3------|-5------|-2------|
E|--------|--------|--------|--------|--------|--------|--------|-0------|

In July '99...

then some riffs:

Git. 1 & 2:

pm--| pm--| pm-------------| pm--|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|-----7-------3----|-5---7------------|-----7-------3----|-5---7------------|
D|-----7-------3----|-5---7------------|-----7-------3----|-5---7------------|
A|-5-5-----5-5------|---------5-5-5-5--|-5-5-----5-5------|---------5-5-5-5--|

E|------------------|------------------|------------------|------------------|


pm--| pm--| pm-------------| pm--|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|-----9-------5----|-7---9------------|-----9-------5----|-7---9------------|
D|-----9-------5----|-7---9------------|-----9-------5----|-7---9------------|
A|-7-7-----7-7------|---------7-7-7-7--|-7-7-----7-7------|---------7-7-7-7--|

E|------------------|------------------|------------------|------------------|


pm--| pm--| pm-------------| pm--|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|-----5-------1----|-3---5------------|-----5-------1----|-3---5------------|
D|-----5-------1----|-3---5------------|-----5-------1----|-3---5------------|
A|-3-3-----3-3------|---------3-3-3-3--|-3-3-----3-3------|---------3-3-3-3--|

E|------------------|------------------|------------------|------------------|


then play riff A twise

VERSE 4
-------

Rhy. fig. 1 twise

CHORUS
------

Same as previous times

OUTRO
-----

pm------| pm----------| pm------| pm----------|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|-7-----------8----|-7----------------|
D|-9-----------7----|-9----------------|-5---5-5-5-5-5----|-5---5-5-5-5-5-5--|
A|-7---7-7-7-7-5----|-7---7-7-7-7-7-7--|------------------|------------------|

E|------------------|------------------|------------------|------------------|

|
|
| pm-----------------------------| pm-----------------------------|
|

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|-2----------------|------------------|-5----------------|------------------|
E|-0---0-0-0-0-0-0--|-0-0-0-0-0-0-0-0--|-3---3-3-3-3-3-3--|-3-3-3-3-3-3-3-3--|
STEEL MEETS STEEL!!! STEEL MEETS STEEL!!!

pm------| pm----------| pm-----------------------------|

e|------------------|------------------|-------------------|------------------|
B|------------------|------------------|-------------------|------------------|
G|-9-----------7----|-9----------------|-11----------------|------------------|
D|-7---7-7-7-7-5----|-7---7-7-7-7-7-7--|-9---9-9-9-9-10-10-|-9-9-7-7-5-5-4-4--|
A|------------------|------------------|-------------------|------------------|
E|------------------|------------------|-------------------|------------------|

|
/
| pm-----------------------------| pm-----------------------------|
/

E|------------------|------------------|------------------|------------------|

B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|-7----------------|------------------|-9----------------|------------------|
E|-5---5-5-5-5-5-5--|-5-5-5-5-5-5-5-5--|-7---7-7-7-7-8-8--|-7-7-5-5-3-3-2-2--|
STEEL MEETS STEEL!!! STEEL MEETS STEEL!!!

Git. 1 & 2
pm----| pm---|

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-------5-----------7------|
E|-3-3-3-3-----5-5-5-5------|
A|--------------------------|


then start from the top of this section again


e|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|-9-----------7----|-9----------------|
A|-7-----------5----|-7----------------|
E|------------------|------------------|

STEEL MEETS STEEL!!!!

Top cifras de HammerFall

  1. Any Means Necessary
  2. Remember yesterday
  3. Heeding the Call
  4. In Memorian
  5. Carved In Stone
  6. Dreams Come True
  7. Glory To The Brave
  8. Lore Of The Arcane
  9. The Fallen One
  10. Last Man Standing