Cifras Web

Jukebox Breakdown

Saves The Day

7 acessos

tabbed by Adam
*

I'm still missing a few fills and nuances, I'd say it's 80% correct.

the song starts with a slide on B

Intro
G|-------------------------------------------|
D|---------------------------1-444-44-66-----|
A|-2-2--4h6p4/2------------------------------|
E|---------------0-0--2-44-4-----------------|

G|--------------------------------------|
D|--------------------------------------|
A|-2-2--4h6p4/2-------------------------|
E|---------------0-0--2-44-4-2-000/12---|

G|-------------------------------------------|
D|---------------------------1-444-44-66-----|
A|-2-2--4h6p4/2------------------------------|
E|---------------0-0--2-44-4-----------------|

G|----------------------------------------------|
D|------------------------------------6---------|
A|-2-2--4h6p4/2-------------------6h9---9p6-----|
E|---------------0-0--2-44-4-2-00----------9-7--|

1st verse
G|---------------------------------------------------------------|
D|------------------9--------------------------------------------|
A|--2---6-4-2---7h9---2222------------7-6p4---2222---------------|
E|----2-------0------------2222-00000-------6------2222-0000-----|

1st chorus
G|-------------------------------------------|
D|---------------------------1-444-44-66-----|
A|-2-2--4h6p4/2------------------------------|
E|---------------0-0--2-44-4-----------------|

G|-----------------------------------------|
D|-----------------------------------------|
A|-2-2--4h6p4/2--------------------4-2-1---|
E|---------------0-0--2-44-4-2-000-------2-|

2nd verse
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-2222-----------7p6-6p4-2222-----------4--2222-----------2222--------------|
E|------2222-0000--------------2222-0000---------2222-0000------2222-0000/12-|

2nd chorus
G|-------------------------------------------|
D|---------------------------1-444-44-66-----|
A|-2-2--4h6p4/2------------------------------|
E|---------------0-0--2-44-4-----------------|

G|-----------------------------------------|
D|-----------------------------------------|
A|-2-2--4h6p4/2----------------------------|
E|---------------0-0--2-44-4-2-000-/12-----|

G|-------------------------------------------|
D|---------------------------1-444-44-66-----|
A|-2-2--4h6p4/2------------------------------|
E|---------------0-0--2-44-4-----------------|

G|----------------------------------3-44-3------|
D|-----------------------------------------4-2--|
A|-2-2--4h6p4/2---------------------------------|
E|---------------0-0--2-44-4-2-000--------------|

Bridge
G|-------------------------------------------------------------|
D|---------------------------------------------------222222-44-|
A|-----------222222-44---------------------------1-2-----------|
E|-444444-22-----------4444-2222-00000000-444444---------------|

G|---------------------------------------|
D|-------------------------------4-------|
A|-2222-1111-------------------4---------|
E|-----------4444-2222-0-0-2-2-----------|

break for singing and guiatr, then bass drops
G|-------------------11-----6---6h8----------11-----6---6h8------|
D|----------------/9----9-8---8-----------/9----9-8---8----------|
A|-2-/6-4-2-------------------------7-/77-------------------7----|
E|----------0-/12------------------------------------------------|

Last Chorus
G|-------------------------------------------|
D|---------------------------1-444-44-66-----|
A|-2-2--4h6p4/2------------------------------|
E|---------------0-0--2-44-4-----------------|

G|-----------------------------------------|
D|-----------------------------------------|
A|-2-2--4h6p4/2----------------------------|
E|---------------0-0--2-44-4-2-000-/12-----|

G|-------------------------------------------|
D|---------------------------1-444-44-66-----|
A|-2-2--4h6p4/2------------------------------|
E|---------------0-0--2-44-4-----------------|

G|----------------------------------------------|
D|------------------------------------6---------|
A|-2-2--4h6p4/2-------------------6h9---9p6-----|
E|---------------0-0--2-44-4-2-00----------9-7--|

G|-------------------------------------------|
D|---------------------------1-444-44-66-----|
A|-2-2--4h6p4/2------------------------------|
E|---------------0-0--2-44-4-----------------|

G|-----------------------------------------|
D|-----------------------------------------|
A|-2-2--4h6p4/2----------------------------|
E|---------------0-0--2-44-4-2-000-/12-----|

G|-------------------------------------------|
D|---------------------------1-444-44-66-----|
A|-2-2--4h6p4/2------------------------------|
E|---------------0-0--2-44-4-----------------|

G|------------------------------------------|
D|------------------------------------------|
A|-2-2--4h6p4/2-----------------------------|
E|---------------0-0--2-44-4-2-000--44-2-00-|

Ending
G|--------------------|
D|--------------------|
A|-2-/6-4-2-1---2-----|
E|------------2-------|

Top cifras de Saves The Day

  1. Always Ten Feet Tall
  2. Morning In The Moonlight Solo
  3. Three Miles Down
  4. Under The Boards
  5. At Your Funeral Solo
  6. Freakish
  7. This Is Not An Exit
  8. You Vandal
  9. Diseased Intro
  10. 34