Cifras Web

Amerika The Brutal

Six Feet Under

5 acessos

                                AMERIKA THE BRUTAL
(From the 2003 Album BRINGER OF BLOOD)

Words by Chris Barns

Transcribed by James Williams (Inverted)
Inverted_O*

Gtr I (C F Bb Eb G C)
Gtr II (C F Bb Eb G C)

Intro
Brutal Death Metal Q=94
A5 Bb5 E5
4/4
Gtrs I, II
Wx2 H. S S E 3x H S S S S S S S S

|------------||-----------------||-----------------------|
|------------||o---------------o||-----------------------|
|------------||-----------------||------9-9-9-9-9-9-9-9--|
|------------||----------7-7-8--||------9-9-9-9-9-9-9-9--|
|------------||o---------7-7-8-o||------7-7-7-7-7-7-7-7--|
|------------||----------5-5-6--||-----------------------|



Verse Pre-Chorus
$
E5 G5 A5 Bb5 A5 Bb5

PM----------------------------|
S S S S S S S S S S S S S S S S 4x S S S S S S S S S S S S S S S S 4x



||-----------------------------------||-||-----------------------------------||
||o---------------------------------o||-||o---------------------------------o||
||-----------------------------------||-||-----------------------------------||
||-----------------------------------||-||--2-2-2-5-5-5-7-7-7-7-8-8-7-7-8-8--||
||o---------------------------------o||-||o-2-2-2-5-5-5-7-7-7-7-8-8-7-7-8-8-o||
||--0-0-0-3-3-3-5-5-5-5-6-6-5-5-6-6--||-||--0-0-0-3-3-3-5-5-5-5-6-6-5-5-6-6--||



Chorus
Q=92
F5 B5C5 F5 C5B5
PM--| PM--| PM--| PM--|
S S S E. S S S E. E E S S S E. S S S E. E E

||------------------------|------------------------||
||o-----------------------|-----------------------o||
||--------------------4-5-|-------------------5-4--||
||--------3--------3--4-5-|-------3--------3--5-4--||
||o-------3--------3--2-3-|-------3--------3--3-2-o||
||--2-1-0-1--2-1-0-1------|-2-1-0-1--2-1-0-1-------||



Bridge
D.S.
D5/C#5/Ab C5/B5/F#
E. H. +S E. H. +S 4x

||------------------|-----------------||
||o-----------------|----------------o||
||---7--6-------(6)-|-5--4-------(4)--||
||---7--6-------(6)-|-5--4-------(4)--||
||o--5--4-------(4)-|-3--2-------(2)-o||
||---5--4-------(4)-|-3--2-------(2)--||



F#G5 F#G5 F#G5

PM----------------------------------------------| PM PM

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||----------------------------------|----------------------------------|
||o---------------------------------|----------------------------------|
||----------------------------------|----------------------------------|
||----------------------------------|----------------------------------|
||o---------------------------------|-----------------4s5---4s5---4s5--|
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-2s3-0-2s3-0-2s3--|



B5Bb5 B5Bb5 B5Bb5

PM----------------------------------------------| PM PM

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|---------------------------------|----------------------------------||
|---------------------------------|---------------------------------o||
|---------------------------------|----------------------------------||
|---------------------------------|-----------------4s3---4s3---4s3--||
|---------------------------------|-----------------2s1---2s1---2s1-o||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-----0-----0------||



F#5 G5 F#5
9/8
PM--| PM--|
S S S H +S E E 3x S S S H +S S S S S S S
||----------------------||-----------------------------|
||o--------------------o||-----------------------------|
||----------------------||-----------------------------|
||--------4----(4)-5-5--||-------4----(4)-4-4-4-4-4-4--|
||o-------4----(4)-5-5-o||-------4----(4)-4-4-4-4-4-4--|
||--3-2-0-2----(2)-3-3--||-3-2-0-2----(2)-2-2-2-2-2-2--|


Verse
Q=94
E5 A5 Bb5 A5 Bb5 Bb5
4/4
E H E S S E H. S S E H S S S S S S S S

|----------------||-----------------||----------------------|
|----------------||o---------------o||----------------------|
|----------------||-----------------||----------------------|
|-2--------7-7-8-||----------7-7-8--||------8-8-8-8-8-8-8-8-|
|-2--------7-7-8-||o---------7-7-8-o||------8-8-8-8-8-8-8-8-|
|-0--------5-5-6-||----------5-5-6--||------6-6-6-6-6-6-6-6-|



Pre-Chorus
E5 G5 A5 Bb5 A5 Bb5

PM----------------------------|
S S S S S S S S S S S S S S S S 4x S S S S S S S S S S S S S S S S 4x



||-----------------------------------||-||-----------------------------------||
||o---------------------------------o||-||o---------------------------------o||
||-----------------------------------||-||-----------------------------------||
||-----------------------------------||-||--2-2-2-5-5-5-7-7-7-7-8-8-7-7-8-8--||
||o---------------------------------o||-||o-2-2-2-5-5-5-7-7-7-7-8-8-7-7-8-8-o||
||--0-0-0-3-3-3-5-5-5-5-6-6-5-5-6-6--||-||--0-0-0-3-3-3-5-5-5-5-6-6-5-5-6-6--||



Out-Chorus
F5 B5C5 F5 C5B5
PM--| PM--| PM--| PM--|
S S S E. S S S E. E E S S S E. S S S E. E E
||------------------------|------------------------||
||o-----------------------|-----------------------o||
||--------------------4-5-|-------------------5-4--||
||--------3--------3--4-5-|-------3--------3--5-4--||
||o-------3--------3--2-3-|-------3--------3--3-2-o||
||--2-1-0-1--2-1-0-1------|-2-1-0-1--2-1-0-1-------||

Top cifras de Six Feet Under

  1. Hacked To Pieces
  2. Manipulation
  3. Tnt
  4. Silent Violence
  5. Art Of Headhuntingthe
  6. Impulse Of Disembowel
  7. Poison Hand
  8. Deathklaat
  9. Feasting On The Blood Of The Insane
  10. Haunted