Cifras Web

You Are My Hope

Skillet

11 acessos

Album: Alien Youth (2001)
Words and Music By John L. and Korey Cooper
© 2001 Photon Music (BMI). All Rights Reserved.
Tabbed by: Matthew Wong (*)
4/4 time, C major, standard tuning

Lead Guitar Part (some of it may look funny cuz i had to resize everything to make it
fit :P). Rhythm guitar, bass, and drum tabs to come...

Intro: (8 bars)

e||-----------------|-----------15----|-----------------|-----------15----||
B||----13-------13--|----13-----------|----13-------13--|----13-----------||
G||o------9/10----10|-9---------------|-------9/10----10|-9--------------o||
D||o10--------10----|-------12----12--|-10--------10----|-------12----12-o||
A||-----------------|-----------------|-----------------|-----------------||
E||-----------------|-----------------|-----------------|-----------------||

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Verse #1: (Same as Intro - 8 bars)

Bridge #1: (2 bars)

e|--------5---------|-------8---------|
B|-----6------------|----6------------|
G|-------5----------|------5----------|
D|--5/7-------------|-5/7-------------|
A|------------------|-----------------|
E|------------------|-----------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Chorus: (8 bars)

e|----|-10----10----10--|-7--10-10----10--|-8-------7---3---|----1--3------|
B|-4--|----8-----8----8-|----------8----8-|-----------------|---1----------|
G|BARS|-----------------|-----------------|-----------------|-2----2-------|
D|REST|-----------------|-----------------|-----------------|--------------|
A|----|-----------------|-----------------|-----------------|--------------|
E|----|-----------------|-----------------|-----------------|--------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3+4+

Verse #2: (Same as Intro - 8 bars)
Bridge #1: (2 bars)
Chorus: (8 bars)

Bridge #3: (9 bars - with distortion)

e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-------5-5-5-5-5-|-----------------|-------5-5-5-5-5-|
D|-5-5-5-5-5-5-5-5-|-3-3-3-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-3-3-3-5-5-5-5-5-|
A|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|
E|-3-3-3-3-3-3-3-3-|-1-1-1-----------|-3-3-3-3-3-3-3-3-|-1-1-1-----------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +


e|----------------|-----------------|-----------------||------------------||
B|----------------|-----------------|-----------------||------------------||
G|----------------|-------5-5-5-5-5-|-7-7-7-7-7-7-7-7-||o1010101010101010o||
D|5-5-5-5-5-5-5-5-|-3-3-3-5-5-5-5-5-|-7-7-7-7-7-7-7-7-||o1010101010101010o||
A|5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-||-8-8-8-8-8-8-8-8--||
E|3-3-3-3-3-3-3-3-|-1-1-1-----------|-----------------||------------------||

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +


Chorus: (8 bars)

e||-10----10----10--|-7--10-10----10--|-8-------7---3---|----1--3---------||
B||----8-----8----8-|----------8----8-|-----------------|---1-------------||
G||o----------------|-----------------|-----------------|-2----2---------o||
D||o----------------|-----------------|-----------------|----------------o||
A||-----------------|-----------------|-----------------|-----------------||
E||-----------------|-----------------|-----------------|-----------------||

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Ending: (8 bars)

e|-3/10----8-----3/--|-10----8-----3/--|-7-7-7-7-7-8---7-|-------5-----3/--|
B|-------------------|-----------------|-----------------|-----------------|
G|-------------------|-----------------|-----------------|-----------------|
D|-------------------|-----------------|-----------------|-----------------|
A|-------------------|-----------------|-----------------|-----------------|
E|-------------------|-----------------|-----------------|-----------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +


e|-10----8-----3/--|-10----12----12--|-12--12--1312108-|-5\3-------------||
B|-----------------|-----------------|-----------------|-----------------||
G|-----------------|-----------------|-----------------|-----------------||
D|-----------------|-----------------|-----------------|-----------------||
A|-----------------|-----------------|-----------------|-----------------||
E|-----------------|-----------------|-----------------|-----------------||

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Top cifras de Skillet

  1. Sometimes
  2. Falling Inside The Black Intro
  3. Lucy
  4. Not Gonna Die
  5. Whispers In The Dark Intro
  6. Awake And Alive
  7. Monster
  8. Circus For a Psycho
  9. Savior
  10. Rebirthing