Cifras Web

Staplegunned

The Spill Canvas

5 acessos

Tabbed by: Alex Ginestra
Email: *

Tuning:Drop D w/ G tuned 1/2 step down (Gb)

Verse

e | |-------------------------------------------------------------------------|
B | |-------------------------------------------------------------------------|

Gb|.|-------------------------------------------------------------------------|
D |.|-6-8-6-8---6-8-6-8-------------------------------------------------------|

A | |-6-8-6-8---6-8-6-8-------------------------------------------------------|
D | |-6-8-6-8---6-8-6-8---8888666633------------------------------------------|
p.m. . . . . . . . . . .


e |-----------------------------------------------------------------------------|
B |-----------------------------------------------------------------------------|
Gb|-----------------------------------------------------------------------------|
D |-6-8-6-8---8---------11-------4----------------------------------------------|
A |-6-8-6-8---8-x12---11-x8---4-x8----------------------------------------------|
D |-6-8-6-8---8---------11-------4----------------------------------------------|


Chorus


e |-----------------\--------------------------------------------------------------|
B |-----------------|--------------------------------------------------------------|
Gb|----------------|---------------------------------------------------------------|
D |-4---11---6---|-x3-then--9---4--------------------------------------------------|
A |-4---11---6---|-------------9---4-----------------------------------------------|
D |-4---11---6--/--------------9---4-----------------------------------------------|

This is just the order. Listen to the song for rythm.

Post Chorus


e |---------------------------------------------------------------------------------|
B |---------------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------------|
D |-6-8-6-8---------------------8-8-6-----------------------------------------------|
A |-6-8-6-8----13-13-13\----8-8-6---------------------------------------------------|
D |-6-8-6-8---------------------8-8-6-----------------------------------------------|



e |---------------------------------------------------------------------------|
B |---------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------|
D |-8-6-8---------------------------------------------------------------------|
A |-8-6-8-----13-11-9\---9----11----------------------------------------------|
D |-8-6-8---------------------------------------------------------------------|


Bridge Pt. 1


e |----------------------------------------------------------------------------------|
B |----------------------------------------------------------------------------------|
Gb|----------------0~----------------------------------------------------------------|
D |----------------------------------------------------------------------------------|
A |--------------8---8~-4------------------------------------------------------------|
D |-6h8p6-8-------------4-4-4--------------------------------------------------------|



e |--------------------------------|
B |--------------------------------|
Gb|----------------0~--------------|
D |-------------------------4-6-4--|
A |--------------8--8~----4-6-4----|
D |-6h8p6-8-------------4-6-4------|

^^^^^
This part I'm not too sure about.

Bridge Pt. 2


e |-----------------\----------------------------------------------|
B |-----------------|----------------------------------------------|
Gb|----------------|-----------------------------------------------|
D |-4---11---6---|-Clean x3-then with Distortion-9---4-------------|
A |-4---11---6---|------------------------------------------9---4--|
D |-4---11---6--/-------------------------------------------9---4--|


Outro


e |-----------------------------------------------------------------------------|
B |-----------------------------------------------------------------------------|
Gb|-----------------------------------------------------------------------------|
D |-6-8-6-8---------------------------------------------------------------------|
A |-6-8-6-8---------------------------------------------------------------------|
D |-6-8-6-8---------------------------------------------------------------------|


Song Structure

Verse x2
Chorus x2
Post Chorus
Verse x2
Chorus x2
Bridge Pt. 1 x4
Bridge Pt. 2
Chorus x2
Outro

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================

Top cifras de The Spill Canvas

  1. Teleport A And B
  2. Hush Hush Intro
  3. 3685
  4. All Hail The Heart Breaker
  5. Appreciation
  6. The Truth
  7. Polygraph Right Now
  8. Polygraph Right Now Acoustic
  9. Valiant Intro
  10. Bracelets