Cifras Web

The Wicked Ones

10 Years

2 acessos

Intro:
(3x)

E|-----------------|------------------|
B|-----------------|------------------|
G|-----------------|------------------|
D|-------------3p0-|-3-3-3-3-3-2-2-2--|
A|---3p0-0-3p0-----|-1-1-1-1-1-0-0-0--|
D|-0---------------|------------------|


Verso:
(3x)

E|-----------------|------------------|------------------|
B|-----------------|------------------|------------------|
G|-----------------|-----------------o|-----------------o|
D|-------------3p0-|-3-3-3-3-3-2-2-2--|-3-3-3-3-3-5-5-5--| (2x)
A|---3p0-0-3p0-----|-1-1-1-1-1-0-0-0-o|-1-1-1-1-1-3-3-3-o|
D|-0---------------|------------------|------------------|
(3x)



E|-------------------------------------|-------------------------|
B|-------------------------------------|-------------------------|
G|-------10-10-9-7---------------------|-------------------------|
D|-0-0-0-------------------------------|-------------------------|
A|-0-0-0-8--8--7-5-10-10-10-10-8-8-8-8-|-------------------------|
D|-0-0-0-----------10-10-10-10-8-8-8-8-|-0-3-3-0-3-3-0-3-5-0-3-5-|


Refrão:

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-0-0-0-10-10-0-0-0-8-8-0-0---------------------| (4x)
A|-0-0-0-10-10-0-0-0-8-8-0-0---------------------|
D|-0-0-0-10-10-0-0-0-8-8-0-0-0-5-5-3-3-5-5-10-10-|


Ponte:

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------| (4x)
A|-0-0-0--0-0-0--0-0-0------3h5-|
D|-0-0-0--0-0-0--0-0-0---3h5----|



E|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------| (3x)
A|------------5-------------------------------3h5-|
D|-0-0-0--3h5---0--0--3h5-3-0--0--3h5-3p0-3h5-----|



E|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|------------5-----------------------|
D|-0-0-0--3h5---0--0--3h5-3-0--0--3h5-|


Final:
E|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------| (2x)
A|------------5-------------------------------3h5-|
D|-0-0-0--3h5---0--0--3h5-3-0--0--3h5-3p0-3h5-----|

Top cifras de 10 Years

  1. 11:00 Am Daydreamer
  2. Beautiful
  3. Running In Place
  4. Rest
  5. Chasing The Rapture
  6. Recipe
  7. Actions And Motives
  8. Dead In The Water
  9. Half Life
  10. Now Is The Time