Cifras Web

Beyond The Gray Sky

311

2 acessos

"Beyond the Gray Sky"
Album: Evolver
Tabbed By: Shakes


Tuning: Standard
~ - vibrato
/ - slide up
\ - slide down
p - pulloff
h - hammer-on
^ - bend (amount)
r - reverse bend

Mahoney puts on some kind of effects for the intro and verses, I'm not too
good at figuring them out, but I'd say it's a voicer with some reverb on there for good measure.

Intro:

e|----------------------------------------------------------------|
B|-------------------------------4-6-7-6-4---6-4------------------|
G|-------4---3-------------3-4-6-----------6-----4-4/6------------|
D|-3-4-6---6--4-4-3-3~-4-6-----------------------------6-4-3-4-3~-|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|


Verse 1:

e|-----------------|
B|------------6-4~-|
G|-------6~-6------|
D|-3-4-6-----------|
A|-----------------|
E|-----------------|


Verse 2:

e|-9-9-7-7-|
B|-9-9-7-7-|
G|---------|
D|---------|
A|---------|
E|---------|


Fill 1:

e|-------9-9-7----------------------------9-9-7~----------------------|
B|---6-9-------7-------6-9-9-7--------6-9--------7---------6-9-9-7----|
G|-6-------------8---6---------8~---6--------------8-----6---------8~-|
D|-----------------9--------------9------------------9-9--------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|


Chorus: w/distortion
e|-4-4-2-|
B|-4-4-2-|
G|-6-6-4-|
D|-6-6-4-|
A|-4-4-2-|
E|-4-4-2-|

Fill 2:

e|--------------------------------4-4~-9p8p7---6----------------------------|
B|-------------------4-6-4-6-7~-6------------9---7--------------------------|
G|---------3---3-4-6-------------------------------8-----6-8-----6----------|
D|-4-3-4-6---6---------------------------------------9-8-----6-4---4-4-3-3~-|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|


The Solo:

e|--------14-13-11----11--------------------13-16-16-13-16-16-16-13^(1/2)r-|
B|-6-7-9~----------14----14-12-11-12-14-14~--------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|



e|-----------------------------------------------11-13-14-16~-14-13----|
B|-16-14-16-14-12-12-12-14--------------11-12-14--------------------16-|
G|-------------------------13\-10-11-13--------------------------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|



e|-13-14-16-14-13----14-13-----------------------------------------------13-14-17-14-13~-|
B|----------------16-------16-14-16-14-------14-16-16^(1/4)~-14-------16-----------------|
G|-------------------------------------16-15--------------------16-15--------------------|
D|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|



e|-16-18-19~-21-21-21~-18h21p18-----------------------------------------------------|
B|------------------------------21-18-21p18----------------------------18-21-21~-18-|
G|------------------------------------------20-18-20p18----------18-20--------------|
D|------------------------------------------------------20-18-20--------------------|
A|----------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|



e|-21p18-21p18---------------------|
B|-------------18~-----------------|
G|-----------------20-18-20-20-18\-|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|


Outro:

e|-7-7-7-7-7/9--9--7-4-4-|
B|-7-7-7-7-7/9--9--7-4-4-|
G|-9-9-9-9-9/11-11-9-6-6-|
D|-9-9-9-9-9/11-11-9-6---|
A|-7-7-7-7-7/9--9--7-4---|
E|-7-7-7-7-7/9--9--7-4---|


Order:
Intro x1
Verse 1 x4
Verse 2 x4
Fill 1 x1
Verse 2 x4
Fill 1 x1
Verse 2 x4
Chorus x4
Fill 2 x1
Verse 2 x4
Chorus x4.5 (solo starts about halfway through the 5th chorus riff, second guitar
with chorus throughout the solo.)
Solo x1
Outro x4

Top cifras de 311

  1. Salsa
  2. Ali-g
  3. Blizza
  4. Crime
  5. You Wouldnt Believe
  6. 1 2 3
  7. All Mixed Up
  8. Demama
  9. Down
  10. Come