Cifras Web

Homesick

A Day To Remember

25 acessos

(afinação C)

(X) Mutes.
(.) Palm Mutes.
(^) Bend String.
(~) Hold Note.
(/) Slide up to. Don’t count the ones under the string
Letters.

(verse 1) (0:00)


D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
F|------------------------------------555555555555-------------------|
C|-Pickslide-777777777777-000000-333333-555555555555-555555-66666666-|
G|-Pickslide-777777777777-000000-333333-333333333333-555555-66666666-|
C|-Pickslide-777777777777-000000-333333--------------555555-66666666-|



D|------------------------------------------------------------|
A|------------------------------------------------------------|
F|-------------------------------555555555555-----------------|
C|-777-xxx-777-xxx-000000-333333-555555555555-555555-66666666-|
G|-777-xxx-777-xxx-000000-333333-333333333333-555555-66666666-|
C|-777-xxx-777-xxx-000000-333333--------------555555-66666666-|


(pre chorus 1) (0:20)

D|----------------------------------------------------|
A|----------------------------------------------------|
F|----------------------------------------------------|
C|-33333/55555/77777/10~-33333/55555/7777777777777777-|
G|-33333/55555/77777/10~-33333/55555/7777777777777777-|
C|-33333/55555/77777/10~-33333/55555/7777777777777777-|


/:-----------------------------------................-|



D|------------------------------------|
A|------------------------------------|
F|------------------------------------|
C|-33333/55555/77777/10~----3~----/5~-|
G|-33333/55555/77777/10~----3~----/5~-|
C|-33333/55555/77777/10~----3~----/5~-|


(chorus 1) (0:39) (0:56)

D|------------------------------------| D:----|
A|------------------------------------| A:----|
F|-5555555555555555-------------------| F:----|
C|-5555555555555555-77777777-33333333-| (x2) C:-6~-|
G|-3333333333333333-77777777-33333333-| G:-6~-|
C|------------------77777777-33333333-| C:-6~-|


(verse 2) (0:58)

D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
F|---------------------------------------555555555555----------------|
C|-Pickslide-777777777777-000000-333333-555555555555-555555-66666666-|
G|-Pickslide-777777777777-000000-333333-333333333333-555555-66666666-|
C|-Pickslide-777777777777-000000-333333--------------555555-66666666-|



D|------------------------------------------------------------|
A|------------------------------------------------------------|
F|-------------------------------555555555555-----------------|
C|-777-xxx-777-xxx-000000-333333-555555555555-555555-66666666-|
G|-777-xxx-777-xxx-000000-333333-333333333333-555555-66666666-|
C|-777-xxx-777-xxx-000000-333333--------------555555-66666666-|


(pre chorus 2) (1:17)

D|----------------------------------------------------|
A|----------------------------------------------------|
F|----------------------------------------------------|
C|-33333/55555/77777/10~-33333/55555/7777777777777777-|
G|-33333/55555/77777/10~-33333/55555/7777777777777777-|
C|-33333/55555/77777/10~-33333/55555/7777777777777777-|


/:-----------------------------------................-|



D|------------------------------------|
A|------------------------------------|
F|------------------------------------|
C|-33333/55555/77777/10~----3~----/5~-|
G|-33333/55555/77777/10~----3~----/5~-|
C|-33333/55555/77777/10~----3~----/5~-|


(chorus 2) (1:36)

D|------------------------------------|
A|------------------------------------|
F|-5555555555555555-------------------|
C|-5555555555555555-77777777-33333333-| (x2)
G|-3333333333333333-77777777-33333333-|
C|------------------77777777-33333333-|


(mini breakdown) (1:54)

D|-------------------------------------------|
A|-------------------------------------------|
F|-55-555-555-555-55555555-------------------|
C|-55-555-555-555-55555555-77777777-33333333-| (x2)
G|-33-333-333-333-33333333-77777777-33333333-|
C|-------------------------77777777-33333333-|


(bridge) (2:11)

D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
F|-5~--------------5~----------------------------------------------|
C|-5~--------------5~---------------7~---------------5555555555555-|
G|-3~--------------3~---------------7~---------------5555555555555-|
C|----------------------------------7~---------------5555555555555-|


/:---------------------------------------------------..........----|

(Slowly release palm)
(breakdown) (2:29)

D|---------------------------------------------------------|
A|---------------------------------------------------------|
F|-------5555555-------5555555-------5555555-------5555555-|
C|-33333-xxxxxxx-33333-xxxxxxx-77777-xxxxxxx-55555-xxxxxxx-| (x2)
G|-33333-3333333-33333-3333333-77777-3333333-55555-3333333-|
C|-33333---------33333---------77777---------55555---------|


(3:04)

D|--------------------------------|
A|--------------------------------|
F|---------------5555555555555555-|
C|-3~------------5555555555555555-|
G|-3~------------3333333333333333-|
C|-3~-----------------------------|


/:---------------.............----|

(Slowly release palm)

(chorus 3) (3:12)

D|------------------------------------|
A|------------------------------------|
F|-5555555555555555-------------------|
C|-5555555555555555-77777777-33333333-| (x2)
G|-3333333333333333-77777777-33333333-|
C|------------------77777777-33333333-|


(mini breakdown 2) (3:30)

D|-------------------------------------------|
A|-------------------------------------------|
F|-55-555-555-555-55555555-------------------|
C|-55-555-555-555-55555555-77777777-33333333-|
G|-33-333-333-333-33333333-77777777-33333333-|
C|-------------------------77777777-33333333-|



D|-------------------------------------------|
A|-------------------------------------------|
F|-55-555-555-555-55555555-------------------|
C|-55-555-555-555-55555555-77777777-3~-------|
G|-33-333-333-333-33333333-77777777-3~-------|
C|-------------------------77777777-3~-------|


(just thought id put this in here)

(lead Breakdown) (2:29)

(the only part I could work out for the lead)

D|---------------------------------------------|
A|---------------------------------------------|
F|-------5555555-------12121212-10101010-99-10-|
C|-33333-xxxxxxx-33333-x-x-x-x--x-x-x-x--xx-x--|
G|-33333-3333333-33333-10101010-8-8-8-8--77-8--|
C|-33333---------33333-------------------------|



D|---------------------------------------------|
A|---------------------------------------------|
F|-------5555555-------12121212-10101010-99-10-|
C|-77777-xxxxxxx-55555-x-x-x-x--x-x-x-x--xx-x--|
G|-77777-3333333-55555-10101010-8-8-8-8--77-8--|
C|-77777---------55555-------------------------|


(verse 1)
(pre chorus)
(chorus 1)
(verse 2)
(pre chorus 2)
(chorus 2)
(mini breakdown 1) (I didnt know what else to call it?)
(bridge)
(breakdown)
(chorus 3)
(mini breakdown 2)

Top cifras de A Day To Remember

  1. Better Off This Way
  2. All I Want
  3. Westfall
  4. Downfall Of Us All
  5. Have Faith In Me
  6. Homesick
  7. Mr. Highways Thinking About The End
  8. Colder Than My Heart If You Can Imagine
  9. Show Em The Ropes
  10. Fast Forward To 2012