Cifras Web

Hit The Lights

All Time Low

17 acessos

ok i finished it here is the whoel song. i hope u like it.

guitar 1 intro(play 8 times)

e|-----------------|
B|-----------4h5p4-|
G|---4-4--4-4------|
D|-22---22---------|
A|-----------------|
E|-----------------|


guitar 2 intro

e|------------------|
B|------------------|
G|-7~-----5~-----7~-|
D|-7~-----5~-----7~-|
A|-5~-----3~-----5~-|
E|------------------|


guitar 1 intro continued

e|----------------------------------------------------------------|
B|-9/11/13/15------------------------9/11/13/15-------------------|
G|-9/11/13/15---11-11-11-13-13-15-15-9/11/13/15---11-11-11-13-15~-|
D|-7/-9/11/13---11-11-11-13-13-15-15-7/-9/11/13---11-11-11-13-15~-|
A|---------------9--9--9-11-11-13-13---------------9--9--9-11-13~-|
E|----------------------------------------------------------------|


guitar 2 intro continued

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-9/7/5/7--77777777/99999999/55555555-9/7/5/7--77777777/99999999/5~-|
D|-9/7/5/7--77777777/99999999/55555555-9/7/5/7--77777777/99999999/5~-|
A|-7/5/3/5--55555555/77777777/33333333-7/5/3/5--55555555/77777777/3~-|
E|-------------------------------------------------------------------|


guitar 1 verse(play throughout verse)2's r pm

e|------------|
B|------------|
G|---4----4-4-|
D|-22--2-2-2--|
A|------------|
E|------------|

.. . . .

guitar 2(play twice. second time there r no PMs though and hold the last one

e|-------------------------------------|
B|-------------------------------------|
G|-77777777/99999999/55555555/77777777-
D|-77777777/99999999/55555555/77777777-
A|-55555555/77777777/33333333/55555555-
E|-------------------------------------

....... ....... ....... ...
guitar 2 verse pt.2

e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|-55555555/77777777/99999999/77777777/55555555/77777777/9~-
D|-55555555/77777777/99999999/77777777/55555555/77777777/9~-
A|-33333333/55555555/77777777/55555555/33333333/55555555/7~-
E|----------------------------------------------------------


both guitars chorus

e|-----------------------------------------|
B|-----------------------------------------|
G|-77777777/55555555/7777/9999999999999999-
D|-77777777/55555555/7777/9999999999999999-
A|-55555555/33333333/5555/7777777777777777-
E|-----------------------------------------

.. .. .. ..

chorus continued

e|---------------------------------------|
B|---------------------------------------|
G|-77777777/55555555/7777/9999/7777/5555-
D|-77777777/55555555/7777/9999/7777/5555-
A|-55555555/33333333/5555/7777/5555/3333-
E|---------------------------------------



then intro continued(same for both guitars)
the verse(exactly the same except for guitar 2 pt.2)

guitar 2 pt.2 verse 2

e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-55555555/77777777/99999999/77777777/55555555/77777777-
D|-55555555/77777777/99999999/77777777/55555555/77777777-
A|-33333333/55555555/77777777/55555555/33333333/55555555-
E|-------------------------------------------------------



guitar 2 verse 2 pt.2 continued

e|-----------------------|
B|-----------------------|
G|-9~--7~--77777777/9999-|
D|-9~--7~--77777777/7777-|
A|-7~--5~--55555555/7777-|
E|-----------------------|

........ ....

then chorus(same)

guitar 1 bridge(play 4 times)

e|----------------------------|
B|-9~----/11~----/13~----/15~-|
G|-9~----/11~----/13~----/15~-|
D|-7~----/-9~----/11~----/13~-|
A|----------------------------|
E|----------------------------|


guitar 2 bridge(play 4 times)

e|-------------------------|
B|-------------------------|
G|-9~----/7~----/5~----/7~-|
D|-9~----/7~----/5~----/7~-|
A|-7~----/5~----/3~----/5~-|
E|-------------------------|


last chorus both guitars

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-5555/7777/9999/7777-77777777/55555555-5555/77777777/9999/7777-|
D|-5555/7777/9999/7777-77777777/55555555-5555/77777777/9999/7777-|
A|-3333/5555/7777/5555-55555555/33333333-3333/55555555/7777/5555-|
E|---------------------------------------------------------------|


guitar 1 outro

e|-------------
B|-9/11/13/15~-
G|-9/11/13/15~-
D|-7/-9/11/13~-|
A|-------------|
E|-------------|


guitar 2 outro
e|----------|
B|----------|
G|-9/7/5/7~-
D|-9/7/5/7~-
A|-7/5/3/5~-
E|----------

Top cifras de All Time Low

  1. I Feel Like Dancin (Acoustic)
  2. Breakout Breakout
  3. Running From Lions
  4. Girls A Straight-up Hustler Intro
  5. Remembering Sunday
  6. Circles
  7. Do You Want Me
  8. Six Feet Under The Stars
  9. Time Bomb
  10. Sick Little Games