Cifras Web

The Party Scene

All Time Low

9 acessos


Tabbed By : Hanson
e-mail: *

Tuning: Standard

Intro
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|--2h4-2h4--0-00-7--0-0-0-7--0-0-0-7--2h4-2h4--0-00-7--0-0-0-7--0-0-0-7--|
E|------------------------------------------------------------------------|

G|------------------------------------------------------------------------|
D|-------------------------7----------------------------------------------|
A|--2h4-2h4--0-00-7--0-0-0----0-0-0-7--2h4-2h4--0-00-7--0-0-0-7--0-0-0-7--|
E|------------------------------------------------------------------------|

(x2)
G|--------------------------------|
D|-----------------99-77-6-7-6----|
A|-----11-11----99-------------7--|
E|--99-------99-------------------|

G|--------------------------------------------------------|
D|-----66---------------------77-66----------6-9h7-6h7-6--|
A|--00----00-77-00-99-77-66---------00-6h7-0--------------|
E|--------------------------------------------------------|

Prechorus
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--0-000000-----------222222222222222-0-000000-----------22-222-222-22-22--|
E|-----------0-0000000--------------------------0-0000000-------------------|

Chorus
G|----------------------|(x3)|------------------|
D|----------------------| |------------------|
A|--444-0-00------2-222-| |--2h4-2h4--0~~--7/|
E|-----------0-00-------| |------------------|

Verse (starting at 1:07)
G|--------------------------------------------|
D|-------------------------------7-6-4-6-4----|
A|--7/4-4(x13)----------0(x24)-------------7--|
E|-------------0-0(x13)-----------------------|

Repeat Prechorus And Chorus (x3) but with this ending to the chorus:
G|------------------|
D|------------------|
A|--2h4-2h4-0~~-----|
E|--------------9/--|

Bridge (starting at 1:45)
G|--------------------------------------------44-22-11-----|
D|-------------------------66-44-22-----2(x8)----------22--|
A|--\7--0(x24)-2(x8)-4(x8)----------44---------------------|
E|---------------------------------------------------------|

Bridge (cont.)
G|-------------------4~-2-1-2-1-----|
D|------------------------------2---|
A|--0(x16)---PAUSE---44----------2--|
E|----------------------------------|

Guitar Solo
G|----------------------|(x3)|-------------------------------|
D|----------------------| |-------------------------------|
A|--0(x8)-------2(x16)--| |--0(x8)-------22222222/14(x8)--|
E|--------0(x8)---------| |--------0(x8)------------------|

Repeat Chorus with this ending:
G|---------------|
D|---------------|
A|--2h4-2h4-0~~--|
E|---------------|

Outro
G|----------------------------|(x2)
D|--------------99-77-6-7-6---|
A|-----11----99-------------7-|
E|--99----99------------------|

G|---------------------------------------------4----------------|
D|-----66---------------------77-66--------6-7---7-6-7-6-------|
A|--00----00-77-00-99-77-66---------00-6h7---------------7-4~--|
E|-------------------------------------------------------------|

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================

Top cifras de All Time Low

  1. I Feel Like Dancin (Acoustic)
  2. Breakout Breakout
  3. Running From Lions
  4. Girls A Straight-up Hustler Intro
  5. Remembering Sunday
  6. Circles
  7. Do You Want Me
  8. Six Feet Under The Stars
  9. Time Bomb
  10. Sick Little Games