Cifras Web

Enid

Barenaked Ladies

7 acessos

Tabber: James Pucyk (*)

This is a very swinging song and is alot of fun to play and listen to
so have fun.

Intro
|*|*|
G|-----------------|----------------------|--------|
D|*----------------|------5\--------5----*|------5\|
A|*----5\-------7\-|-33--3------5-7---7-5*|-33--3--|
E|-3--3---/55--5---|---------3------------|--------|

Verse
G|-----------------|--------------------------|
D|---------------5-|---------3/5--3-5-3-2-----|
A|-----3-----3--3--|----3/5---------------5-3-|
E|-1--1--1/3-------|-3------------------------|

G|-----------------|--------------9---9-|
D|---------------5-|--------------------|
A|-----3-----3--3--|-2--2-2-2--77---7---|
E|-1--1--1/3-------|--------------------|

G|-----------------|--------------------------|
D|---------------5-|---------3/5--3-5-3-2-----|
A|-----3-----3--3--|----3/5---------------5-3-|
E|-1--1--1/3-------|-3------------------------|

G|-----------------|----------------| |-----|
D|---------------5-|-----7----------| |-5/7-|Play this going
A|-----3-----3--3--|-5-------5---55-| |-----|into the bridge
E|-1--1--1/3-------|----------------| |-----|after verse 2+3.

FILL 1 (Played at bar 6 in verse 3)
G|-----------------3-------------|
D|--------3/5--3-5---5-3-2-------|
A|---3/5-------------------5-3-2-|
E|-3-----------------------------|

Chorus
G|-----------------|----------------------|
D|*----------------|------5\--------5----*|
A|*----5\-------7\-|-33--3------5-7---7-5*|
E|-3--3---/55--5---|---------3------------|

Bridge
G|---------------|----------------|
D|-------------7-|----------------|
A|-----7--55--5--|------5---4---2-|
E|-5--5----------|-33--3---2---0--|

G|----------------|--------------------|
D|------------5/7-|----------2--2------|
A|-00--7--55------|--------------------|
E|----5-----------|-33--22--0-00-0-234-|

G|----------------|------------------|
D|----------------|------------------|
A|------2-3--5-55-|---5---4---2------|
E|-5--55----------|--3---2---0--0234-|

Memory is...
G|----------7-7-|----------------|
D|--------------|----------------|
A|----7--5-5-5--|------5---4---2-|
E|-5-5----------|-33--3---2---0--|

G|-----------------------|
D|-----------------------|
A|-0-0--0-23--55-5-3-----| (Drum Fill w/ Rest Here 1st bridge)
E|-------------------5-3-|

"Fast Part" (tempo up)
I can get.. I could cut... V-- End on the
G|----------------|----------------|----------------|----------| word you.
D|----------------|----------------|----------------|----------|
A|----------------|-3----3---------|----------------|-3---3----|
E|-3----3--5----5-|---------3----3-|-3----3--5----5-|--------3-|
Q. E Q. E

Outro Chrous
G|---------------|--------------|--------------|
D|---------------|--------------|--------------|
A|---------------|3--3-3--------|--------------|
E|-3--3-3-5--5-5-|-------3--3-3-|3--3-3-5--5-5-|

G|---------------|--------|---------|
D|---------------|--------|---------|
A|-3--3-3--------|--------|-3-------|
E|--------3--3-3-|-3----5-|-------3-|

Top cifras de Barenaked Ladies

  1. Blame It On Me
  2. Eu Vacilei (One Little Slip)
  3. Pinch Me
  4. Just A Toy
  5. Grade 9 (If I Had a Million Dollars)
  6. Be My Yoko Ono
  7. Adrift Intro
  8. Another Postcard Intro
  9. If I Had A Million Dollars
  10. Ladies Light Up