Cifras Web

Slaying The Prophets Ov Isa

Behemoth

11 acessos

                                 The Apostasy

A1 A2 A3


e|--------|--------------------|----------|--|--|
B|--------|--------------------|----------|--|--|
G|--------|-9-8----------------|------9-8-|--|--|
D|-9\10/9-|-7-6-10-9--7\9\10/9-|-10-9-7-6-|A1|A2|
A|-7\8-/7-|-7-6-8--7--5\7\8-/7-|-8--7-7-6-|--|--|
E|-7\8-/7-|-----8--7--5\7\8-/7-|-8--7-----|--|--|



A4 Fill-1


e|---------------|--|--|--|--|--|--|--|---------------------|---|
B|---------------|--|--|--|--|--|--|--|---------------------|---|
G|-99-88---------|--|--|--|--|--|--|--|---------------------|---|
D|-77-66-1010-99-|A1|A2|A3|A1|A2|A4|A1|-/7--(7)--5--(5)-----|-2-|
A|-77-66-8-8--77-|--|--|--|--|--|--|--|-/5--(5)--3--(3)--3~-|-2-|
E|-------8-8--77-|--|--|--|--|--|--|--|-/5--(5)--3--(3)-----|-0-|



PM-------------| ph~



B1 B2 B3


e|-|-----------------------|-|--------------|-----------------------|--|
B|-|-----------------------|-|--------------|-----------------------|--|
G|-|-----------------------|-|--------9-8---|-----------------------|--|
D|-|----------------------2|-|10-9-10-9-6-10|222-333-222-333-222-333|B1|
A|-|----10p7-----9p6------2|-|8--7-8--7-6-8-|222-333-222-333-222-333|--|
E|-|0-0------0-0------0-0-0|-|8--7-8------8-|000-111-000-111-000-111|--|


PM. . . . .

B4 B5


e|--|--|--|--|--|-------------------------------|--|--------------------|
B|--|--|--|--|--|-------------------------------|--|--------------------|
G|--|--|--|--|--|--------9-8--------------------|--|--------------------|
D|B3|B2|B3|B1|B3|10-9-10-9-8-10-9-7-9--10---(10)|B4|--------------------|
A|--|--|--|--|--|8--7-8--7-6-8--7-5-7--8----(8)-|--|------7-6-----------|
E|--|--|--|--|--|8--7-8------8--7-5-7--8----(8)-|--|8-7-8-----8-7-5-7-8~|


ph~

B6 Solo here.


e|-----------------------------|--------------------|--|--|--|--|
B|-----------------------------|--------------------|--|--|--|--|
G|-----------------------------|--------------------|--|--|--|--|
D|-------------------10-9-7--2-|-3----6----3----6-2-|B3|B1|B3|B2| etc.....
A|-------7-6---------8--7-5--2-|-3----6----3----6-2-|--|--|--|--|
E|-8-7-8-----8-7-5-7-8--7-5--0-|-1----4----1----4-0-|--|--|--|--|


Ive never been good with learning songs by ear, Ive wanted tabs for this song for
long I decided
to just try it myself, and atleast get enough to give people who know how to really
and tab shit to get
a little headstart, although I would not doubt if it was all completely wrong, its the
I could do. I hope
this helps you people out, I'd love to see this turn in to the whole song, and correct
at that.

-chris downey

( P.S. I have my guitar tuned to-- C#- F#- B- E- G#- C# -- same tuning as Prometherion
as tabed out in guitar worlds november 2007 issue.)

Top cifras de Behemoth

  1. Hell Dwells In Ice
  2. Vinum Sabbati
  3. At The Left Hand Ov God
  4. Blackest Ov The Black
  5. Touch Of Nya
  6. 23 The Youth Manifesto
  7. Ov Fire And The Void
  8. Horns Ov Baphomet
  9. Antichristian Phenomenon
  10. Grom