Cifras Web

A Dream A Dream A Dream

Bert Jansch

7 acessos

Tabbed by Jamie Phillips (*)

Track title: A Dream, a Dream, a Dream
Album: Rosemary Lane
Tuning: EADGBE
Capo: 1st Fret

This is one of Berts best love songs I think. It's a beautiful melody. The guitar part is
pretty east to play but there are a couple of points to watch out for. Firstly, the last
note of the 1st measure is played with the bottom of the 1st finger in preparation for
the barre in the 2nd measure. If you find it hard to sound the note on the D string with
the barre, like me with my skinny fingers, I've provided an alternative fingering at the
end. Bert definitely plays it barred though. Also, in the 7th measure you play the note
on the high E string with the bottom of the 1st finger, but not barred because you have
to leave the 3rd string open. It's pretty easy to get the hang of it though. This is in
4/4 but watch for the odd measure of 2/4 - the asterisks are a guide. :o)


Verse:
Beat:* * * * * * * * * *

E||----------------------2--|-------------|------------------------|
B||----------------0--------|-----5p-2----|--3-------------3-------|
G||----------0h-2-----------|-------------|----------0-------------|
D||-------0-----------0-----|--------2----|-------0-----------0----|
A||-------------------------|-------------|------------------------|
E||--3----------3-----------|--2----------|--3----------3----------|



* * * * * * * * * * * *

E--1--------1h-3--1-------|------------------------|-------------------------|
B-----1-------------------|--3-------------3-------|-----0-----1-----3-------|
G--------1-----------1----|----------0-------------|--2----------------------|
D-------------------------|-------0-----------0----|--------0-----------0----|
A-------------------------|------------------------|-------------------------|
E--1-----------1----------|--3----------3----------|--2-----------2----------|



* * * * * * * * * * * *

E-----------1-------------|-------------------------|------------------------|
B--4--------------4-------|--1--------0-----1-------|----------------3-------|
G-----0-------------------|-----0-------------------|----------0-------------|
D--------3-----------3----|--------3-----------3----|-------2-----------2----|
A-------------------------|-------------------------|------------------------|
E--1-----------1----------|--3-----------3----------|--3----------3----------|



* * * * * * * * * * * *

E-------------------------|------------------------|-------------------------|
B--3--------3-------------|--3-------------3-------|--3-------------0-----3--|
G-----0-----------0-------|----------0-------------|----------0h-2-----------|
D--------1-----------1----|-------0-----------0----|-------0-----------0-----|
A-------------------------|------------------------|-------------------------|
E--3-----------3----------|--3----------3----------|--3----------3-----------|



* * * * * * * * * * * *

E-------------|------------------------|-------------------------|-------------|
B-----1-------|--0-------------0-------|--0-------------0--------|-------------|
G-------------|----------0-------------|----------0h-2-----------|-------------|
D-------------|-------0-----------0----|-------0-----------0--3--|-----2-------|
A--1-----0----|------------------------|-------------------------|--1-----0----|
E-------------|--3----------3----------|--3----------3-----------|-------------|


Ending:
* * * * * * * * * * * *

E------------------------|-------------------------|------------------------|
B----------------0-------|----------------0-----1--|----------------1-------|
G----------0-------------|----------0h-2-----------|----------0-------------|
D-------0-----------0----|-------0-----------0-----|-------3-----------3----|
A------------------------|-------------------------|------------------------|
E--3----------3----------|--3----------3-----------|--3----------3----------|



* * * * * * * * * * * *

E-------------------------|------------------------|-------------------------|
B--1--------1-------------|----------3-------------|--3--------3-------------|
G-----0-----------0-------|----------------0-------|-----0-----------0-------|
D--------3-----------3----|-------2-----------2----|--------2-----------2----|
A-------------------------|------------------------|-------------------------|
E--3-----------3----------|--3----------3----------|--3-----------3----------|



* * * * * * * *

E-------------------------|-------------------------|----------------------|
B--3--------3-------------|--3--------3-------------|--------3-------------|
G-----0-----------0-------|-----0-----------0-------|------0---------------|
D--------1-----------1----|--------1-----------1----|----0-----------------|
A-------------------------|-------------------------|----------------------|
E--3-----------3----------|--3-----------3----------|--3-------------------|



Alternative fingering for 2nd bar:

E------------------|-----0-------||
B------------------|--------2----||
G------------------|-------------||
D------------------|--------2----||
A------------------|-------------||
E------------------|--2----------||


TAB guide: h = hammer on, p = pull off

Top cifras de Bert Jansch

  1. Wayward Child
  2. It Dont Bother Me
  3. Anti Apartheid
  4. Read All About It
  5. Jack Orion
  6. I Am Lonely
  7. Ramblings Gonna Be The Death Of Me
  8. Tinkers Blues
  9. Birthday Blues
  10. Just A Simple Soul