Cifras Web

Anti Apartheid

Bert Jansch

19 acessos

Tabbed by Jamie Phillips (*)

Album: It Don't Bother Me
Tuning: EADGBE
Capo: 3rd fret

Bert showcases his trademark picking style on this great song. He shows much
subtle variation from verse to verse, adding a bar here and there; I've

Rhythm: 2/4


Intro:

E||----------------|-----------------|-----------------|-----------------|
B||-----------1----|--1-----1---3/5--|--5-----5--------|--3p1---0---1----|
G||-------2--------|----2------------|----2-------x----|-----------------|
D||-----2-------2--|------2-------0--|------2----------|------0-------0--|
A||--0------0------|--0-------0------|--3-------3---0--|-----------------|
E||----------------|-----------------|-----------------|--3-------3------|



6x: Verse:

E----------------||---0--------------||-----------------|-----------------|
B-----------1----||------------1-----||--1-----1---3/5--|--5-----5--------|
G-------2--------||*-------2--------*||----2------------|----2-------0----|
D-----2-------2--||*-----2-------2--*||------2-------0--|------2-------0--|
A--0------0------||---0------0-------||--0-------0------|--3-------3------|
E----------------||------------------||-----------------|-----------------|





E-----------------|----------------|--0-------------|-----------------|
B--3p1---0---1----|-----------1----|-----------1----|--1-----1---3/5--|
G-----------------|-------2--------|-------2--------|----2------------|
D------0-------0--|-----2-------2--|-----2-------2--|------2-------0--|
A-----------------|--0------0------|--0------0------|--0-------0------|
E--3-------3------|----------------|----------------|-----------------|





E-----------------|-----------------|----------------|--0-------------|
B--5-----5--------|--3p1---0---1----|-----------1----|-----------1----|
G----2-------0----|-----------------|-------2--------|-------2--------|
D------2-------0--|------0-------0--|-----2-------2--|-----2-------2--|
A--3-------3------|-----------------|--0------0------|--0------0------|
E-----------------|--3-------3------|----------------|----------------|





E--------0--------|-----------------|-----------------|-----------------|
B--1---------1----|--1-----1---3/5--|--5-----5--------|--3p1---0---1----|
G----2------------|----2---------0--|----2-------0----|-----------------|
D------2-------2--|------2----------|------2-------0--|------0-------0--|
A--0-------0------|--0-------0------|--3-------3------|-----------------|
E-----------------|-----------------|-----------------|--3-------3------|



Bert strums the Fma7 in the instrumental & last verse

E----------------|----------------|----------------|----------------|
B--3--------1----|--1-------------|--1-------------|--1-------------|
G-------2--------|-----------2----|-----------2----|-----------2----|
D-----0-------0--|-----3-3--------|-------3--------|-------3--------|
A----------------|-------------3--|-----3-------3--|-----3-------3--|
E--2------2------|--1------1------|--1------1------|--1------1------|





E----------------|--0-------------|-----------------|----------------|
B-----------1----|-----------1----|--------0--------|--0--------0----|
G-------2--------|-------2--------|----0-------0----|-------0--------|
D-----2-------2--|-----2-------2--|-----------------|----------------|
A--0------0------|--0------0------|------2-------2--|-----2-------2--|
E----------------|----------------|--0-------0------|--0------0------|





E----------------|-----------------|-----------------|-----------------|
B-----------1----|--1-----1---3/5--|--5-----5--------|--3p1---0---1----|
G-------2--------|----2------------|----2-------0----|-----------------|
D-----2-------2--|------2-------0--|------2-------0--|------0-------0--|
A--0------0------|--0-------0------|--3-------3------|-----------------|
E----------------|-----------------|-----------------|--3-------3------|





E----------------|--0-------------||
B-----------1----|-----------1----||
G-------2--------|-------2--------||
D-----2-------2--|-----2-------2--||
A--0------0------|--0------0------||
E----------------|----------------||


TAB guide: p = pull off
/ = slide into from below
x = dead note (damped)

Top cifras de Bert Jansch

  1. Wayward Child
  2. It Dont Bother Me
  3. Anti Apartheid
  4. Read All About It
  5. Jack Orion
  6. I Am Lonely
  7. Ramblings Gonna Be The Death Of Me
  8. Tinkers Blues
  9. Birthday Blues
  10. Just A Simple Soul