Cifras Web

Tell Me What Is True Love

Bert Jansch

10 acessos

Tabbed by Jamie Phillips (*)

Album: Rosemary Lane
Tuning: EADGBE

Short and sweet this one, but beautifully haunting and full of atmosphere.
It's also really easy to play and makes for a great right hand picking
exercise! There are are number of ways you can pick it; I prefer using my
first two fingers, with the thumb playing the bass notes. You may prefer
just to use your thumb and forefinger, or give the other fingers a workout
by using various combinations. Make sure you let notes ring out as much as
possible.

Rhythm: 4/4


Intro:

E||----------------0---0-------------|
B||------------0-----0-----0---------|
G||--------1-----1-------1-----1-----|
D||----4-----4---------------4-----4-|
A||------2-----------------------2---|
E||--0-------------------------------|





E----------------0---0-------------|----------------0---0-------------|
B------------0-----0-----0---------|------------0-----0-----0---------|
G--------1-----1-------1-----1-----|--------2-----2-------2-----2-----|
D----4-----4---------------4-----4-|----4-----4---------------4-----4-|
A------2-----------------------2---|------4-----------------------4---|
E--0-------------------------------|--0-------------------------------|





E----------------0---0-------------|----------------0---0-------------|
B------------0-----0-----0---------|------------0-----0-----0---------|
G--------0-----0-------0-----0-----|--------1-----1-------1-----1-----|
D----4-----4---------------4-----4-|----4-----4---------------4-----4-|
A------3-----------------------3---|------2-----------------------2---|
E--0-------------------------------|--0-------------------------------|



Verse:

E----------------0---0-------------|----------------0---0-------------|
B------------0-----0-----0---------|------------0-----0-----0---------|
G--------1-----1-------1-----1-----|--------1-----1-------1-----1-----|
D----4-----4---------------4-----4-|----4-----4---------------4-----4-|
A------2-----------------------2---|------2-----------------------2---|
E--0-------------------------------|--0-------------------------------|





E----------------0---0-------------|----------------0---0-------------|
B------------0-----0-----0---------|------------0-----0-----0---------|
G--------2-----2-------2-----2-----|--------4-----4-------4-----4-----|
D----4-----4---------------4-----4-|----7-----7---------------7-----7-|
A------4-----------------------4---|------7-----------------------7---|
E--0-------------------------------|--0-------------------------------|





E----------------0---0-------------|----------------0---0-------------|
B------------0-----0-----0---------|------------7-----7-----7---------|
G--------9-----9-------9-----9-----|--------7-----7-------7-----7-----|
D----9-----9---------------9-----9-|----0-----0---------------0-----0-|
A------7-----------------------7---|------5-----------------------5---|
E--0-------------------------------|--7-------------------------------|



On last verse, go to ending:

E----------------0---0-------------|----------------0---0-------------|
B------------0-----0-----0---------|------------0-----0-----0---------|
G--------6-----6-------6-----6-----|--------0-----0-------0-----0-----|
D----7-----7---------------7-----7-|----4-----4---------------4-----4-|
A------4-----------------------4---|------3-----------------------3---|
E--0-------------------------------|--0-------------------------------|





E----------------0---0-------------|----------------0---0-------------|
B------------0-----0-----0---------|------------0-----0-----0---------|
G--------1-----1-------1-----1-----|--------2-----2-------2-----2-----|
D----4-----4---------------4-----4-|----4-----4---------------4-----4-|
A------2-----------------------2---|------4-----------------------4---|
E--0-------------------------------|--0-------------------------------|



Go back to verse: Ending:
E----------------0---0-------------|---------------------||
B------------0-----0-----0---------|---------------------||
G--------0-----0-------0-----0-----|---------------------||
D----4-----4---------------4-----4-|--------9------------||
A------3-----------------------3---|------7--------------||
E--0-------------------------------|--0------------------||

Top cifras de Bert Jansch

  1. Wayward Child
  2. It Dont Bother Me
  3. Anti Apartheid
  4. Read All About It
  5. Jack Orion
  6. I Am Lonely
  7. Ramblings Gonna Be The Death Of Me
  8. Tinkers Blues
  9. Birthday Blues
  10. Just A Simple Soul