Cifras Web

Twa Corbies

Bert Jansch

7 acessos

Tabbed by Jamie Phillips (*)

Album: Moonshine
Tuning: EADGBE

A really powerful tune when sung, this one. It's pretty straightforward and in 4/4 but
watch out for the occasional bar of 2/4. The asterisks are a guide. As usual work with
the recording to capture some of Berts fine nuances and variations (although there are
not many on this tune)

Rhythm: 4/4 with occasional 2/4


Beat * * * * * * * *

E||----------------------------|-----------------------0--|
B||--------3-----3------1------|--------3-----3----1h3----|
G||-----2-----2--2h0----0------|-----2-----2--0----0------|
D||--0---------------3--2h0----|--0-----------------------|
A||--------------1----------3--|--------------1----3------|
E||----------------------------|--------------------------|



As I was a
* * * * * * * *

E----------------------------||------------------------0--|
B--------3-----3------1------||---------3-----3----1h3----|
G-----2-----2--2h0----0------||*-----2-----2--0----0------|
D--0---------------3--2h0----||*--0-----------------------|
A--------------1----------3--||---------------1----3------|
E----------------------------||---------------------------|


Wal- kin......
* * * * * * * * * *

E--1-----------|--------------5--3--0-----|-----------------------0--|
B--3--1-----1--|--------3--------------1--|--------3-----3----1h3----|
G--------2-----|-----2-----2--0-----------|-----2-----2--0----0------|
D--0-----------|--0-----------------------|--0-----------------------|
A--------------|--------------3-----------|--------------1----3------|
E--------------|--------------------------|--------------------------|



* * * * * * * * * *

E-----------------------0--|--1-----------|--------------5--3--0-----|
B--------3-----3----1h3----|--3--1-----1--|--------3--------------1--|
G-----2-----2--0----0------|--------2-----|-----2-----2--0-----------|
D--0-----------------------|--0-----------|--0-----------------------|
A--------------1----3------|--------------|--------------3-----------|
E--------------------------|--------------|--------------------------|



* * * * * * * *

E--------------5--3--0-----|--------------------------|
B--------3--------------1--|--------3-----------------|
G-----2-----2-----0--------|--------0-----------------|
D--0-----------2-----------|-----0-----0-----0-----0--|
A--------------------------|--------------------------|
E--------------------------|--3-----------3-----1-----|



* * * * * * * *

E--------------------------|--------------------------|
B--------3-----------3-----|--------3-----------3-----|
G--------0-----------0-----|--------0-----------0-----|
D-----0-----0-----0-----0--|-----0-----0-----0-----0--|
A--------------1-----------|--------------------------|
E--3-----------------------|--1-----------3-----------|



* * * * * * * *

E-----------0--1-----------|-----------------------|
B--------3-----3--1--------|--1-------3------------|
G-----2--------------2--0--|-------0--2----0--2----|
D--0-----------------------|--2-------0-------2----|
A--------------------------|--0---------------0----|
E--------------------------|-----------------------|



* * * * * * * * * *

E--1-----------------------|--5--3--0-----|-----------------------0--|
B--3--1-----1--3-----3-----|-----------1--|--------3-----3----1h3----|
G--------2--------2-----0--|--0-----------|-----2-----2--0----0------|
D--0-----------0-----------|--------------|--0-----------------------|
A--------------------------|--3-----------|--------------1----3------|
E--------------------------|--------------|--------------------------|



* * * *

E-----------------------------||
B--------3-----3------1-------||
G-----2-----2--2h0----0------*||
D--0---------------3--2h0----*||
A--------------1----------3---||
E-----------------------------||


TAB guide: h = hammer on or pull off

Top cifras de Bert Jansch

  1. Wayward Child
  2. It Dont Bother Me
  3. Anti Apartheid
  4. Read All About It
  5. Jack Orion
  6. I Am Lonely
  7. Ramblings Gonna Be The Death Of Me
  8. Tinkers Blues
  9. Birthday Blues
  10. Just A Simple Soul