Cifras Web

Hope For An Angel

Biffy Clyro

11 acessos


I've found a few tabs of this around on the net and they're not quite right, so
seeing as I've worked out a more satisfactory version for myself, I thought I'd
share it with you guys...hope you like it. Lemmie know what you think. Its Drop
D by the way (Typical Biffy) :-)

Sharpey
(*)


Intro


E|-------------------------------------------|
B|-------------------------------------------|
G|--9\\7--7--7--7--7\\9--9\\6--6--6--6--6\\12|
D|-------------------------------------------|
A|--7\\5--5--5--5--5\\7--7\\4--4--4--4--4\\10|
D|-------------------------------------------|





E|----------------------------------------------|
B|----------------------------------------------|
G|-12--12--12--12--12--12\\11--11--11--11-------|
D|-----------------------------------------0----|
A|-10--10--10--10--10--10\\9---9---9---9--------|
D|----------------------------------------------|





E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|----12-------12-12----12-------12-12-----10--------7--7-----5----|
D|-11----11--0-------11----11--0--------9-----9--7--------4------4-|




E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|-----5--------5--5-----5--5-----5--5--------|
D|--5-----4--5---------5------5--------5----0-|



Verse (played 2x)




E|------------------------------------------------------------------------|
B|-15----15-15----15-14----14-14----14-14----14-14----14-12----12-12----12|
G|-14-------14-------14-------14-------14-------14-------12-------12------|
D|-12-12----12--12---12-12----12-12----14-14----14-14----12-12----12-12---|
A|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|




Interlude


E|-------------------------------------------|
B|-------------------------------------------|
G|--9\\7--7--7--7--7\\9--9\\6--6--6--6--6\\12|
D|-------------------------------------------|
A|--7\\5--5--5--5--5\\7--7\\4--4--4--4--4\\10|
D|-------------------------------------------|





E|----------------------------------------------|
B|----------------------------------------------|
G|-12--12--12--12--12--12\\11--11--11--11--11---|
D|----------------------------------------------|
A|-10--10--10--10--10--10\\9---9---9---9---9----|
D|----------------------------------------------|




E|-------------------------------------------|
B|-------------------------------------------| This bit can be played as either this or
G|--9\\7--7----14-14-14--9\\6--6----14-14-14-| the following:
D|-------------12-12-12-------------12-12-12-| 12 0
A|--7\\5--5----12-12-12--7\\4--4----12-12-12-| 12 or 0
D|--------------0--0--0--------------0--0--0-| 12 0




E|----------------------------------------------|
B|----------------------------------------------|
G|-12--12--12--12--12--12\\11--11--11--11-------|
D|----------------------------------------------|
A|-10--10--10--10--10--10\\9---9---9---9--------|
D|----------------------------------------------|







Verse (Played x1)


E|------------------------------------------------------------------------|
B|-15----15-15----15-14----14-14----14-14----14-14----14-12----12-12----12|
G|-14-------14-------14-------14-------14-------14-------12-------12------|
D|-12-12----12--12---12-12----12-12----14-14----14-14----12-12----12-12---|
A|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|




Interlude (Played x2)


E|-------------------------------------------|
B|-------------------------------------------|
G|--9\\7--7--7--7--7\\9--9\\6--6--6--6--6\\12|
D|-------------------------------------------|
A|--7\\5--5--5--5--5\\7--7\\4--4--4--4--4\\10|
D|-------------------------------------------|





E|----------------------------------------------|
B|----------------------------------------------|
G|-12--12--12--12--12--12\\11--11--11--11-------|
D|----------------------------------------------|
A|-10--10--10--10--10--10\\9---9---9---9--------|
D|----------------------------------------------|




E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-\\12---12-12---12---12-12-12\\11---11-11---11---11-11---11\\14---14-14---14-|
D|---0-----------------------0-----------------------------0-------------------|





E|----------------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------------|
A|--14-14---14\\12---12-12---12---12-12-12\\11---11-11---11---11-11---11\\14---14-14---14-|
D|----------0---------------------------0-----------------------------0-------------------|





E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|--14-14--------12--------------------------------------|
D|-----------11------11----------------------------------|



Outro


E|-------------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------------|
G|---14-14-14-14-14--14--14--14-14-14-14-14-14-14--14-14-14-14-12-12-12-9--9--9--9--7--|
D|---0--0--0--0--11--11--11--0--0--0--0--11-11-11--0--0--0--0--9--9--9--7--7--7--7--4--|
A|---0--0--0--0--11--11--11--0--0--0--0--11-11-11--0--0--0--0--9--9--9--7--7--7--7--4--|
D|---0--0--0--0--11--11--11--0--0--0--0--11-11-11--0--0--0--0--9--9--9--7--7--7--7--4--|





E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--7--7--7-----------7--7--7--7--7--7--7--7--7--7--7--7--7--7--6--6--|
D|--4--4--4--5--4--2--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|
A|--4--4--4--5--4--2--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|
D|--4--4--4--5--4--2--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|





E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|---14--14--14--14-14-14-14-14-14-14--14-14-14-14-12-12-12-9--9--9--9--7--|
D|---11--11--11--0--0--0--0--11-11-11--0--0--0--0--9--9--9--7--7--7--7--4--|
A|---11--11--11--0--0--0--0--11-11-11--0--0--0--0--9--9--9--7--7--7--7--4--|
D|---11--11--11--0--0--0--0--11-11-11--0--0--0--0--9--9--9--7--7--7--7--4--|





E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--7--7--7-----------7--7--7--7--7--7--7--7--7--7--7--7--7--7--6--6--|
D|--4--4--4--5--4--2--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|
A|--4--4--4--5--4--2--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|
D|--4--4--4--5--4--2--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|





E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|---14--14--14--14-14-14-14-14-14-14--14-14-14-14-12-12-12-9--9--9--9--7--|
D|---11--11--11--0--0--0--0--11-11-11--0--0--0--0--9--9--9--7--7--7--7--4--|
A|---11--11--11--0--0--0--0--11-11-11--0--0--0--0--9--9--9--7--7--7--7--4--|
D|---11--11--11--0--0--0--0--11-11-11--0--0--0--0--9--9--9--7--7--7--7--4--|





E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--7--7--7-----------7--7--7--7--7--7--7--7--7--7--7--7--7--7--6--6--|
D|--4--4--4--5--4--2--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|
A|--4--4--4--5--4--2--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|
D|--4--4--4--5--4--2--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|





E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--7--7--7--7--7--7--9--9--9--9--9--9-11-11-11-11-11-11-12-12-12-12--|
D|--------------------------------------------------------------------|
A|--5--5--5--5--5--5--7--7--7--7--7--7--9--9--9--9--9--9-10-10-10-10--|
D|--------------------------------------------------------------------|





E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-14-14-14-14-14-14-16-16-16-16-16-16-19-19-18-19-19-18-19-19-18-19--|
D|--------------------------------------------------------------------|
A|-12-12-12-12-12-12-14-14-14-14-14-14-17-17-16-17-17-16-17-17-16-17--|
D|--------------------------------------------------------------------|





E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-14-14-14--14-14-14-14--14-14-14-14--14-14-14-14--14-14-14-14--14|
D|-11-11-11--0--11-11-11--0--11-11-11--0--11-11-11--0--11-11-11--0-|
A|-11-11-11--0--11-11-11--0--11-11-11--0--11-11-11--0--11-11-11--0-|
D|-11-11-11--0--11-11-11--0--11-11-11--0--11-11-11--0--11-11-11--0-|


Any mistakes please contact me on the above email address...
Enjoy :-D
Sharpey

Top cifras de Biffy Clyro

  1. Foling Stars
  2. Glitter And Trauma Intro
  3. Some Kind Of Wizard
  4. There Is No Such Thing As A Jaggy Snake
  5. As Dust Dances Acoustic
  6. Ewens True Mental You
  7. Iname
  8. Justboy
  9. Scary Mary
  10. Living Is A Problem Because Everything Dies