Cifras Web

White Wedding

Billy Idol

27 acessos

B5 rhythm

E|----------------||
B|----------------||
G|----4-------4---||
D|----4-------4---||
A|2-2---2-2-2---2-||
E|----------------||


E5 rhythm

E|----------------||
B|----------------||
G|----------------||
D|----9-------9---||
A|----7-------7---||
E|0-0---0-0-0---0-||


D5 rhythm

E|----------------||
B|----------------||
G|----7-------7---||
D|----7-------7---||
A|5-5---5-5-5---5-||
E|----------------||


riff

E|2---------------|--------2-------|0---------------|2---------------||
B|----3-----------|----3-------3---|0---------------|3---------------||
G|--------4-------|4---------------|1---------------|2---------------||
D|------------4---|----------------|2---------------|0---------------||
A|----------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||

B5 E5 D5



E|2---------------|---------2------|5---------------|4---------------||
B|----3-----------|----3-------3---|7---------------|5---------------||
G|--------4-------|4---------------|7---------------|4---------------||
D|------------4---|----------------|7---------------|----------------||
A|----------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||

B5 E5 D5

intro:
B5 x6
E5
D5
B5 x2
D5
E5
B5 x4


A5 rhythm

E|----------------||
B|----------------||
G|----2-------2---||
D|----2-------2---||
A|0-0---0-0-0---0-||
E|----------------||


verse 1
B5 B5 A5 E5
B5 B5 A5 E5
B5 B5 A5 A5
B5 B5 A5 E5
B5 B5 E5 D5
B5 B5 E5 D5
B5 B5

verse 2 (same as above with 2 extra bars of B5)

verse 2 riff

E|----------------|----------------||
B|----3----3------|3---3---2-2-2-3-||
G|----2----2------|2---2---2-2-2-3-||
D|----------------|----------------||
A|----------------|----------------||
E|----------------|----------------||


interlude


E|2---------------|--------2-------|0---------------|2---------------||
B|----3-----------|----3-------3---|0---------------|3---------------||
G|--------4-------|4---------------|1---------------|2---------------||
D|------------4---|----------------|2---------------|0---------------||
A|----------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||

B5 E5 D5

E|2---------------|--------2-------|5---------------|4---------------||
B|----3-----------|----3-------3---|7---------------|5---------------||
G|--------4-------|4---------------|7---------------|4---------------||
D|------------4---|----------------|7---------------|----------------||
A|----------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||

B5 E5 D5

E|2---------------|--------2-------|2---------------|--------2-------||
B|----3-----------|----3-------3---|----3-----------|----3-------3---||
G|--------4-------|4---------------|--------4-------|4---------------||
D|------------4---|----------------|------------4---|----------------||
A|----------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||

B5 E5

E|2---------------|---------2------|2---------------|----------------||
B|----3-----------|----3-------3---|----3-----------|--------5---3---||
G|--------4-------|4---------------|--------4---2---|1---4-----------||
D|------------4---|----------------|----------------|----------------||
A|----------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||

B5 D5 E5

E|----------------||
B|2---------------||
G|---2-------4----||
D|-------4--------||
A|----------------||
E|----------------||

B5

B5 B5 E5 D5
B5 B5 D5 E5
B5 B5 E5 E5
B5 B5 D5 E5
B5 B5 A5 E5
B5 B5

bridge
B5 x14
E5 D5

outro chorus
B5 B5 D5 E5
B5 B5 E5 D5
B5 B5 E5 D5 (repeat to fade)

Top cifras de Billy Idol

  1. Eyes without a face
  2. Rebel Yell
  3. You Spin Me Right Round Intro
  4. Rat Race
  5. White Wedding
  6. Flesh For Fantasy Intro
  7. Dancing With Myself
  8. Flesh for Fantasy
  9. Mony Mony (Live)
  10. Mony Mony Intro