Cifras Web

Bucketheads Toystore

Buckethead

13 acessos

(0:44 to 1:03) intro

e||-----------------------------------------------------------------||
b||-----2~-------------2~-------------2~------------2~--------------||
g||-----2~-------------2~-------------2~------------2~--------------||
d||-----4~---4-4-4-4---4~---4-4-4-4---4~---4-4-5----4~---4-4-4-4----||
a||-----4~---4-4-4-4---4~---4-4-4-4---4~---4-4-5----4~---4-4-4-4----||
E||-13/-2~---2-2-2-2---2~---2-2-2-2---2~---2-2-3----2~---2-2-2-2----||



(1:03 to 1:23) Verse 1

e|--------------3-|--------------|---------------3-|-----------------------||
b|--------------3-|--------------|---------------3-|-----------------------||
g|--------------4-|--------------|---------------4-|-----------------------||
d|4-4-4--4-4-4--5-|-4-4-4--4-4-4-|-4-4-4--4-4-4--5-|-----------------------||
a|4-4-4--4-4-4----|-4-4-4--4-4-4-|-4-4-4--4-4-4----|-4-4-4--4-4-4----------||
E|2-2-2--2-2-2----|-2-2-2--2-2-2-|-2-2-2--2-2-2----|-2-2-2--2-2-2--~----||


[----p-m-----] [------p-m---] [-----p-m----] [-----p-m---------------------||



:To Bass Part:

(2:00 to 2:19) Verse 2

e|--------------3-|--------------|---------------3-|---------------3--------||
b|--------------3-|--------------|---------------3-|-----------------3------||
g|--------------4-|--------------|---------------4-|----------------4-4-----||
d|4-4-4--4-4-4--5-|-4-4-4--4-4-4-|-4-4-4--4-4-4--5-|-------------------5----||
a|4-4-4--4-4-4----|-4-4-4--4-4-4-|-4-4-4--4-4-4----|-4-4-4--4-4-4-----------||
E|2-2-2--2-2-2----|-2-2-2--2-2-2-|-2-2-2--2-2-2----|-2-2-2--2-2-2-----------||


[----p-m-----] [------p-m---] [-----p-m----] [-----p-m----------------------||



(2:19 to 2:29)

e||-----------------------------------|--------------------------------||
b||-----------------------------------|--------------------------------||
g||-----------------------------------|--------------------------------||
d||-----------------------------------|--------------------------------||
a||-----------------------------6h7p6-|--------------------------------||
E||-2h3p2--6-7-6--2h3p2--6-7-6--------|-2h3p2--6-7-6--2h3p2--6-7-6--3^-||



(2:34 to 2:37)

with octavier---------------*---add delay and repeat twice---||
E||---------------------------|------------------------------||

b||---------------------------|------------------------------||
g||-12-13-12------------------|--------------------12-13-----||
d||-----------14-13-14--------|--------12----12-14-----------||
a||--------------------12-14--|--12-13----13-----------------||

E||---------------------------|------------------------------||

**Not too sure if this is correct ^^^^ i'll post the whole solo later**


(2:48 to 3:07)

e||-----------|-------------|----------|-----------------||
b||-----------|-------------|----------|-----------------||
g||-----------|-------------|----------|-----------------||
d||-4--/---7--|--9--12---14-|-4-/---7--|-9--12---11--9\--||
a||-2--/---5--|--9--10---12-|-2-/---5--|-9--10---9---7\--||
E||-----------|--7----------|----------|-7---------------||



Bass part 2 with solo


(3:36 to 3:54) first time only

e||----------------|------------------|----------------------------|--------||
b||----------------|------------------|----------------------------|--------||
g||----------------|------------------|----------------------------|--------||
d||-4-4-4-4---5^-4-|-4-4-4-4--------4-|-4-4-4-4------4---5--4-4-|-4-4-4--||
a||-4-4-4-4---5^-4-|-4-4-4-4--------4-|-4-4-4-4----------5~-5--4|-4-4-4--||
E||-2-2-2-2-2-3^-2-|-2-2-2-2-2-~-2-|-2-2-2-2-2-~------3--2-2-|-2-2-2--||



(3:55 to 4:04)
e||------------------|--------------------------||
b||------------------|--------------------------||
g||-9----5----8----4-|-9---5---8---4------------||x2
d||------------------|--------------------------||
a||------------------|--------------------------||
E||------------------|-------------------^~--||

Top cifras de Buckethead

  1. Lotus Island
  2. The Rising Sun
  3. Soothsayer Solo
  4. Soothsayer
  5. Shadows Between The Sky
  6. Jordan
  7. Premonition
  8. Final Wars
  9. Pure Imagination Live
  10. Stretching Lighthouse