Cifras Web

Turn To Despair

Bullet For My Valentine

11 acessos

Tabbed by: David Carthy - *

Tuning: Drop C


Verse


E||---------------------------------------------------------------------|
B||---------------------------------------------------------------------|
G||---------------------------------------------------------------------|
D||--0--1--0--1--3--1--0-----------0--1--0------------------------------|
A||--0--1--0--1--3--1--0-----------0--1--0------------------------------|
D||--0--1--0--1--3--1--0--3-Times--0--1--0--1/4b------------------------|



Chorus


E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||--10----------0-----------10----------0----------5-5-5-5h7-5-----------|
A||--8-----------0-----------8-----------0--------------------------------|
D||--8--8-Times--0--8-Times--8--8-Times--0--3-Times-----------------------|



Bridge


E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-------------------------------------------------------------------3---|
A||-----------6p5--------------6p5-----------------6p5-------3--------5---|
D||-x0-x0-x0------x0-x0-x0-x0-------x0-x0-x0-x0-x0-----x0-x0---x0-x0------|




E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-----------------------------------------------------------------------|
A||-----------6p5--------------6p5-----------------6p5--------7h8-7/3-5---|
D||-x0-x0-x0------x0-x0-x0-x0-------x0-x0-x0-x0-x0-----x0-x0--------------|




E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-0-0-0-------0-0-0-0-------0-0-0-0-0------0-0-----0-0---3--------------|
A||-0-0-0--6p5--0-0-0-0--6p5--0-0-0-0-0--6p5-0-0--3--0-0---5--------------|
D||-0-0-0-------0-0-0-0-------0-0-0-0-0------0-0-----0-0------------------|




E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-0-0-0-------0-0-0-0-------0-0-0-0-0------0-0--------------------------|
A||-0-0-0--6p5--0-0-0-0--6p5--0-0-0-0-0--6p5-0-0----7h8-7/3-5-------------|
D||-0-0-0-------0-0-0-0-------0-0-0-0-0------0-0--------------------------|



With Wah Pedal all the way down


E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-----------------------------------------------------------------------|
A||-----------------------------------------------------------------------|
D||--0--1--0--1--3--1--0--x3--0--1--0--4----------------------------------|


(Substitute if Wah pedal is not availible- Harmonic the 3rd fret marking
and after 4 seconds slowly slide your finger to the 1st fret marking.)


verse


E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||--0--1--0--1--3--1--0------0--1--0-------------------------------------|
A||--0--1--0--1--3--1--0------0--1--0-------------------------------------|
D||--0--1--0--1--3--1--0--x3--0--1--0--1/4b-------------------------------|


Chorus


E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||--10----------0-----------10----------0----------5-5-5-5h7-5-----------|
A||--8-----------0-----------8-----------0--------------------------------|
D||--8--8-Times--0--8-Times--8--8-Times--0--3-Times-----------------------|



"Push And I Pull"


E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||--x0-x0-x0-0---x0-x0-x0-0---x0-x0-x0-0---x0-x0-x0-0---33-3/5-5--888----|
A||--x0-x0-x0-0---x0-x0-x0-0---x0-x0-x0-0---x0-x0-x0-0---11-1/3-3--666--3-|Times
D||--x0-x0-x0-0---x0-x0-x0-0---x0-x0-x0-0---x0-x0-x0-0--------------------|



E||-------------------------(7.5)-----------------------------------------|
B||----------------------------(7.7)--------------------------------------|
G||-------------------------------(8)-(8)---------------------------------|
D||--0-----0-----x1x1x1-0---------(8)-(8)---0-----------------------------|
A||--0-----0-----x1x1x1-0-------------------0-----------------------------|
D||--0-----0-----x1x1x1-0-------------------0---9/0-----------------------|




E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-----------------------------------------------------------------------|
A||-----------------------------------------------------------------------|
D||--x0--x1--x0--x1--x3--x1--x0--3-times--x0--x1--x0--1/4b----------------|



E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||--x0--x1--x0--x1--x3--x1--x0--3-times--x0--x1--x0--x3------------------|
A||-------------------------Slowly-Releasing-The-Palm-Mute----------------|
D||-----------------------------------------------------------------------|



E||------------------------------------------------------------------------|
B||------------------------------------------------------------------------|
G||------------------10----------------------------------------------------|
D||--0-12-0-0-12-0-0----12-0-12-0-0-13-12-0-0 12-0-0-0 8-8-8-8-10-10-10-10-|
A||------------------------------------------------------------------------|
D||------------------------------------------------------------------------|



E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-------------------------------------------------------------------3---|
A||-----------6p5--------------6p5-----------------6p5-------3--------5---|
D||-x0-x0-x0------x0-x0-x0-x0-------x0-x0-x0-x0-x0-----x0-x0---x0-x0------|




E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-----------------------------------------------------------------------|
A||-----------6p5--------------6p5-----------------6p5--------7h8-7/3-5---|
D||-x0-x0-x0------x0-x0-x0-x0-------x0-x0-x0-x0-x0-----x0-x0--------------|




E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-0-0-0-------0-0-0-0-------0-0-0-0-0------0-0-----0-0---3--------------|
A||-0-0-0--6p5--0-0-0-0--6p5--0-0-0-0-0--6p5-0-0--3--0-0---5--------------|
D||-0-0-0-------0-0-0-0-------0-0-0-0-0------0-0-----0-0------------------|



E||-----------------------------------------------------------------------|
B||-----------------------------------------------------------------------|
G||-----------------------------------------------------------------------|
D||-0-0-0-------0-0-0-0-------0-0-0-0-0------0-0--------------------------|
A||-0-0-0--6p5--0-0-0-0--6p5--0-0-0-0-0--6p5-0-0----7h8-7/3-5-------------|
D||-0-0-0-------0-0-0-0-------0-0-0-0-0------0-0--------------------------|

Top cifras de Bullet For My Valentine

  1. Last To Know
  2. Watching Us Die Tonight
  3. Witchcraft
  4. The Last Fight
  5. Leech
  6. All These Things I Hate
  7. Dignity
  8. Hearts Burst Into Fire
  9. A Place Where You Belong
  10. Seven Days