Cifras Web

Slash Dementia

Carcass

9 acessos

=================================================================================================
Album: Symphonies of Sickness (1989)

Tabbed by Chris Rezendes (*)

Tuning: B flat

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

=================================================================================================

Intro x1

e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--666---------------------------------333-----------|
E|-----777888666555333111000111333666555---333111000--|


Riff 1 x4 (verse)

e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|--------444333-------222111--|
E|--444333-------222111--------|


Fig. 1 x4

e|------------------|-------------------|
B|------------------|-------------------|
G|------------------|-------------------|
D|---------5-4-3----|----------6-5-4----|
A|-3-2-6-5-3-2-1-2--|--3-2-6-5-4-3-2-2--|
E|-1-0-4-3-------0--|--1-0-4-3-------0--|


Repeat Riff 1 x4
Repeat Fig. 1 x4

Fig. 2 x2

e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|-----------------------------333333--------333333-666-----|
D|--222222-333333-000000000000--------444555-----------555--|
A|----------------------------------------------------------|
E|----------------------------------------------------------|



e|-----------------|---------|---------|
B|-----------------|---------|---------|
G|-----------------|---------|---------|
D|----------6-7-7--|--3------|--3-6----|
A|--2----4--4-5-5--|--1-4-5--|--1-4-5--|
E|--0----2---------|----2-3--|------3--|


Fig. 3 x1

e|---------|---------|
B|---------|---------|
G|---------|---------|
D|--3------|--3-6----|
A|--1-4-5--|--1-4-5--|
E|----2-3--|------3--|


Fig. 4 x4

e|-------------------------------------|---------|---------|
B|-------------------------------------|---------|---------|
G|-------------------------------------|---------|---------|
D|--3----------------------------------|--3------|--3-6----|
A|--1-1-1-1-1-1-1-1-1-1-1-1-1-3h4p3----|--1-4-5--|--1-4-5--|
E|----------------------------------3--|----2-3--|------3--|

. . . . . . . . . . . .

Fig. 5 x1

e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|--2----------2------3-6-5--|
E|--0----------0------1-4-3--|


Riff 2 x4

e|--------------------------------------------|
B|--------------------------------------------|
G|-----------------------333------------------|
D|--------------------------333444------------|
A|--111111111111111111111----------3t4--------|
E|-------------------------------------55555--|


Riff 3 x2

e|----------------------------------------------|
B|----------------------------------------------|
G|-------------333------------------------------|
D|----------------333444------------------------|
A|--1111111111-----------11111111111-3t4--------|
E|---------------------------------------55555--|


Fig. 6 x2

e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|--3-2-------4------------------|--3-2-------4-3----------------|
A|--1-0---5-4-2-2----------------|--1-0---5-4-2-1-1-1-1-1-1-1-1--|
E|------0-3-2---0-0-0-0-0-0-0-0--|------0-3-2--------------------|

. . . . . . . . . . . . . . . .

Repeat Riff 3 x2
Repeat Fig. 6 x2

Fig. 7 x1

e|----------------------|------------------------|
B|----------------------|------------------------|
G|----------------------|------------------------|
D|-----------8----------|-----------8---12---11--|
A|--7---10---6---5---4--|--7---10---6---10----9--|
E|--5----8-------3---2--|--5----8----------------|



e|----------------------|---------------------------|
B|----------------------|---------------------------|
G|----------------------|---------------------------|
D|-----------8----------|-----------8---12------11--|
A|--7---10---6---5---4--|--7---10---6---10-9h10--9--|
E|--5----8-------3---2--|--5----8-------------------|


Repeat Fig. 1 x4

Top cifras de Carcass

  1. Polarized
  2. Forensic Clinicism, The Sanguine Article
  3. Feast On Dismembered Carnage
  4. Polarised
  5. Genital Grinder
  6. Excoriating Abdominal Emanation
  7. Impropagation
  8. Incarnate Solvent Abuse
  9. Pedigree Butchery
  10. Generation Hexed