Cifras Web

Castlevania 64 Theme

Castlevania

7 acessos


E |---------------|-----------------|---------------|-----------------|
B |---------------|------------1----|---------------|------------1----|
G |--0------------|--L--------------|--0------------|--L--------------|
D |---------------|-------3---------|---------------|-------3---------|
A |---------------|-----------------|---------------|-----------------|
E |---------------|-----------------|---------------|-----------------|



---------------|-----------------|---------------|----------------|
---------------|------------1----|---------------|----------------|
--0------------|--L--------------|--0------------|--L-------------|
---------------|-------3---------|---------------|----------------|
---------------|-----------------|---------------|----------------|
---------------|-----------------|---------------|----------------|



---------------|-----------------|---------------|-----------------|
---------------|------------1----|---------------|------------1----|
--0------------|--L--------------|--0------------|--L--------------|
---------------|-------3---------|---------------|-------3---------|
---------------|-----------------|---------------|-----------------|
---------------|-----------------|---------------|-----------------|



---------------|-----------------|-----------------|-----------------|
---------------|------------1----|-----------------|-----------------|
--0------------|--L--------------|--0--------------|--L--------------|
---------------|-------3---------|-----------------|------------0----|
---------------|-----------------|-----------------|--1----3---------|
---------------|-----------------|-------3----4----|-----------------|



--3----------L--1--------|--3-L------L-----1--------|-------------------------|
----------------------1--|-----------------------4--|--3----------------------|
-------------------------|--------------------------|----------------3--------|
-------------3-----------|--------------3-----------|-------------5--------5--|
----------3--------3-----|-----------3--------3-----|----------5--------5-----|
--1-------L--------------|--1--------L--------------|--3-------L--------------|



-----------------------|--3----------L--1--------|--3-------------1--------|
-----------------------|----------------------1--|-------------L--------4--|
--5--------------------|-------------------------|-------------------------|
-------------6---------|-------------3-----------|-------------3-----------|
----------6-------6----|----------3--------3-----|----------3--------3-----|
--4-------L------------|--1-------L--------------|--1-------L--------------|



--L--------------------|----------------------|--3-----------L-----------|
--3--------------------|--L-------------------|-----------------6--------|
-------------0---------|------------0---------|-----------------------5--|
----------0-------0----|---------0-------0----|--------------6-----------|
-----------------------|----------------------|----------6---------6-----|
--3-------L------------|--3------L------------|--4-------L---------------|



--3----------L-----------|-------------------------|-----------------------|
----------------6-----4--|--3----------------------|--1--------------------|
-------------------------|-------------L--3--------|-------------0---------|
-------------6-----------|-------------5--------5--|----------0-------0----|
----------6--------6-----|----------5--------5-----|--3-------L------------|
--4-------L--------------|--3-------L--------------|-----------------------|



--3-------3--L--1--------|--3----------------------|--1----------------------|
-------------1--------1--|----------6--L--------6--|-------------------------|
----------0--------0-----|----------------8--------|-------------3-----------|
-------------------------|-------------7-----------|----------1--------3-----|
--3-------L--------------|----------6--------6-----|--1-------L--------------|
-------------------------|--5-------L--------------|-------------------------|



-----------------------|--3-------------1----8----|--3--------L----1----8----|
--3--------------------|--------------------------|--------------------------|
-------------0---------|--------------------------|--------------------------|
----------0-------0----|-----------3----L---------|-----------3----L---------|
-----------------------|--------------------------|--------------------------|
--3-------L------------|--1--------L--------------|--1--------L--------------|



--3--------L----1----8----|--3-----------------|--3--------L----1----8----|
--------------------------|--------------------|--------------------------|
-----------0----L---------|-----------0--------|--L-----------------------|
--------------------------|--------------------|-----------3----L---------|
--3--------L--------------|--3--------L--------|--------------------------|
--------------------------|--------------------|--1--------L--------------|



--3--------L----1----8----|--3--------L----1----8----|--3-----------------|
--------------------------|--------------------------|--------------------|
--------------------------|-----------0----L---------|-----------0--------|
-----------3----L---------|--------------------------|--------------------|
--------------------------|--3--------L--------------|--3--------L--------|
--1--------L--------------|--------------------------|--------------------|


-------------------||
-------------------||
--L----------------||
-------------------||
-------------------||
-------------------||

Top cifras de Castlevania

  1. Wood Carving Partita(No Capo Version)
  2. Vampire Killer
  3. Wood Carving Partita
  4. Castlevania: Dracula X - Bloodlines
  5. Boss Theme
  6. Poison Mind ( Boss Fight )
  7. Super Castlevania IV : Stage 1
  8. Super Castlevania IV : Pillared Corridor
  9. Super Castlevania IV : Simon's Theme
  10. Castlevania 3 : Beginning