Cifras Web

Easy Breeze

Clutch

9 acessos



*
Tabbed by: Tyler Eibl
Email: T*

Tuning: Standard


Verse



e|-----------------------------------------|
B|o----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|o-------5-7-7-5---------5-7-7-5----------|
E|----5-7---------7-5-5-7---------7-5------| x2




e|-------------------------------------------------------------------|
B|o-----------------------7-9-9br-7---7-7----------------------------|
G|------------------------7-9-9br-7---7-7----------------------------|
D|----7----7-7-7-----7-9------------9-----9---7----7-7-7-------------|
A|o---5-9--5-5-5-9----------------------------5-9--5-5-5-9-----------|
E|------7--------7------------------------------7--------7-----------|




e|----------------------------------------------------------------------------------------|
B|o-----------------------7-9-9br-7---7-7-------------------------------------------------|
G|------------------------7-9-9br-7---7-7-------------------9---7-------7-----------------|
D|----7----7-7-7-----7-9------------9-----9---7----7-7-7------9---9-7-9---9-7---5-5-------|
A|o---5-9--5-5-5-9----------------------------5-9--5-5-5-9--------------------9-----7-7---|
E|------7--------7------------------------------7--------7--------------------------------|




e|--------------------------------------------------------------------------|
B|o------------------------------12-14-14br-12----12-12---------------------|
G|-------------------------------12-14-14br-12----12-12---------------------|
D|----12--9--12-12-12-9---12-14----------------14-------14---7----7-7-7-----|
A|o---10--7--10-10-10-7--------------------------------------5-9--5-5-5-9---|
E|-------------------------------------------------------------7--------7---|

-



e|--------------------------------------------------------|
B|o-------------------------------------------------------|
G|--------------------------------------------------------|
D|-----------4-4-4-4-3-3-3-3-2-2-2-2----------------------|
A|o---4-3-2--2-2-2-2-1-1-1-1-0-0-0-0-3-5-5-5-5-4-4-4-3-2--|
E|----2-1-0--------------------------1-3-3-3-3-2-2-2-1-0--|

..if you do not


e|--------------------------------------------------|
B|o----7---10p-7-9b--10p9-7-9b----7-7-7---7-7-7-----|
G|-----7---10p-7-9b--10p9-7-9b----7-7-7---7-7-7-----|
D|---9---9----------------------9-------9-------9---|
A|o-------------------------------------------------|
E|--------------------------------------------------|

..ROYGBIV



e|-----------------------------------------|
B|o----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|o-------5-7-7-5---------5-7-7-5----------|
E|----5-7---------7-5-5-7---------7-5------|


Solo


e|----7-5---5-5-0--5------------------------------------------|
B|o-------7-----5b---5p0-3-3p0-3p0---0--3p0-3-3-3-0-3-5fb-----|
G|---------------------------------2--------------------------|
D|------------------------------------------------------------|
A|o-----------------------------------------------------------|
E|------------------------------------------------------------|



e|---------------------------------------------------------------------|
B|o--3p0-3-3-3-0-3-5fb--3p0-3-3-3-0-3-5fb---3--------------3-----------|
G|--------------------------------------------4-2-4-4--4-4---4-2-4-----|
D|---------------------------------------------------------------------|
A|o--------------------------------------------------------------------|
E|---------------------------------------------------------------------|



e|--------------------------------------------------------------------------|
B|o--12-10-7-10--------7-10-9-7-7-9-7-7-9b-7-9-7----------------------------|
G|--------------10-9-7-7-10-9-7-7-9-7-7-9b-7-9-7----------------------------|
D|------------------------------------------------7/9-7-9-7h9p7h9p7h9p7-----|
A|o-------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|




e|--------------------------------------------------|
B|o--9b--9-7-9-7b------------10---------------10----|
G|---9fb-9-7-9-7b------------10---------------10----|
D|----------------9--7h9-9-9----9-9-9-9-9-9-9-------|
A|o-------------------------------------------------|
E|--------------------------------------------------|




e|-----------------------------------------| |---------|
B|o----------------------------------------| |---------|
G|-----------------------------------------| |---------|
D|--------5-7-8-7--5------------5-7-8-7----| |--11-12--|
A|o--7--7------------7--5--7--7------------| |--9--10--|
E|-----------------------------------------|x2 |---------|



e|---------------------|
B|o--------------------|
G|---------------------|
D|----7----7-7-7-------|
A|o---5-9--5-5-5-9-----|
E|------7--------7-----|



EASY BREEZE

Under dogwood blooms
Miss widow on her loom
Eating peaches & cream
Observer hums a haunting melody

You've got an easy breezy wind at your back
Most of the time
If you do not understand very few do
So don't feel bad

Easy breezy beautiful colored world
I'm in love with you

R-O-Y-G-B-I-V

Your colors are a comedy

Woman waiting for dawn
After the deer are gone
Dandelions holding dew
As indigo brightens to blue

You've got an easy breezy wind at your back
Most of the time
If you do not understand very few do
So don't feel bad

Easy breezy beautiful colored world
I'm in love with you

R-O-Y-G-B-I-V

Your colors are a comedy

Top cifras de Clutch

  1. You Cant Stop Progress
  2. Electric Worry Intro
  3. Devil And Me
  4. Regulator
  5. Bindge And Purge
  6. Crackerjack
  7. Mice And Gods
  8. Release The Kracken Intro
  9. Electric Worry
  10. Incomparable Mr Flannery