Cifras Web

For You To Notice

Dashboard Confessional

12 acessos

Tab    : Matthew Lynam
Email : *
Date : *
-------
TUNING : Eb Bb Bb Eb Bb Eb
-------
NOTES : I asked Chris Carrabba in person what the correct tuning was for this
song, and sadly, I had already written this tab out prior to him explaining to
me that the song was indeed a different tuning than this one. However, this is
one way to play it, and it sounds pretty decent. I asked Johnny Love in person
if he uses alternate tunings, but he told me that he uses standard tuning dropped
half step, which made me even more sad because I wrote out the second guitar in
the same tuning as the first guitar... but whatever sounds good, sounds good...
and this tab sounds good. So enjoy!
-------

RHYTHM Eb +-x-0-x-0-|-x-0-x-0-|-x-0-x-0-|-x-0-x-0-+ R
GUITAR Bb |-x-0-x-0-|-x-0-x-0-|-x-0-x-0-|-x-0-x-0-| H
Eb |-x-0-x-0-|-x-0-x-0-|-0-0-0-0-|-x-0-x-0-| Y
Verse 1 Bb |-5-5-5-5-|-7-7-9-9-|-5-5-5-5-|-7-7-7-7-| T
Bb |-0-x-0-x-|-0-x-0-x-|-2-2-2-2-|-0-x-0-x-| H
Eb |-0-x-0-x-|-x-x-x-x-|-0-x-0-x-|-x-x-x-x-| M
| | | | |
LEAD Eb |---------|-12------|---------|-14------|
GUITAR Bb |-----9---|---------|------14-|---------| L
Eb |---------|---------|----14---|---------| E
Verse 1 Bb |---------|---------|---------|---------| A
Bb |---------|---------|---------|---------| D
Eb +---------|---------|---------|---------+
+---------+
"i'm starting to fashion an idea in my head |-7\5-7/9-| L
where i would impress you |-0~~~~~~-| E
with every single word i said" |---------| A
|---------| D
+---------+

RHYTHM Eb +-x--0--x--0--|-x--0--x-0-|-x--0--x-0---|-x-0--x-0-+ R
GUITAR Bb |-x--0--x--0--|-x--0--x-0-|-x--0--x-0---|-x-0--x-0-| H
Eb |-x--0--x--0--|-x--0--x-0-|-0--0--0-0---|-x-0--x-0-| Y
Verse 2 Bb |-5--5--5--5--|-7--7--9-9-|-5--5--5-5---|-7-7--7-7-| T
Bb |-0--0--0--0--|-0--0--0-0-|-2--2--2-2---|-0-0--0-0-| H
Eb |-0--x--0--x--|-x--x--x-x-|-0--x--0-x---|-x-x--x-x-+ M
| | | |
LEAD Eb |-12-12-------|-----------|-------------|
GUITAR Bb |-------12-12-|-14-14-9-9-|-10-10-7-7---| L
Eb |-------------|-----------|-------------| E
part Bb |-------------|-----------|-------------| A
1 of 2 Bb |-------------|-----------|-------------| D
Eb +(ONE OF TWO)-|-----------|-------------|
| | | |
LEAD Eb |-12-12-------|-----------|-------------|
GUITAR Bb |------12-12--|-14-14-9-9-|-10-10-12-12-| L
Eb |-------------|-----------|-------------| E
part Bb |-------------|-----------|-------------| A
2 of 2 Bb |-------------|-----------|-------------| D
Eb +(TWO OF TWO)-|-----------|-------------+

+--0-0-0--0-0-0----------+
"it'd come out insightful |-------7--------7\5-7/9-| L
or brave or smooth or charming |-0---0----0---0-0~~~~~~-| E
and you'd wanna call me" |------------------------| A
|------------------------| D
+------------------------+

RHYTHM Eb +-0-0-0-0-0-0-0-0-0-0--0-7-9-11-12-12-12-12-+ R
GUITAR Bb |-0-2-2/4-4/5-5/7-9/10\9-0-x-x--x--x--x--x--| H
Eb |-0-0-0-0-0-0-0-x-x-x--x-x-x-x--x--x--x--x--| Y
pre- Bb |-0-2-2-0-0-5-5-x-x-x--x-x-x-x--x--x--x--x--| T
Chorus Bb |-0-x-x-x-x-0-0-x-x-x--x-x-x-x--x--x--x--x--| H
Eb +-0-x-x-x-x-0-0-x-x-x--x-x-x-x--x--x--x--x--+ M

+-9--7-5-4/5/7--7--+
"and i... |-------------0--9-| L
would be there every time |--------0~~~~-----| E
you need me |-10-9-7-----------| A
i'd be there every time" |------------------| D
+------------------+

Chorus:


Eb +-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-0-0-0-0-0-0-0-0-|-x-x-x-x-x-x-x-x-+
Bb |-4-4-4-4-4-4-x-x-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-x-x-x-x-x-x-x-x-|
Eb |-0-0-0-0-0-0-2-4-|-0-0-0-0-0-0-2-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
Bb |-5-5-5-5-5-5-0-0-|-2-2-2-2-2-2-0-0-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|
Bb |-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
Eb |-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|

| | | | |
Eb |-----------------|-----------------|-14--------16----|---14------------|
Bb |-----------------|-17--------------|---------12--12--|-------------17--|
Eb |-------------16--|--------------16-|-------16--------|-16--------16----|
Bb |-----------------|-----------------|-----------------|-----------------|
Bb |-----------------|-----------------|-----------------|-----------------|
Eb |(ONE OF THREE)---|-----------------|-----------------|-----------------|
| | | | |
Eb |----------14-----|-16----14-12-----|-19-16-----19-16-|-19-16-----------|
Bb |----17-----------|-------17--------|-----------------|-----------------|
Eb |-16----16--------|-16-16-----------|-----------------|-----------------|
Bb |-----------------|-----------------|-----------------|-----------------|
Bb |-----------------|-----------------|-----------------|-----------------|
Eb |(TWO OF THREE)---|-----------------|-----------------|-----------------|
| | | | |
Eb |-16---16---------|-14---14---------|-17---17---------|-17---17---------|
Bb |---17---17--17---|---16---16--16---|---17---17--17---|---17---17--17---|

Eb |-----16---16--16-|-----14---14--14-|-----17---17--17-|-----17---17--17-|
Bb |-----------------|-----------------|-----------------|-----------------|
Bb |-----------------|-----------------|-----------------|-----------------|
Eb +(THREE OF THREE)-|-----------------|-----------------|-----------------+


"for you to want me
for you need me
for you to notice me"

Top cifras de Dashboard Confessional

  1. The Places You Have Come To Fear The Most
  2. Vindicated
  3. Anyone, anyone
  4. Hands Down (Acoustic)
  5. Best Deceptions
  6. As Lovers go
  7. A Plain Morning (July)
  8. Screaming Infidelities
  9. Stolen
  10. Bend And Not Break