Cifras Web

Take Five

Dave Brubeck

18 acessos


(In memory of Abe)


Part [A]
Gm7 Dm7 Gm7 Dm7
5/4 , . , . , . , . , . , . , . , . , . , . , . , . , . , . , .

|-----------------------||----------------------|--------------------------|
|---------------------1-||--2-3-2-1-------------|--------------------------|
|-----------------0-3---||*---------3-----------|-0-----------2h3p2p0------|
|---------------0-------||*-------------0---3---|---------------------3----|
|-----------------------||----------------------|--------------------------|
|-----------------------||----------------------|--------------------------|



Gm7 Dm7 Gm7 ---------1st time only

, . , . , . , . , . , . , . , . , . , .
|--------------------------|----------------------||
|--------------------------|-------------------1--||
|--0-----------------------|---------------0-3---*||
|--------------3h5p3p0-----|-0-----------0-------*||
|----------------------3---|----------------------||
|--------------------------|----------------------||

Part [B]
Eb Cm6 Dm Gm7 Cm7 F7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .

||----------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|
||--0-3---0-------------|---2-----------------|---0-----------------|
||----------1-----0-1-2-|-3-----3-0---------0-|-1-----1-------------|
||--------------3-------|-------------1-3-4---|---------3---0-1-3-4-|
||----------------------|---------------------|---------------------|


Bbmaj7 Bb Eb Cm6 Dm Gm7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|----------------------|-0-3---0-------------|---2-----------------|
|--0---0-1-3---3-2-3-4-|---------1-----0-1-2-|-3-----3-0---------0-|
|----4-----------------|-------------3-------|-------------1-3-4---|
|----------------------|---------------------|---------------------|

Cm7 F7 D7 to [A]
, . , . , . , . , . , . , . , . , . , .
|----------------------|---------------------||
|----------------------|-------------------1-||
|----0-----------------|---------------0-3---||
|--1-----1---------3-1-|-0-----------0-------||
|----------3---0-3-----|---------------------||
|----------------------|---------------------||


Part [C] one octave higher than [A]
Gm7 Dm7 Gm7 Dm7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|------------------6-8-||--9-109-8-6-----------|-------------------------|
|----------------8-----||------------------6---|-8-----------10h11p10----|
|--------------7-------||*-------------7-------|---------------------10--|
|----------------------||*---------------------|-------------------------|
|----------------------||----------------------|-------------------------|
|----------------------||----------------------|-------------------------|


Gm7 Dm7 Gm7 ---------1st time only

, . , . , . , . , . , . , . , . , . , .
|--------------------------|-----------------6-8--||
|--------------------------|---------------8------||
|--12----------10h12p10----|-------------7-------*||
|----------------------10--|-12------------------*||
|--------------------------|----------------------||
|--------------------------|----------------------||

Part [D] one octave higher than [B]
Eb Cm6 Dm Gm7 Cm7 F7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .

||----6-----------------|---5-----------------|---3-----------------|
||--8-----8---------4-5-|-6-----6---------2-3-|-4-----4-----------2-|
||----------8---5-7-----|---------7---3-5-----|---------5---2-3-5---|
||----------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|


Bbmaj7 Bb Eb Cm6 Dm Gm7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|----------------------|---6-----------------|---5-----------------|
|--3-2-3-4-6---6-5-6-7-|-8-----8---------4-5-|-6-----6---------2-3-|
|----------------------|---------8---5-7-----|---------7---3-5-----|
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|

Cm7 F7 D7 to [C]
, . , . , . , . , . , . , . , . , . , .
|----3-------------1---|-----------------6-8-||
|--4-----4-------1---4-|-3-------------8-----||
|----------5---2-------|-------------7-------||
|----------------------|---------------------||
|----------------------|---------------------||
|----------------------|---------------------||


(In memory of Abe)


Part [A]
Gm7 Dm7 Gm7 Dm7
5/4 , . , . , . , . , . , . , . , . , . , . , . , . , . , . , .

|-----------------------||----------------------|--------------------------|
|---------------------1-||--2-3-2-1-------------|--------------------------|
|-----------------0-3---||*---------3-----------|-0-----------2h3p2p0------|
|---------------0-------||*-------------0---3---|---------------------3----|
|-----------------------||----------------------|--------------------------|
|-----------------------||----------------------|--------------------------|



Gm7 Dm7 Gm7 ---------1st time only

, . , . , . , . , . , . , . , . , . , .
|--------------------------|----------------------||
|--------------------------|-------------------1--||
|--0-----------------------|---------------0-3---*||
|--------------3h5p3p0-----|-0-----------0-------*||
|----------------------3---|----------------------||
|--------------------------|----------------------||

Part [B]
Eb Cm6 Dm Gm7 Cm7 F7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .

||----------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|
||--0-3---0-------------|---2-----------------|---0-----------------|
||----------1-----0-1-2-|-3-----3-0---------0-|-1-----1-------------|
||--------------3-------|-------------1-3-4---|---------3---0-1-3-4-|
||----------------------|---------------------|---------------------|


Bbmaj7 Bb Eb Cm6 Dm Gm7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|----------------------|-0-3---0-------------|---2-----------------|
|--0---0-1-3---3-2-3-4-|---------1-----0-1-2-|-3-----3-0---------0-|
|----4-----------------|-------------3-------|-------------1-3-4---|
|----------------------|---------------------|---------------------|

Cm7 F7 D7 to [A]
, . , . , . , . , . , . , . , . , . , .
|----------------------|---------------------||
|----------------------|-------------------1-||
|----0-----------------|---------------0-3---||
|--1-----1---------3-1-|-0-----------0-------||
|----------3---0-3-----|---------------------||
|----------------------|---------------------||


Part [C] one octave higher than [A]
Gm7 Dm7 Gm7 Dm7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|------------------6-8-||--9-109-8-6-----------|-------------------------|
|----------------8-----||------------------6---|-8-----------10h11p10----|
|--------------7-------||*-------------7-------|---------------------10--|
|----------------------||*---------------------|-------------------------|
|----------------------||----------------------|-------------------------|
|----------------------||----------------------|-------------------------|


Gm7 Dm7 Gm7 ---------1st time only

, . , . , . , . , . , . , . , . , . , .
|--------------------------|-----------------6-8--||
|--------------------------|---------------8------||
|--12----------10h12p10----|-------------7-------*||
|----------------------10--|-12------------------*||
|--------------------------|----------------------||
|--------------------------|----------------------||

Part [D] one octave higher than [B]
Eb Cm6 Dm Gm7 Cm7 F7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .

||----6-----------------|---5-----------------|---3-----------------|
||--8-----8---------4-5-|-6-----6---------2-3-|-4-----4-----------2-|
||----------8---5-7-----|---------7---3-5-----|---------5---2-3-5---|
||----------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|


Bbmaj7 Bb Eb Cm6 Dm Gm7
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|----------------------|---6-----------------|---5-----------------|
|--3-2-3-4-6---6-5-6-7-|-8-----8---------4-5-|-6-----6---------2-3-|
|----------------------|---------8---5-7-----|---------7---3-5-----|
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|

Cm7 F7 D7 to [C]
, . , . , . , . , . , . , . , . , . , .
|----3-------------1---|-----------------6-8-||
|--4-----4-------1---4-|-3-------------8-----||
|----------5---2-------|-------------7-------||
|----------------------|---------------------||
|----------------------|---------------------||
|----------------------|---------------------||


Posted by: Risto Virtanen ()
Date: Sat, 22 Jan 1994 02:51:11 GMT

Somebody asked for this a while ago, so here's my version.
This includes tabs for melody, accompaniment and bass + chords.
Key is not original:-( Comments welcome...

Time: 5/4 Key: Em

Notation:
|: :| repeat
/1. first time
/2. second time
-3- triplet

Melody:

Em Bm7 / Em Bm7 Em -3-
E |----------------------|:---------------------|------------------------|

B |----------------------|:---------------------|------------------------|
G |--------------------2-|:-3-4-3-2-------------|------------------------|
D |----------------2-5---|:---------5-----------|--2----------454-2--0---|
A |--------------2-------|:-------------2---5---|------------------------|

E |----------------------|:---------------------|------------------------|

1 . 2 . 3 . 4 . 5 . \ 1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .


Em -3- /1. Em Bm7 \2.Em Bm7
E |----------------------|-----------------------:|----------------------|

B |----------------------|-----------------------:|--------------3-2-3-4-|
G |----------------------|--------------------2--:|----------------------|
D |--2---------020-------|----------------2-5----:|----------------------|
A |----------------2-0---|--2-----------2--------:|--2-------------------|

E |----------------------|-----------------------:|----------------------|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 . / 1 . 2 . 3 . 4 . 5 .

Bridge
C F#m7-5 Bm Em7 Am D7

e |----3-----------------|----2------------------|----------------------|
B |--5-----5-----------2-|--3-----3--------------|----5-----------------|
G |----------5---2-4-5---|----------4-----2-3-4--|--5-----5-2-------2-3-|
D |----------------------|--------------5--------|--------------4-5-----|
A |----------------------|-----------------------|----------------------|
E |----------------------|-----------------------|----------------------|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .

G

e |----------------------|
B |----------3---3-2-3-4-|
G |--4-3-4-5-------------|
D |----------------------|
A |----------------------|
E |----------------------|

1 . 2 . 3 . 4 . 5 .

C F#m7-5 Bm Em7 Am D7

e |----3-----------------|----2------------------|----------------------|
B |--5-----5-----------2-|--3-----3--------------|----5-------------3---|
G |----------5---2-4-5---|----------4-----2-3-4--|--5-----5-2-----2---5-|
D |----------------------|--------------5--------|--------------4-------|
A |----------------------|-----------------------|----------------------|
E |----------------------|-----------------------|----------------------|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .

Verse
F#m7 B7 / Em Bm7 Em -3-

E |----------------------|:---------------------|------------------------|

B |----------------------|:---------------------|------------------------|
G |-4------------------2-|:-3-4-3-2-------------|------------------------|
D |----------------2-5---|:---------5-----------|--2----------454-2--0---|
A |--------------2-------|:-------------2---5---|------------------------|

E |----------------------|:---------------------|------------------------|

1 . 2 . 3 . 4 . 5 . \ 1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .

-3- /1. /2.

E |----------------------|-----------------------:|----------------------|

B |----------------------|-----------------------:|----------------------|
G |----------------------|--------------------2--:|----------------------|
D |--2---------020-------|----------------2-5----:|----------------------|
A |----------------2-0---|--2-----------2--------:|--2-------------------|

E |----------------------|-----------------------:|----------------------|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .

Accompaniment riff:
Em Bm7 Em Bm7

e |---------------------| |----------------------|
B |----5-----5-------3--| |----8-----8--------7--|
G |----4-----4-------2--| or |----9-----9--------7--|
D |----5-----5-------4--| |----9-----9--------7--|
A |--------------2------| |--7-----7-------------|
E |--0-----0------------| |--------------7----10-|

1 . 2 . 3 . 4 . 5 1 . 2 . 3 . 4 . 5

Bridge:
C F#m7-5 Bm Em7 Am D7

e |----0-----0-------5---|----2-----2-------3----|----0-----0-------2---|
B |----1-----1-------5---|----3-----3-------3----|----1-----1-------1---|
G |----0-----0-------5---|----4-----4-------4----|----2-----2-------2---|
D |--------2-----4-------|----4---------2--------|----2-----2---0-------|
A |--3-------------------|--2-----5--------------|--0-----3-------------|
E |----------------------|-----------------------|----------------------|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .


/1. G /2. F#m7 B7

e |----------------------|-----------------------|
B |----0-----0-----------|----2-----2---4--------|
G |----0-----0-----------|----2-----2---2--------|
D |----0-----0---5---4---|----2-----2---4--------|
A |--------2-------------|------------------2----|
E |--3-------------------|--2-----2--------------|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .


Bass riff:
Em Bm7 or Em Bm7 or Em Bm7

G |----------------------|-----------------------|----------------------|
D |--2---------------0---|--2--------------------|----------------------|
A |--------------2-------|--------------2---5----|--7---------------5---|
E |----------------------|-----------------------|--------------7-------|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .

Bridge:
C F#m7-5 Bm Em7 Am D7

G |----------------------|-----------------------|----------------------|
D |----------2---4-------|----------0---2--------|--------------0-------|
A |--3---------------0---|--2--------------------|--0-------3-----------|
E |----------------------|------------------3----|------------------2---|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .

G C F#m7-5 Bm Em7

G |----------------------|-----------------------|----------------------|
D |----------------------|----------2---4--------|----------0---2-------|
A |----------2---5---2---|--3--------------------|--2-------------------|
E |--3-------------------|-----------------------|----------------------|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 .


Am D7 F#m7 B7 | Em Bm7
G |----------------------|----------2---4--------|----------------------|
D |--------------0---2---|--4--------------------|--2-------------------|
A |--0-------3-----------|------------------2----|----------------------|
E |----------------------|-----------------------|----------------------|

1 . 2 . 3 . 4 . 5 . 1 . 2 . 3 . 4 . 5 . | 1 . 2 . 3 . 4 . 5 .

Keep on plucking;-)


From: * (spideir)

=========

-- comp. Paul Desmond, 1960 [Dave's alto saxophonist]
-- fingerstyle rhythm guitar "arrangement": tcg
-- 5/4 [think 1, 2, 3, 1, 2] // Key of Am (CM) // Allegro


INTRO:[play 'til sax player finishes his/her beer, feels like playin' "head"]
-----
Am7 Em9 Em9
||*=====2------|| [3 different voicing-.]
||---------5----------5------3=====3------|| versions of * will
||o--------5----------5------4=====4-----o---------------------------.] be given eventually; feel
||o--------5----------5------------------o---------------------------.] free to interchange these
||----------------------------------------|| at will. . . -------.]
||----5----------5-----------0-----3---------------------------------.]
duh DAH duh DAH DAH DAH [rhythmic motif sim thruout-->]
1 & (2) & 3 1 2 [--.-- = staccato]

A PART:
------- [A part]
FM7 Dm6 Em7 Am7 Dm7 G7 Bm7b5 E7
|*|*|*|*||
|---10---10----10--|----8---8-----5---|----6---6-----3---|----6---6--5--5--||
|----9----9----10--|----7---7-----5---|----5---5-----4---|----7---7--7--7--||
|---10---10-----9--|----9---9-----5---|----7---7-----3---|----7---7--6--6--||
|-8----8-----------|--7---7-----------|--5---5-----------|-----------7--7--||
|----------10==10--|-----------5==5---|-----------3==3---|--7---7----------||


Possible SEQUENCE:

I-A*-B*-(A-B-)-"A"[extended/long improv]-A*-B*-I(fade out)...
*=play "head" melody



*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*
| Thomas C. Gannon | * | U of SoDak (Vermillion) |

* ------------------------------- _-^-_ ------------------------------- *

| "--If I decide to practice a / o )=\ slight movement from right |
* to left . . . or from left { /===} to right . . . it's *
| nobody's business but my \ (=o=/ own." (_A_Day_for_Eeyore_) |
*===*===*===*===*===*===*===*===* ^-_=^ *===*===*===*===*===*===*===*===*

Top cifras de Dave Brubeck

  1. Blue Rondo A La Turque
  2. Unsquare Dance
  3. Take Five
  4. Blue Rondo A La
  5. Blue Rondo A La Turk
  6. Theme From Mr Broadway