Cifras Web

Shake Me Like a Monkey

Dave Matthews Band

12 acessos

Afinação D A D G B E

Intro 2x:

E|---------|---------|--------------------------|
B|---------|---------|--------------------------|
G|---------|---------|--------------------------|
D|-----5~--|-----5~--|---1-----3----------------|
A|---------|---------|-----1-----3-------3------|
D|--5------|--3------|-1-----3-----5-3-5---5-3--|


Verso:

E|------------------------|-------------------------|
B|------------------------|-------------------------|
G|------------------------|-------------------------|
D|------------------------|--------------------5-3--|
A|------------------------|--------------------3-1--|
D|--0-3-3-5-5--0-3-3-5-5--|-0-3-3-5-5--0-3-3-5------|



E|------------------------|-------------------------|
B|------------------------|-------------------------|
G|------------------------|-------------------------|
D|------------------------|--------------------3-3--|
A|------------------------|--------------------1-1--|
D|--0-3-3-5-5--0-3-3-5-5--|-0-3-3-5-5--0-3-3-5------|


Refrão:

E|---------|---------|-----------------------|
B|---------|---------|-----------------------|
G|---------|---------|-----------------------|
D|-----5~--|-----5~--|---1-----3-------------|
A|---------|---------|-----1-----3-------3---|
D|--5------|--3------|-1-----3-----5-3-5---5-|



E|---------|---------|--------------------------|
B|---------|---------|--------------------------|
G|---------|---------|--------------------------|
D|-----5---|-----5---|---1-----3----------------|
A|-----5---|---------|-----1-----3-------3------|
D|--5--5---|--3--3---|-1-----3-----5-3-5---5-3--|


Ponte 4x:

E|--0--|--0--|
B|--3--|--1--|
G|--2--|--0--|
D|--0--|--2--|
A|--0--|--0--|
D|--0--|-----|


Outro:

E|-----|-----|--------|---------------|
B|-----|-----|--------|---------------|
G|-----|-----|--------|---------------|
D|--5--|--3--|--1--3--|---------------|
A|--5--|--3--|--1--3--|--------3------|
D|--5--|--3--|--1--3--|--5-3-5---5-3--|


Final:
E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
D|--0-3-3-5-5--0-3-3-5-5--0-3-3-5-5--0-3-3-5-5--|

Top cifras de Dave Matthews Band

  1. #41
  2. Stay (Wasting Time)
  3. 41 Solo
  4. Grey Street
  5. Stay
  6. Lie In Our Graves
  7. Halloween
  8. Crash Into Me
  9. Little Thing
  10. Bar Tender