Cifras Web

St Louis Tickle

Dave Van Ronk

5 acessos

Transcription of St. Louis Tickle, Parts I thru V
As Played extemporaneously by Andy Polon

[If tab is distorted:
a) Choose Edit-'select all'
b) Choose 'copy'.
c) Paste into a new document and reformat as 'Courier, 8 Point'. Thanks.]

--------------------------------------------------------------------------------

Part I of the St. Louis Tickle

C F C

+++ +++ // +++++ ++++ +++++ +++++ ++++ +++++ ++++ +++ +++ +++|

||-+-+--+-+-||---3---2----1--|--0---+--0--+----+-+-+-|-+---+--+--+--+---+--+--+-|-0-+-0-+---+++|
||---+--+-+-||---5---4----3--|--+---4--+--1----+-+-+-|-3---1--+--3--+---1--+--+-|-+-4-+-1---+++|
||---+--+-+-||.--|---|----|--|--+------+-------+-+-2-|--------2-----+------2--0-|-+---+-----++2|
||---+--+-+-||.--|---|----|--|--+------2-------2-+---|--------3-----+------3----|-+---2-----2+-|
||---+--0-2-||-3-|---0----2--|--3----------------+---|--------------+-----------|-3----------+-|
||---3------||---3-----------|--------------3----+---|-1------------1-----------|---------3--+-|

\\

F C A7 Unusual D G

++++++ +++++ +++++ ++++ +++ +++++ +++ +++ +++ +++ ++++ +++++

|-+----+---+---+--+---+--+--+-|-0-+--0---3--------|--+h+-0-+h+-0-+h+-|--0--0---2-*-3----------|
|-3----1---+---3--+---1--+--+-|-+-4--+------------|--3_4-+-3_4---3_4-|--+------+-*-0----------|
|-+--------2------+------2--0-|-+----+------------|--2---+---+---+---|--+------+-*------------|
|-+--------3------+------3----|-+----2---------2--|--+---0---+---0---|--+------0-*------------|
|-+---------------+-----------|-3-----------0-----|--+-------+-------|--+--------*---------2--|
|-1---------------1-----------|-------------------|--2-------2-------|--2--------*-----3------|



C F C F
+++++ ++++ +++++ +++++ ++++ +++++ ++++ +++ +++ +++|++++ +++ +++ +++

|3-3--2--1--|--0---+--0--+----+-+-+-|-+---+--+--+--+---+--+--+-|-0-+-0-+---+++|+--+-+-+-+-+-+-+|
|5-5--4--3--|--+---4--+--1----+-+-+-|-3---1--+--3--+---1--+--+-|-+-4-+-1---+++|3--1-+-3-+-1-+-+|
|+-+--+--+--|--+------+-------+-+-2-|--------2-----+------2--0-|-+---+-----++2|+----2---+---2-0|
|+-+--+--+--|--+------2-------2-+---|--------3-----+------3----|-+---2-----2+-|+----3---+---3--|
|+-+--0--2--|--3----------------+---|--------------+-----------|-3----------+-|+--------+------|
|3-3--------|--------------3----+---|-1------------1-----------|---------3--+-|1--------1------|


_________________________________________________
C A7 D9 G |1)C |2)C (to part II)|
++++ +++++ ++++ ++++ ++++ | ++++ ++++ | |
|--0--+--0-+-3*-------|-0--+---+--0-*-+--+----|-----------+--+--+--+--||----------------------||
|--+--4--+-+--*-------|-+--1---3----*-+--4--3-|--1--------+--+--+--+--||--1-------------------||
|--+-----+-+--*-------|-+-----------*-+-----+-|--+--------+--+--+--+-.||--+-------------------||
|--+-----2-+--*-----2-|-+------0----*-+-----0-|--+---2----+--+--+--+-.||--+--2-----2----------||
|--3-------+--*-0-----+-+-----------*-+-------|--3--------3--+--0--2--||--3-------------------||

|----------+--*-------|-2-----------*-3-------|--------------3--------||--------3-------------||

//




--------------------------------------------------------------------------------


Part II


F
++++ ++++ +++

E||--------1----0---------|--+--+--+--+--+--+-------|-------1----0---------|
B||--------+----+----3----|--1--0--1--3--+--1-------|-------+----+----3----|
G||*-------+----+----+----|--------+-----+-----2----|-------+----+----+----|
D||*-------3----+----3----|--------3-----+-----3----|-------3----+----3----|
A||-------------+---------|--------------+----------|------------+---------|
E||---1---------1---------|--1-----------1----------|--1---------1---------|


________________________________________________
++++ ++++ ++++ |1) Rev Davis C7 C ++++ ++++ A7 2/3 barre on II

--+--+--+--+--+--+-------|-------3----2----1----|--0--+--0--3------------|
--1--0--1--3--+--1-------|-------1----3----+----|--+--4--+---------------|
--+-----------+-----2----|-------3----+----+----|--+-----+---------------|
--+-----3-----+-----3----|-------2----+----2----|--+-----2----------2----|
--+-----------+----------|------------+---------|--3-----------0---------|
--1-----------1----------|--3---------3---------|------------------------|

Th

_____________________________________________________

G with Thumb Rev Davis C7 || 2) G# dim 7th (2/3 barre III )

++++ ++++ ++++ ++++ ++++ ++++ ++++ ++++ ++++

--+--+--+--0--+--0--2----|--+--3--+--+--+--+--------||--+--+--+--+--+--+-------|
--3--2--3-----+-----+----|--+-----+--1--+--+--------||--3--+--3--6--+--3-------|
--4-----+-----+-----+----|--+-----+-----+--3-------*||--+--4--+-----+-----4----|
--+-----0-----+-----0----|--+-----2-----+-----2----*||--+-----3-----+-----3----|
--+-----------+----------|--+-----------+-----------||--+-----------+----------|
--3-----------3----------|--3-----------3-----------||--4-----------4----------|

Th Th M

G C
F D9 (use thumb) F
++++ ++++ ++++ ++++ ++++ ++++

--+--+--+--+--+--+-------|--5--+--3--5--+--4--3----|--1-------------------||
--1--0--1--3--+--1-------|--+--6--+--+--+--+--+----|--+-------------------||
--+-----+-----+-----2----|--+-----+--5--+--4--3----|--+-------------------||
--+-----3-----+-----0----|--+-----0-----+-----+----|--+----3---------3----||
--+-----------+----------|--+-----------3-----+----|--+-------------------||
--1-----------2----------|--3-----------------3----|--1---------1---------||








--------------------------------------------------------------------------------


Part III





G with Thumb slide C (F position)
++++ ++++ ++++

E||--------7----6----5----|--4--4--+--3-------+--+--|-------8-----7----0----|
B||--------6----6----6----|--6--6--+--6-------+--+--|-------8-----8----0----|
G||*-------+----+----+----|--+-----+----------+--+--|-------+-----+----+----|
D||*-------0----+----0----|--+-----0----------+--+--|-------10----+----0----|
A||-------------+---------|--+----------------+--+--|-------------+---------|
E||---3---------3---------|--3-----------3----3__8--|--8----------8---------|

Th

_______________________________
1)
F C Old G
+++++ ++++ ++++ ++++ +++ ++++

--+----+---+--+-------------|--3--+--0--1--+--0--+--+--|
--10--10---+--8-------------|--+--3--+-----+-----3--1--|
--10--10---+--9-------------|--+-----+-----+-----+-----|
----------10----------10----|--+-----0-----+-----0-----|
--8-------------------------|--+-----------+-----------|
-----------------8----------|--3-----------3-----------|



_______________________________________________________________________________
Ami D G ||
++++ ++++ ++++ ++++ ++++ +++++ ++++ ++++ +++ ||
--3--+--+--0--+--+-------|--+--+--+---0-+---0--2---|--+--+--+--+--0--3--------||
--+--1--3-----+--3--1----|--3--2--3-----+------+---|--+--+--0--3--+-----------||
--+-----+-----+-----+----|--+-----+-----+------+---|--+--3--+-----+----------*||
--+-----2-----+-----2----|--+-----0-----+------0---|--+-----0-----+-----0----*||
--0-----------0----------|--+-----------+----------|--+-----------+-----------||

-------------------------|--2-----------2----------|--3-----------3-----------||


______________________________________________________________________________-
2)
F C A7 (2/3 II) D9 G
++++ +++ ++++ ++++ ++++ ++++ ++++ ++++ ++++ ++++

||+--+--+--+--+--+--+--+--|--0--+--0--5--+--3-------|--0--+--+--0--+--+-------|
||+--+--1--4--+--1--+--+--|--+--4--+-----+----------|--+--1--3-----+--4--3----|
||+--2--+-----+-----2--0--|--+-----+-----+----------|--+-----+-----+-----+----|
||+-----3-----+-----3-----|--+-----2-----+-----2----|--+-----0-----+-----0----|
||+-----------+-----------|--3-----------0----------|--+-----------+----------|
||1-----------1-----------|-------------------------|--2-----------3----------|



______________________
C ||
----------------------||
--1-------------------||
--+-------------------||
--+----2---------2----||
--3-------------------||

------------3---------||









--------------------------------------------------------------------------------


Part IV





G7 C

+++ +++ +++

E||--1----1----1----1----|--1--1--+--1--+--1-------|--0----0----0----0----|
B||--+----+----+----0----|--+--+--+--+--+--0-------|--1----0----+----+----|
G||--0----2----3----+----|--0--2--+--3--+----------|--+----+----2----0----|
D||--+----0----+----0----|--+-----0-----+-----0----|--+----2----+----2----|
A||--+---------+---------|--+-----------+----------|--3---------3---------|
E||--3---------3---------|--3-----------3----------|----------------------|



G7

++++ +++ ++++ ++++ ++++ +++ ++++

--0--0--+--0--+--0-------|--1----1----1----1----|--1--1--+--1---+-1--+--+--|
--1--0--+--+--+--+-------|--+----+----+----0----|--+--+--+------+-0--+--+--|
--+-----+--2--+--0-------|--0----2----3----+----|--0--2--+--3---+----+--0--|
--+-----2-----+-----2----|--+----0----+----0----|--+-----0------+----0-----|
--3-----------3----------|--+---------+---------|--+------------+----------|
-------------------------|--3---------3---------|--3------------3----------|


C E A7 (2/3 barre II)
++++
++++ ++++ +++++++ ++++ ++++

--0--+--0--+-------+--+--+|--0--+--0--+------------|--3----3----3----3----|
--+--4--+--1-------+--+-H+|--+--4--+--0------------|--+----+----+----2----|
--+-----+----------+--0--1|--+-----+---------------|--2----4----5----+----|
--+-----2----------2------|--+-----0----------0----|--+----2----+----2----|
--3-----------------------|--+---------------------|--0---------0---------|
--------------3-----------|--0-----------0---------|----------------------|


Dmi f# dim 7

++++ ++++ ++++ ++++ ++++ +++ ++++

--3--3--+--3--+--3--+--+--|--1h-0--+--1--+--0-------|--2--------5---------|
--+--+--+--+--+--2--+--3--|--+-----3-----+-----3----|--1--------4------1--|
--2--4--+--5--+-----+-----|--+-----2-----+-----2----|--2--------5---------|
--+-----2-----+-----2-----|--0-----------0----------|--1--------4---------|
--0-----------0-----------|-------------------------|---------------------|
--------------------------|-------------------------|---------------------|


C A (2/3 barre II) F G (2/3 barre I) G
+++
++++ ++++++ +++ ++++ +++ ++++ ++++ ++++

--3--0--+--+-+--5--5--+--+--|--1--3--1--0--+--+-------|-------------+-------|
--+-----+--1-2--+-----+--2--|--+-----+-----+--4--3----|--1----------+--0----|
--+-----+---sl--+-----+-----|--+-----+-----+-----+----|--1----------0--+----|
--+-----2-------+-----2-----|--+-----3-----+-----0----|--1-------------+----|
--3-------------0-----------|--+-----------+----------|----------------+----|
----------------------------|--1-----------3----------|----------------3----|


C

++++
-------+--0------------||
--1----+---------------||
--+----+---------------||
--+----2----------2----||
--3--------------------||
-
------------3---------||











--------------------------------------------------------------------------------


Part V



C F C F

// +++ +++ +++ ++++ +++ +++

E||--------0-+---0-+---0-+---|--0----5----3---------|-------+--+--+--+--+--+--|
B||--------+-4---+-4---+-4---|--1----6----5---------|-------1--+--1--+--1--+--|
G||*-------+-----+-----+-----|--+----5----5---------|-------+--4--+--4--+--4--|
D||*-------2-----+-----2-----|--+----7----+----5----|-------3-----+-----3-----|
A||---3----------+-----------|--3---------3---------|-------------+-----------|
E||--------------3-----------|----------------------|--1----------1-----------|

\\
_____________________________________________________
1)

C G (run in G)

++++ ++++ ++++ ++++ ++++ ++++ ++++ ++++

--+--1--+--3--0---------|-------+--+--+--+--+--+--|--+--3--+--1-------+--+--|
--1-----+-----+---------|-------0--+--0--+--0--+--|--0-----+----------+--+--|
--+-----+-----+---------|-------+--3--+--3--+--3--|--+-----+----------+--+--|
--+-----3-----+---------|-------3-----+-----3-----|--+-----3----------+--+--|
--+-----------3---------|-------------+-----------|--+----------------+--0--|
--1----------------2----|--3----------3-----------|--3-----------3----3-----|


___________________________________________________ ________________________
(run, continued) || 2)
|| D9
+++++++++++++++++++++ ++ ++ ||
+ + + + + + + + + + || ++++ ++++ +++
--+--+--+--+--+--+--+--+--|--+------+--------------||--+--+--+--2--+--0-------|
--+--+--+--+--+--+--+--+--|--+------+--------------||--3--2--3-----+-----3----|
--+--+--+--+--+--+--+--+--|--+------+-------------*||--+-----+-----+-----+----|

--+--+--0--2--3--2--0-----|--+------+-------------*||--+-----0-----+-----0----|
--2--3-----------------3--|--2-0----+--------------||--+-----------+----------|
--------------------------|---------4---3----3-----||--2-----------2----------|





G A7 D7 G (to Part I)


++++ ++++ ++++ ++++ ++++ ++++

--3--2--3--+-------+--+--|--0--0--+--2--+--0--2----|--3-------------------||
--+-----+--3-------3--4--|--2--2--+--1--+-----1----|--+-------------------||
--+-----+----------+-----|--+-----+-----+----------|--+-------------------||
--+-----0----------0-----|--+-----2-----+-----0----|--+-------------------||
--+----------------------|--0-----------+----------|--+---------0----2----||
--3-----------3----------|--------------2----------|--3----3--------------||




--------------------------------------------------------------------------------

This arrangement © 2001 by Andrew D. Polon. All rights reserved.

Top cifras de Dave Van Ronk

  1. Green Green Rocky Road
  2. Frankies Blues
  3. Losers
  4. St Louis Tickle