Cifras Web

Chicken Farm

Dead Kennedys

9 acessos



By: Jeff Mutt


e-|-12--12----12--12-|-12-12-12-12-12-12-12-12-16-16-16-------------------
B-|-12-----12-----12-|----------------------------------14-14-14-14-14-14-
G-|-13---------------|----------------------------------------------------
D-|-14---------------|----------------------------------------------------
A-|------------------|----------------------------------------------------
E-|------------------|----------------------------------------------------



e-------------|-12-12-12-12-12-12-12-12-12-12-16-16-------------------|---
B-14-14-14-14-|-------------------------------------13-13-13-12-12-12-|---
G-------------|-------------------------------------------------------|---
D-------------|-------------------------------------------------------|---
A-------------|-------------------------------------------------------|---
E-------------|-------------------------------------------------------|---



e-|-19-19-16-17p16----16-19-16-17p16-----|--------------------------------
B-|----------------17--------------------|--------------------------------
G-|----------------------------------19--|-9-9-----9-------9--9--9--------
D-|--------------------------------------|-9-9---9---9---9----------------
A-|--------------------------------------|-7-7-7-------7------------------
E-|--------------------------------------|--------------------------------


harmonic..this is apparently the verse

e-|---------------------------------------|
B-|---------------------------------------|
G-|-----------------------9---------9-----|
D-|--------------------9-----9------9-----|
A-|-7--7--7--etc----7-----------7---7-----|
E-|---------------------------------------|



e-|------------------------------------------------------------------------
B-|------------------------------------------------------------------------
G-|-9-9-9-9-9-8-7-7-7-7-7-8-8-9-9-9-9-9-8-7-7-7-7-7-8-12-12-12-12-12-11----
D-|-9-9-9-9-9-8-7-7-7-7-7-8-8-9-9-9-9-9-8-7-7-7-7-7-8-12-12-12-12-12-11----
A-|-7-7-7-7-7-6-5-5-5-5-5-6-6-7-7-7-7-7-6-5-5-5-5-5-6-10-10-10-10-10--9----
E-|------------------------------------------------------------------------


e-----------------------------------------------------------------------------
B-----------------------------------------------------------------------------
G--10-10-10-10-10-11-12-12-12-12-12-11-10-10-10-10-10-9-9-9-9-9-8-7-7-7-7-7-6-
D--10-10-10-10-10-11-12-12-12-12-12-11-10-10-10-10-10-9-9-9-9-9-8-7-7-7-7-7-6-
A---8--8--8--8--8--9-10-10-10-10-10--9--8--8--8--8--8-7-7-7-7-7-6-5-5-5-5-5-4-
E-----------------------------------------------------------------------------

Top cifras de Dead Kennedys

  1. California Uber Alles & Holiday In Cambodia
  2. Short Songs
  3. Holiday in Cambodia
  4. Viva Las Vegas
  5. Let's Lynch The Landlord
  6. Have I The Right
  7. Dog Bite
  8. Drug Me
  9. California Uber Alles
  10. I Fought The Law