Cifras Web

Thunderhorse Intro

Dethklok

44 acessos



Tuning:C Standard


INTRO
guitar 1

C ||---------|-----------------|-----------------|-------------19b--|--19b--19--17--19--|--20--|
G ||---------|-13--12-13--15b--|-15--13-15--17b--|--17--15-17-------|-------------------|------|
Eb||---------|-----------------|-----------------|------------------|-------------------|------|
Bb||---------|-----------------|-----------------|------------------|-------------------|------|
F ||---------|-----------------|-----------------|------------------|-------------------|------|
C ||---------|-----------------|-----------------|------------------|-------------------|------|

||guitar 2

C ||---------|-----------------|-----------------|------------------|-------------------|------|
G ||---------|-10--9-10--12b---|-12--10-12--13b--|--13--12-13--15b--|--15b--15--13--15--|--10--|
Eb||---------|-----------------|-----------------|------------------|-------------------|------|
Bb||---------|-----------------|-----------------|------------------|-------------------|------|
F ||---------|-----------------|-----------------|------------------|-------------------|------|
C ||---------|-----------------|-----------------|------------------|-------------------|------|

||guitar 3

C ||---------|-----------------------------------|-----------------------------------|
G ||---------|-----------------------------------|-----------------------------------|
Eb||---------|-----------------------------------|-----------------------------------|
Bb||---------|-----------------------------------|-----------------------------------|
F ||-0-0-12\ |--0-000-0-0-000-0-0-000-0-7-000-0--|-----------------------------------|
C ||---------|-----------------------------------|--0-000-0-0-000-0-0-000-0-7-000-0--|

P.M.


guitar 1

C ||-----------------------|
G ||-----------------------|
Eb||---------2h3p2p0-------|
Bb||-----5------------3-2--|X4
F ||--00---0---------------|
C ||-----------------------|




guitar 1

C ||-----------------------|----------------------|----------------------|------------------------|
G ||-----------------------|----------------------|----------------------|------------------------|
Eb||---------2h3p2p0-------|--------2h3p2p0-------|----------------------|------------------------|
Bb||-----5------------3-2--|-----5-----------3-2--|-----2---2h3p2p0-2-0--|-----2---2h3p2p0--------|X2
F ||--00---0---------------|--00---0--------------|----------------------|-----------------1------|
C ||-----------------------|----------------------|--44---4--------------|--44---4----------------|




| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================

Top cifras de Dethklok

  1. Thunderhorse Intro
  2. Bloodrocuted
  3. Underwater Friends Intro
  4. Castratikron Solo
  5. Go Into The Water Solo
  6. Dethfam
  7. Murmaider
  8. Dethtroll Intro
  9. Better Metal Snake Intro
  10. Murder Trian A Comin