Cifras Web

Rise And Oppose

Diecast

10 acessos


Tabbed by: sean crow i play in drop D tunin but i
Email: * believe the songs in drop C!!

Tuning: DADGBe COMMENT AND RATE THIS ONE PLEEEASE!!!


|--------TREMELO PICKING---------------|
e|----------------------------------|--------------------------------------|
B|--------------------------------5*|--------------------------------------|
G|---------------5*-----------------|----------------------------5t3t2t----|
D|-0-2-3-2-5-3-2----0-2-3-2-5-3-2---|---------5t3t2t--------5t3t--------5t-|
A|-0-2-3-2-5-3-2----0-2-3-2-5-3-2---|2t3t5t3t--------5t-2t3t---------------|


D|-0-2-3-2-5-3-2----0-2-3-2-5-3-2---|--------------------------------------|



e|------------|-GAP-|------------------------------------|
B|------------|-GAP-|------------------------------------|
G|------------|-GAP-|------------------------------------|
D|-0-0-0----0-|-GAP-|-0----0-2/3--0-2/3--0-2-------------|
A|-0-0-0-x3-0-|-GAP-|-0-x8-0-2/3--0-2/3--0-2--X2---------|
D|-0-0-0----0-|-GAP-|-0----0-2/3--0-2/3--0-2-------------|

. . . .

e|-------------------------------------------------------|
G|-------------------------------------------------------|
B|-------------------------------------------------------|
D|-0-0-0--0-2/3--0-2/3--0-2----0-----0-2-3-3--0-1-2-2----|
A|-0-0-0--0-2/3--0-2/3--0-2----0-x8--0-2-3-3--0-1-2-2----|
D|-0-0-0--0-2/3--0-2/3--0-2----0-----0-2-3-3--0-1-2-2----|

. . . . . .

e|-----------------------------------------|
G|-----19-19-19-19-------------------------|
B|-----------------------------------------|
D|-0---------------0-----0-3/2--0-3/2--0-2-|
A|-0-x8------------0-x8--0-3/2--0-3/2--0-2-|
D|-0---------------0-----0-3/2--0-3/2--0-2-|

. . . . .

e|--------------------------------------------|
G|------19-19-19-19---------------------------|
B|--------------------------------------------|
D|-0----------------0----0-2-3-3--0-1-2-2-----|
A|-0-x8-------------0-x8-0-2-3-3--0-1-2-2-----|
D|-0----------------0----0-2-3-3--0-1-2-2-----|

. . . . |--------TREMELO PICKING------------|
e|------------------------------------|-----------------------------------|
G|------------------------------------|-----------------------------------|
B|------------------------------------|---------------------------5t3t2t--|
D|-0-3/2--0-5/3--0-8/7--0-5/3--0-0-0-0|----------5t3t2t-------5t3t------5t|
A|-0-3/2--0-5/3--0-8/7--0-5/3--0-0-0-0|-2t3t5t3t-------5t-2t3t------------|

D|-0-3/2--0-5/3--0-8/7--0-5/3--0-0-0-0|-----------------------------------|

. . . .

e|----------------------------------------------------|
G|----------------------------------------------------|
B|----------------------------------------------------|
D|-0----33-0-----33-0-----33-0-----33-0-----33-0------|
A|-0-x6-33-0-x14-33-0-x14-33-0-x14-33-0-x14-33-0-x8---|
D|-0----33-0-----33-0-----33-0-----33-0-----33-0------| listen to song

. . . . . . for correct time!

e|-----------|-----------------------------------------|-------------|
G|-----------|-----------------------------------------|-14-17-14-17-|
B|-----------|-----------------------------------------|-------------|
D|-00-00---X2|-0-0-000-00-000-00000-000-00-000-00000---|-------------|
A|-00-00-0---|-0-0-000-00-000-00000-000-00-000-00000---|-------------|
D|-00-00-0---|-0-0-000-00-000-00000-000-00-000-00000---|-------------|

.. .. . . . ... .. ... ..... ... .. ... .....
e|----------------------------------|--------------------------------------|
G|--------------------------------5*|--------------------------------------|
B|---------------5*-----------------|---------------------------5t3t2t-----|
D|-0-2-3-2-5-3-2----0-2-3-2-5-3-2---|---------5t3t2t-------5t3t--------5t--|
A|-0-2-3-2-5-3-2----0-2-3-2-5-3-2---|-2t3t5t3t------5t-2t3t----------------|

D|-0-2-3-2-5-3-2----0-2-3-2-5-3-2---|--------------------------------------|



e|------------|----------------------|------------|
G|------------|----------------------|------------|
B|------------|----------------------|------------|
D|-0-0-0----0-|-0-0-0----5-3-2-3-2-0-|-0-0-0----5-|
A|-0-0-0-x3-0-|-0-0-0-x3-5-3-2-3-2-0-|-0-0-0-x3-5-|
D|-0-0-0----0-|-0-0-0----5-3-2-3-2-0-|-0-0-0----5-|

. . . . . . . . .

e|----------------------------------|-------------------------|
G|----------------------------------|-------------------------|
B|----------------------------------|-------------------------|
D|-0-0-0----5-3-2-3-2-0-3--2--1--0--|-0-0-0--0-0-0--0-0--0-0--|
A|-0-0-0-x3-5-3-2-3-2-0-3--2--1--0--|-0-0-0--0-0-0--0-0--0-0--|
D|-0-0-0----5-3-2-3-2-0-3--2--1--0--|-0-0-0--0-0-0--0-0--0-0--|

. . . . . . . . . . . . .

e|------------------------|---------------------|-----------------------|
G|------------------------|------------------18*|-----------------------|
B|------------------------|--------------15^----|-----------------------|
D|-0-0-0--0-0-0--0-3--3-6-|-0-0-0--0-0-0--------|-0-0-0--0-0-0--0-3--3-6|
A|-0-0-0--0-0-0--0-3--3-6-|-0-0-0--0-0-0--------|-0-0-0--0-0-0--0-3--3-6|
D|-0-0-0--0-0-0--0-3--3-6-|-0-0-0--0-0-0--------|-0-0-0--0-0-0--0-3--3-6|

. . . . . . . . . . . . . . . . . . . .
e|--------------------------------------------------------------|
G|--------------------------------------------------------------|
B|--------------------------------------------------------------| THE
D|-0-0-0--0-0-0--0-00--0-00---0-0-0--0-0-0--0-3/0---3~~~~~~~~~~~| END!
A|-0-0-0--0-0-0--0-00--0-00---0-0-0--0-0-0--0-3/0---3~~~~~~~~~~~|
D|-0-0-0--0-0-0--0-00--0-00---0-0-0--0-0-0--0-3/0---3~~~~~~~~~~~|
. . . . . . . .. . .. . . . . . . .

Top cifras de Diecast

  1. Pendulum
  2. Fractured Intro
  3. Peacemaker
  4. Desensitized
  5. Nothing I Could Say Intro
  6. To Thine Self
  7. Singled Out
  8. Invent The Truth
  9. Rise And Oppose
  10. Oppression