Cifras Web

Tiger Rag

Django Reinhardt

8 acessos

First Movement
Fast H=160
4/4
Gtr I
q q q q E E E E E E E E E E E E E E E E E E E E Q Q

|-------------|-----------------|-----------------|--------------|
|-3--3--3--3--|-3-1-------------|-----------------|-------1-3----|
|-------------|-----3-2-0-------|---------0-2-3-2-|-3-2-3--------|
|-------------|-----------3-1-0-|---0-1-3---------|--------------|
|-------------|-----------------|-3---------------|--------------|
|-------------|-----------------|-----------------|--------------|



q q q q E E E E E E E E E E E E E E E E H H

|-------------|-----------------|-----------------|-----------|
|-3--3--3--3--|-3-1-------------|-----------------|-3---------|
|-------------|-----3-2-0-------|---------0-2-3-1-|-----------|
|-------------|-----------3-1-0-|---0-1-3---------|-----------|
|-------------|-----------------|-3---------------|-----------|
|-------------|-----------------|-----------------|-----------|



E Q. q q E E E E E E E E E E E E E E E E E E E E H Q q q q

|--------------|-----------------|-----------------|---------1-|-------------|
|---3----3--3--|-3-1-------------|---------------1-|-3-1-3-4---|----3--3--3--|
|--------------|-----3-2-0-------|---------0-2-3---|-----------|-------------|
|--------------|-----------3-1-0-|---0-1-3---------|-----------|-------------|
|--------------|-----------------|-3---------------|-----------|-------------|
|--------------|-----------------|-----------------|-----------|-------------|



E E E E E E E E E E E E E E E E H H H Q Q H Q Q 4x

|-----------------|-----------------|-----------||-------------|-------------||
|-3-1-------------|---------------1-|-3---------||o-1-------1--|-1-------1--o||
|-----3-2-0-------|---------0-2-3---|-----------||--3-------3--|-2-------2---||
|-----------3-1-0-|---0-1-3---------|-----------||--2-------2--|-3-------3---||
|-----------------|-3---------------|-----------||o------------|------------o||
|-----------------|-----------------|-----------||-------------|-------------||



q q q q E E E E E E E E E E E E E E E E E E E E H q q q q

|-------------|-----------------|-----------------|---------1-|-------------|
|-3--3--3--3--|-3-1-------------|---------------1-|-3-1-3-4---|-3--3--3--3--|
|-------------|-----3-2-0-------|---------0-2-3---|-----------|-------------|
|-------------|-----------3-1-0-|---0-1-3---------|-----------|-------------|
|-------------|-----------------|-3---------------|-----------|-------------|
|-------------|-----------------|-----------------|-----------|-------------|



E E E E E E E E E E E E E E E E

|-----------------|-----------------|
|-3-1-------------|---------------1-|
|-----3-2-0-------|---------0-2-3---|
|-----------3-1-0-|---0-1-3---------|
|-----------------|-3---------------|
|-----------------|-----------------|



Second Movement
H Q Q H H W E E E E E E E E

|------------||--------|---|-6-7-8------------|
|-3----------||--------|---|-------6-7-8------|
|---------0--||--------|---|-------------6-7--|
|---------0--||-1------|---|------------------|
|------------||--------|---|------------------|
|------------||--------|---|------------------|



E E E E E E E E Q Q H H Q E E

|-----------------|-------------|-----------2-|
|-----------------|-------------|---------0---|
|-8---------------|-------------|-------------|
|---6-7-8---------|-------------|-------------|
|---------6-7-8-9-|-10----------|-------------|
|-----------------|-------------|-------------|



E E E E E E E E E E E E E E E E

|-4-1-1-1---------|-----------------|
|---------3-1-----|-----------------|
|-------------3-2-|-1-0-------------|
|-----------------|-----3-0---------|
|-----------------|---------3-3-2-2-|
|-----------------|-----------------|



H Q Q Q Q Q Q Q Q Q Q Q Q E E Q Q Q Q Q

|------------|-------------|-3--3--3--3--|-3--3--3-3-3-|-4-4--4--4-|
|------------|-------------|-4--4--4--4--|-4--4--4-4-4-|-6-6--6--6-|
|------------|-------------|-3--3--3--3--|-3--3--3-3-3-|-5-5--5--5-|
|------0--0--|-0--0--0--0--|-5--5--5--5--|-5--5--5-5-5-|-6-6--6--6-|
|-1----1--1--|-1--1--1--1--|-------------|-------------|-----------|
|------------|-------------|-------------|-------------|-----------|



Q Q Q Q Q Q H H Q E E Q Q Q Q Q E E E E E E

|-4--4--4--4--|------------|-------------|----4--4--4-|-4--4-4-4-4-4-4--|
|-6--6--6--6--|-4----------|---------1-2-|-3--3--3--3-|-3--3-3-3-3-3-3--|
|-5--5--5--5--|-5----------|---------1-2-|-3--3--3--3-|-3--3-3-3-3-3-3--|
|-6--6--6--6--|-5----------|---------1-2-|-3--3--3--3-|-3--3-3-3-3-3-3--|
|-------------|------------|-------------|------------|-----------------|
|-------------|------------|-------------|------------|-----------------|



Q Q Q Q Q E E E E E E W W H a

|-------------|----------------|----------|----------|-----------||
|-4--4--4--4--|-4--4-4-4-4-4---|----------|----------|----8b10---||
|-3--3--3--3--|-3--3-3-3-3-3---|----------|----------|-----------||
|-5--5--5--5--|-5--5-5-5-5-5---|----------|----------|-----------||
|-------------|----------------|----------|----------|-----------||
|-------------|----------------|----------|----------|-----------||



Guitar Solo
H H +H Q +Q +H Q Q

|-----------|-------------------|--------------|
|-8----6----|-(6)----8b10r=(8)--|-(8)----0-----|
|-----------|-------------------|--------------|
|-----------|-------------------|--------------|
|-----------|-------------------|--------------|
|-----------|-------------------|--------------|



H Q Q a Q Q a Q Q a +Q H

|-----------|-----------|----------|------------|
|------6--8-|-8b9-8--6--|-8b9-8-6--|-7b8-(7)----|
|-----------|-----------|----------|----------6-|
|-----------|-----------|----------|------------|
|-----------|-----------|----------|------------|
|-----------|-----------|----------|------------|



+H a +H E E E E E Q E E E E E E Q Q Q Q Q

|--------8b9r|=(8)p===6------------|----------------|-11-----11\-----|
|------------|----------8-6--------|----------------|----------------|
|-(6)--------|--------------8-7-6--|----------------|----------------|
|------------|---------------------|-8-5------------|----------------|
|------------|---------------------|-----6-5-6-0-0--|----------------|
|------------|---------------------|----------------|----------------|



E E E E E E E E Q. E +Q Q

|-11-7-8---11-7-8---|-11----9-(9)---------|
|-------------------|--------------11b12r=|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|



+Q Q Q Q +H Q Q H H

|--------------11b13--|-(11)----9-----|-----|
|-(11)--11--9---------|------------10-|-9---|
|---------------------|---------------|-----|
|---------------------|---------------|-----|
|---------------------|---------------|-----|
|---------------------|---------------|-----|



E E E E E E E E E E E E E E E E

|-11-8----------9---|-11-8----------8---|
|------9------9-----|------9------9-----|
|----------10-------|----------10-------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|



TP TP TP TP
E E E E E E E E W W W W

|-11-8----------8---|-/16------|-16----|-16----|-16---|
|------9------9-----|----------|-------|-------|------|
|----------10-------|----------|-------|-------|------|
|-------------------|----------|-------|-------|------|
|-------------------|----------|-------|-------|------|
|-------------------|----------|-------|-------|------|



|---3---| |---3---|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q

|-16--15--18--15--|-16--15--18--15--|-16--13--15--11--13-----|
|-----------------|-----------------|---------------------13-|
|-----------------|-----------------|------------------------|
|-----------------|-----------------|------------------------|
|-----------------|-----------------|------------------------|
|-----------------|-----------------|------------------------|



|---3---|
Q Q Q E E E E Q Q Q Q

|-11--------------13---0-|-----0--------|
|-----13--11--10---------|-10-----9-----|
|------------------------|--------------|
|------------------------|--------------|
|------------------------|--------------|
|------------------------|--------------|



Violin Solo Bass Solo
Q E E E E Q E Q E Q Q E E E E E E E Wx32 Wx16

|---------------|--------------|---------------||-------------||----------|
|---------------|---4--4-4--4--|-4---4-4-4-4---||-------------||----------|
|---------------|---5--5-5--5--|-6---6-6-6-6---||-------------||----------|
|----5-5-5-5-5--|---6--6-4--4--|-5---5-5-5-5---||-------------||----------|
|----6-6-6-6-6--|--------------|---------------||-------------||----------|
|----6-6-6-6-6--|--------------|---------------||-------------||----------|



TP
Q Q Q Q Q Q Q Q Q E E +H +H. Q Q Q Q Q

|-6--5--6--5--|-6--5--6--5--|-6----6-(6)----|-(6)------6S|=11--10--11--10---|
|-6--5--6--5--|-6--5--6--5--|-6----6-(6)----|-(6)------6S|=11--10--11--10---|
|-4--4--5--4--|-5--4--5--4--|-5----5-(5)----|-(5)------5S|=10---9--10---9---|
|-------------|-------------|---------------|------------|------------------|
|-------------|-------------|---------------|------------|------------------|
|-------------|-------------|---------------|------------|------------------|



Q Q Q Q Q E E +H

|-11--10--11--10--|-11----9-(9)----|
|-11--10--11--10--|-11----9-(9)----|
|-10---9--10---9--|-10----8-(8)----|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|



+H H H H H H H H

|-(9)----9----|-11----12-|-11----9-|-11----12-|
|-(9)----9----|-11----12-|-11----9-|-11----12-|
|-(8)----8----|-------11-|-10----8-|-10----10-|
|-------------|----------|---------|----------|
|-------------|----------|---------|----------|
|-------------|----------|---------|----------|



W W W Q Q E E Q Q E E Q Q

|-13--------|----------|----------|-------------|---------------||
|-13--------|----------|----------|----6----6---|---------------||
|-12--------|----------|----------|----5----5---|-6----6----6---||
|-----------|----------|----------|----6----6---|-5----5----5---||
|-----------|----------|----------|-------------|-6----6----6---||
|-----------|----------|----------|-------------|-6----6----6---||



Violin Solo
|-3-| |-3-|
Wx30 E E E Q E E E Q

|-------------|-------------------|
|-------------|-6-6-6-6--6-6-6-6--|
|-------------|-5-5-5-5--4-4-4-4--|
|-------------|-6-6-6-6--5-5-5-5--|
|-------------|-6-6-6-6--5-5-5-5--|
|-------------|-------------------|



|-3-| |-3-|
E E E Q E E E Q H H Q S S S S H

|-------------------|------0----|----------4---*|
|-5-5-5-5--4-4-4-4--|-3----2----|--------4---4-*|
|-3-3-3-3--2-2-2-2--|-1----0----|------5-------*|
|-5-5-5-5--4-4-4-4--|-3----1----|----4---------*|
|-3-3-3-3--2-2-2-2--|-1----0----|--------------*|
|-------------------|-----------|-4------------*|




Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)

Top cifras de Django Reinhardt

  1. Minor Swing
  2. Nuages
  3. I'll See You In My Dreams
  4. Les Yeux Noirs
  5. Sweet Georgia Brown
  6. After You've Gone
  7. Belleville
  8. Are You In The Mood
  9. Troublant Boléro
  10. If Don't Mean a Thing