Cifras Web

Lechium

Dredg

7 acessos

Tabbed by: Soulless89
Email: darkfire_89

drop d

Note. My strumming pattern I have tabbed out might not be exact. Just listen to the
and follow along with the chord changes and you should be fine



e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-12-12---1212-12-1212--15-15---1515-15-1515|
A|-------------------------------------------|
E|-10-10---1010-10-1010--13-13---1313-13-1313|



e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-8-8---88-8-88--10-10---1010-10-1010|
A|------------------------------------|
E|-6-6---66-6-66--8--8----8-8--8--8-8-|



e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-12-12---1212-12-1212--15-15---1515-15-1515|
A|-------------------------------------------|
E|-10-10---1010-10-1010--13-13---1313-13-1313|



e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-8-8---88-8-88--10-10---1010-10-1010|
A|------------------------------------|
E|-6-6---66-6-66--8--8----8-8--8--8-8-|



e|-------------------------------------------|
B|-------------------------------------------|
G|---------1414-12-12------------1717-15-15--|
D|-12-12---1212-12-1212--15-15---1515-15-1515|
A|-------------------------------------------|
E|-10-10---1010-10-1010--13-13---1313-13-1313|



e|--------------------------------------|
B|--------------------------------------|
G|-------1010-8-8-----------1212-10-10--|
D|-8-8---8-8--8-88--10-10---1010-10-1010|
A|--------------------------------------|
E|-6-6---6-6--6-66--8--8----8-8--8--8-8-|



e|-------------------------------------------|
B|-------------------------------------------|
G|---------1414-12-12------------1717-15-15--|
D|-12-12---1212-12-1212--15-15---1515-15-1515|
A|-------------------------------------------|
E|-10-10---1010-10-1010--13-13---1313-13-1313|



e|--------------------------------------|
B|--------------------------------------|
G|-------1010-8-8-----------1212-10-10--|
D|-8-8---8-8--8-88--10-10---1010-10-1010|
A|--------------------------------------|
E|-6-6---6-6--6-66--8--8----8-8--8--8-8-|



e|-----------------------------------------------|
B|-----------------------------------------------|
G|---------141414121212------------171717151515--|
D|-12-12---12121212121212--15-15---15151515151515|
A|-----------------------------------------------|
E|-10-10---10101010101010--13-13---13131313131313|



e|-----------------------------------------|
B|-----------------------------------------|
G|-------101010-888-----------12121210-10--|
D|-8-8---8-8-8--8888--10-10---10101010-1010|
A|-----------------------------------------|
E|-6-6---6-6-6--6666--8--8----8-8-8-8--8-8-|



e|-----------------------------------------------|
B|-----------------------------------------------|
G|---------141414121212------------171717151515--|
D|-12-12---12121212121212--15-15---15151515151515|
A|-----------------------------------------------|
E|-10-10---10101010101010--13-13---13131313131313|



e|-----------------------------------------|
B|-----------------------------------------|
G|-------101010-888-----------12121210-10--|
D|-8-8---8-8-8--8888--10-10---10101010-1010|
A|-----------------------------------------|
E|-6-6---6-6-6--6666--8--8----8-8-8-8--8-8-|


And that's basically it. And question, email or message me.

Top cifras de Dredg

  1. The Canyon Behind Her
  2. Brushstroke New Heart Shadow
  3. Yatahaee
  4. An Elephant In The Delta Waves
  5. Sanzen
  6. Spitshine Intro
  7. Bug Eyes
  8. Yatahaze
  9. Catch Without Arms
  10. Information