Cifras Web

When The Sun Meets The Sky Solo

Eric Johnson

9 acessos

Tabbed by: David
Email: *

fluid soloing. And it’s got one of the best guitar tones I’ve ever heard
on an album. That, plus there isn’t one string bend creates an ethereal
sound. So far, I’ve just tabbed the solos, so if anyone wants to let me
have the chords, it would speed up the process of doing the whole song.
What’s here is very accurate.

Tuning: EADGBE

First guitar solo

3:13
e|------------------------|------------------------------------|
B|--------7~--------10~---|------------------------------------|
G|------------9-p-7-------|-7/9-11/16-14h16p14\11-11\9\7-9-7/9-|
D|--7-h-9-----------------|------------------------------------|
A|------------------------|------------------------------------|
E|------------------------|------------------------------------|

3:24

E|-------------------|-------------------------------------------------|
B|-------------------|-------15-17~--19----------------------19----17--|
G|-11~---------------|-12/14------------19p16----------16h19----19-----|
D|----------7-h-9-7~-|-----------------------19p16h19------------------|
A|--------9----------|-------------------------------------------------|
E|-------------------|-------------------------------------------------|




e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-19p16----16---------------------16----16-------------------|
D|------19-----19p16----------19-----19----19-16--------------|
A|--------------------19p17-----------------------19-17-------|
E|--------------------------19--------------------------19-17-|

3:31
e|----------------------------------------------|-------------|
B|----------------------------------------------|-------------|
G|----------------16----------------------------|7/9\7/9------|
D|----------16-19-----19-16-------19--16--------|7/9\7/9------|
A|----17-19-----------------19-17--------19p17--|-------------|
E|-19-------------------------------------------|-------------|

3:36
e|------------------|--------------------------|
B|------------------|-------7~--------10/12p10-|
G|-------14----7----|-----------9-p-7----------|
D|-14-16-------7----|-7-h-9--------------------|
A|------------------|--------------------------|
E|-------------5----|--------------------------|



e|-----------------------------------------|--------------|
B|-----------------------------------------|--------------|
G|-9/11-14/16/19p16-14h16p14\11-9\7-9-7\9~-|/11-----------|
D|-----------------------------------------|----9\7~------|
A|-----------------------------------------|--------------|
E|-----------------------------------------|--------------|






3:47

e|-----------------------------------------------------------------|
B|-15-14~--19------------------------------------------------------|
G|------------19p16----19p16-------16------------------------------|
D|------------------19-------19p16-----19p16-------19--16----------|
A|-------------------------------------------19p17-------19-17-----|
E|-------------------------------------------------------------19--|



3:54

e|-----------------------------------|--------------------|
B|------------------------------19---|--------------------|
G|-------------14---------16/19------|---7/9\7/9----------|
D|----------17---------17------------|-7-7/9\7/9----------|
A|-------17---------17---------------|--------------------|
E|-15/17-----------------------------|------------12p10\9-|



e|------------------------9-|10~--9----------------|
B|--------10------12--------|---------12~----------|
G|--------------9------11---|-------9--------------|
D|-----12------------9------|----------------------|
A|---9-------12-------------|----------------------|
E|10------------------------|----------------------|



Second Guitar Solo

5:13
E|--------------------------|------------12------------------------------|
B|-------7~--------10/12p10-|------12/15----12/15\12-10------------------|
G|-----------9-p-7----------|-9/11----------------------9/11\9p7-9-7h9~--|
D|-7-h-9--------------------|--------------------------------------------|
A|--------------------------|--------------------------------------------|
E|--------------------------|--------------------------------------------|


e|-----------------------|----------------------|
B|--------10-------------|----------------------|
G|7\4/7~-----9-----------|----------------------|
D|-------------9/11\9-7--|-----7/9\7/9-7/9------|
A|-----------------------|-7h9-------------7/9--|
E|-----------------------|----------------------|




e|17-----------------------------------------------------------------------|
B|---19-17----------19-17--------------------------------------------------|
G|---------19-16----------19-16----19-16-------16--------------------------|
D|---------------19-------------19-------19-16----19-16-------19-16--------|
A|------------------------------------------------------19-17-------19-17--|
E|-----------------------------------------------------------------------19|


5:32

e|------------------17~---|-----------------|
B|---------15-15-19-------|-----------------|
G|------16----------------|--7/9\7/9--------|
D|------------------------|7-7/9\7/9--------|
A|---17-------------------|-----------------|
E|15----------------------|------------12p10|








e|----------------------------------------------|------------------------|
B|----------------------------------------------|-----12-----------------|
G|----------------------------------------------|-14-----11-14~----7-----|
D|----------------------------12h14----12-11h14-|------------------------|
A|---------9-10p9-12p10-12/14-------14----------|---------------10---9~--|
E|\9/10-12--------------------------------------|------------------------|





5:45

e|------------------------------|----------------------|
B|10/12p10----------------------|---------------15-17--|
G|---------11-9/11\9p7-9-7-7h9~-|-7\4/7~-----14--------|
D|------------------------------|----------------------|
A|------------------------------|----------------------|
E|------------------------------|----------17----------|





e|17/19-14-------------------------------------------------10-14p10---------
B|---------15-------------------------------------------12----------12------
G|------------16p14----16p14-------------------------14----------------7----
D|------------------16-------16p14-------------12h14---------------------9--
A|---------------------------------17p14-12h14----------------------------7-
E|--------------------------------------------------------------------------


-------|-------------10p9-----------|----------------------------|
-------|------------------10~-------|10~--7h8-7----------------8-|
-------|-------------------------11-|-----------7------------9---|
-------|----------12-----------9----|-------------7~-------9-----|
-------|----10/12-------------------|-----------------7h10-------|
-10-7~-|-10-------------------------|----------------------------|




e|7-10------7---------|
B|-----10~------10~---|
G|------------9-------|
D|--------------------|
A|--------------------|
E|--------------------|



| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================


Top cifras de Eric Johnson

  1. Camel's Night Out
  2. When The Sun Meets The Sky
  3. Enzo Shuffle
  4. Ciel
  5. Esmerald Eyes
  6. Rain
  7. Victory
  8. Columbia Intro
  9. Friends
  10. Lonelly in The Night