Cifras Web

At Last

Eva Cassidy

18 acessos

Chords, in order of appearance:

G 3 5 5 4 3 3
Em 0 2 2 0 0 0
Am7 5 x 5 5 5 5
Eb7 6 x 5 6 4 x
D7 5 x 4 5 3 x
D9 x 5 4 5 5 5
E 0 2 2 1 0 0
G7 3 5 3 4 3 3
C7 x 3 2 3 1 x
G7b9 3 x 3 4 3 4
Am7(open) x 0 2 0 1 0
D x x 0 2 3 2
Gmaj7 3 2 0 0 0 2
G6 3 2 0 0 0 0
F#7 2 4 2 3 2 2
Bm7 x 2 4 2 3 2
Bm7/A 5 x 4 2 3 2
A7 x 0 2 0 2 0
F#dim7 x x 4 5 4 5
G7/9 3 5 3 4 3 5

Intro, repeat twice:

G Em Am7 Eb7 D7

|--3-3-3-3------|--------0-0----|-------5-------|---------------|
|--3-3-3-3------|--------0-0----|-------5-------|--4-----3------|
|--4-4-4-4------|----0-0-0-0----|-5---5-5-------|--6-----5------|
|--5-5-5-5------|----2-2-2-2-0--|-5---5-5-------|--5-5---4-4----|
|---------------|---------------|-----------0---|---------------|
|----------3-2--|--0------------|-5-------------|------6-----5--|


Verse:

At last my love has
G Em Am7 Eb7 D7

|--------3------|--------0------|--------5------|---------------|
|--------3------|--------0------|--------5------|--4----3-------|
|--------4------|-----0--0------|-5------5------|--6----5-------|
|--------5------|----2------0---|-5------5------|--5----4-------|
|---------------|---2-----------|---------------|---------------|
|--3-------3-2--|-0-------------|-5---5---------|--6----5-----5-|


come along My lonely days
G Em Am7 D9

|--------3------|--------0------|--------5------|--5------5-----|
|--------3------|--------0------|--------5------|--5------5-----|
|--------4------|-----0--0------|-5------5------|--5------5-----|
|--------5------|----2------0---|-5------5------|--4------4-----|
|---------------|---2-----------|---------------|--5---5--5-----|
|--3-------3-2--|-0-------------|-5---5---------|---------------|


are over and life is like a
G Em Am7 Eb7 D7

|---3----3------|--------0------|--------5------|---------------|
|---3----3------|--------0------|--------5------|-4----3--------|
|---4----4------|-----0--0------|-5------5------|-6----5--------|
|---5----5------|----2------0---|-5------5------|-5----4--------|
|---5----5------|---2-----------|---------------|---------------|
|---3----3-3-2--|-0-------------|-5---5---------|-6----5-----5--|


song 0h Yeah
G E Eb7 D7

|--------3------|--------0------|---------------|---------------|
|--------3------|--------0------|-4-------------|--3----3-3-3---|
|--------4------|--------1------|-6-------------|--5----5-5-5---|
|--------5------|----2------2---|-5---5---------|--4----4-4-4---|
|---------------|---------------|---------------|---------------|
|--3-------3-2--|-0-------------|-----6---------|-------5-------|


At last the skies above are
G Em Am7 Eb7 D7

|--------3------|--------0------|--------5------|---------------|
|--------3------|--------0------|--------5------|-4------3------|
|--------4------|-----0--0------|-5------5------|-6------5------|
|--------5------|----2------0---|-5------5------|-5------4------|
|---------------|---2-----------|---------------|---------------|
|--3-------3-2--|-0-------------|-5---5---------|-6------5----5-|


blue And my heart was
G Em Am7 D9

|--------3------|--------0------|--------5------|--5------5-----|
|--------3------|--------0------|--------5------|--5------5-----|
|--------4------|-----0--0------|-5------5------|--5------5-----|
|--------5------|----2------0---|-5------5------|--4------4-----|
|---------------|---2-----------|---------------|--5---5--5-----|
|--3-------3-2--|-0-------------|-5---5---------|---------------|


wrapped in clover the night I
G Em Am7 D7

|---3----3------|--------0------|--------5------|---------------|
|---3----3------|--------0------|--------5------|--4-----4------|
|---4----4------|-----0--0------|-5------5------|--6-----6------|
|---5----5------|----2------0---|-5------5------|--5-5-5-5-5-5--|
|---5----5------|---2-----------|---------------|---------------|
|---3----3-3-2--|-0-------------|-5---5---------|--6-6-6-6-6-6--|


looked at you
G7 C7 G7 G7b9

|--------3------|---------------|--3-3-3-3-3-3--|-4-4-4-4-4-----|
|--------3------|--1-1-1-1-1-1--|--3-3-3-3-3-3--|-3-3-3-3-3-5---|
|--------4------|--3-3-3-3-3-3--|--4-4-4-4-4-4--|-4-4-4-4-4-4---|
|--3-3-3-3-3-3--|--2-2-2-2-2-2--|--3-3-3-3-3-3--|-3-3-3-3-3-----|
|--5-5-5-5-5-5--|--3-3-3-3-3-3--|---------------|---------------|
|--3-3-3-3-3-3--|---------------|---------------|---------------|


The bridge is not tabbed, as it's simply strummed 6/8 time with 6 down strokes for each bar.

Bridge:
Am7(open) D Gmaj7 G6
I found a dream that I could speak to

F#7 G7 F#7 Bm7 Bm7/A Bm7 Bm7/A
A dream that I could call my own

Em A7 D F#dim7
I found a thrill to press my cheek to

Em A7 Am7(open) D
A thrill that I have never known Oh yeah yeah

Verse:

You smiled Oh and then the
G Em Am7 Eb7 D7

|--------3------|--------0------|--------5------|---------------|
|--------3------|--------0------|--------5------|--4----3-------|
|--------4------|-----0--0------|-5------5------|--6----5-------|
|--------5------|----2------0---|-5------5------|--5----4-------|
|---------------|---2-----------|---------------|---------------|
|---3------3-2--|-0-------------|-5---5---------|--6----5----5--|


spell was cast And here we are in
G Em Am7 D9

|--------3------|--------0------|--------5------|-5--------5----|
|--------3------|--------0------|--------5------|-5--------5----|
|--------4------|-----0--0------|-5------5------|-5--------5----|
|--------5------|----2------0---|-5------5------|-4--------4----|
|---------------|---2-----------|---------------|-5----5---5----|
|--3-------3-2--|-0-------------|-5---5---------|---------------|


heaven for you were mine at
G Em Eb7 D7

|--------3------|--------0------|---------------|---------------|
|------3--------|------0-0------|-4-------------|--3------------|
|----4----------|----0---0------|-6-------------|--5------------|
|---------------|---------------|-5---5---------|--4----4-------|
|---------------|---------------|---------------|---------------|
|--3-------3-2--|--0------------|-----6---------|-------5----5--|


last for you were mine at
G Em Am7 Eb7 D7

|--------3------|--------0------|--------5------|---------------|
|--------3------|--------0------|--------5------|-4------3------|
|--------4------|-----0--0------|-5------5------|-6------5------|
|--------5------|----2------0---|-5------5------|-5------4------|
|---------------|---2-----------|---------------|---------------|
|--3-------3-2--|-0-------------|-5---5---------|-6------5----5-|


last
G Em Am7 Eb7 D7

|--------3------|--------0------|--------5------|---------------|
|--------3------|--------0------|--------5------|-4-4-4--3-3-3--|
|--------4------|-----0--0------|-5------5------|-6-6-6--5-5-5--|
|--------5------|----2------0---|-5------5------|-5-5-5--4-4-4--|
|---------------|---2-----------|---------------|---------------|
|--3-------3-2--|-0-------------|-5---5---------|-6-6-6--5-5-5--|


G7/9
|--5----------|
|--3----------|
|--4----------|
|--3----------|
|--5----------|
|--3----------|

Top cifras de Eva Cassidy

  1. Wade In The Water
  2. Somewhere Over The Rainbow
  3. Over The Rainbow
  4. I Wish I Was A Single Girl Again
  5. Time After Time
  6. At Last
  7. What a Wonderful World
  8. It Doesnt Matter Anymore
  9. Autumn Leaves
  10. Imagine