Cifras Web

Three Easy Pieces

Fernando Sor

6 acessos


From: * (spideir)

=================

Three easy classical guitar etudes by . . .

_______________________
ANDANTE (Opus 35 No. 1)-- Key of C, 4/4 time

||--------------0--|--3---0-----------|------1-----------|------------------|
||--1-------1------|----------1-------|----------3---1---|--0---3-----------|
||------0----------|---------------0--|---2--------------|--0====---0====---|
||-----------------|---------------2--|---3===========---|--------------3---|
||--3======->hold==|=thru->=====------|------------------|------------------|
||-----------------|------------------|------------------|------------------|
1 2 3 4 1 2 3 4 [etc. . . .]


|---------------0--|--3---0-----------|------------------|------------------|
|---1-------1------|----------1-------|------3-------0---|--1============---|
|-------0----------|---------------0--|---2------0====---|------0-----------|
|---2==============|===========----2--|---3===-----------|----------2-------|
|------------------|------------------|------------------|--3-----------3---|
|------------------|------------------|------------------|------------------|


|----------0====---|------------------|------------------|------------------|
|---3====----------|---3--------------|------------------|------------------|
|-------0------0---|-------0---0---0--|--|__ repeat previous 2 measures__|--|
|------------------|------------------|------------------|------------------|
|---2------3-------|---2============--|------------------|------------------|
|------------------|------------------|------------------|------------------|


|------------------|-----------0====--|------------------|------------------|
|---0====---1====--|---3====----------|---0---0---1------|------------------|
|-------0-------0--|-------0-------0--|---------------2--|---0---0---0---0--|
|------------------|------------------|---0====---0====--|------------------|
|-----------0------|---2-------3------|------------------|------------------|
|---3--------------|------------------|------------------|---3====----------|


|---3====---0====--|---1====----------|---0====----------|------------------|
|------------------|-----------3====--|-----------1====--|---0--------------|
|-------0====---0--|-------0====---0--|-------0====---0--|-------0---0---0--|
|---2====----------|---0====----------|-----------2====--|---0====----------|
|-----------3====--|-----------2====--|---3====----------|------------------|
|------------------|------------------|------------------|------------------|


|---3====---0====--|---1====----------|---0====----------|------------------|
|------------------|-----------3====--|-----------1====--|---0====----------|
|-------0====---0--|-------0====---0--|-------0====---0--|-------0----------|
|---2====----------|---0====----------|------------------|-----------3---0--|
|-----------3====--|-----------2====--|---3====---0====--|------------------|
|------------------|------------------|------------------|---3--------------|


|---------------0--|--3---0-----------|------1-----------|------------------|
|---1-------1------|----------1-------|----------3---1---|--0-----------0---|
|-------0----------|---------------0--|---2--------------|------0---2-------|
|------------------|--2=============--|---3===========---|--5====---3====---|
|---3============--|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|


|---------------0--|---0----------1---|---0--------------|-----------------||
|---1-------1------|-----------3------|-------1---3------|--1========--\---||
|-------0----------|-------2----------|---0====-------0--|------0------/---||
|---2============--|---3===========---|------------------|------2------\---||
|------------------|------------------|------------------|--3-------3--/---||
|------------------|------------------|-----------3====--|-----------------||


_________________________
ANDANTINO (Opus 35 No. 2)-- Key of C, 3/4 (orig. 3/8)


|-0-||--1-------|-----------|-----------|--------0--|-3p1-------|-----0-----|
|---||-----3--0-|--1--------|-----------|-----------|-----3--0--|--1--------|
|---||o---------|-----0-----|-----0-----|-----0-----|-----------|--------0--|
|---||o-0===--3-|--2===--2--|--0===--3--|--2--------|-0====--3--|--2======--|
|-3-||----------|--------3--|--2======--|--3======--|-----------|-----------|
|---||----------|-----------|-----------|-----------|-----------|-----------|
pu 1 2 3 1 2 3 [etc.] 1 & 2 3


|------------|--------0--||------------|---------0--|-----------|-----------|
|-----3---0--|--1--\-----||---3-----1--|--0---------|--3-----1--|--0-----1--|
|--2------0--|-----/----o||o-----0-----|------0-----|-----0-----|-----0-----|
|--3---------|-----\----o||o-----------|------------|-----------|-----------|
|------------|--3--/--3--||---2===--0--|---------3--|--2===--0--|--------0--|
|------------|-----------||------------|--3====-----|-----------|--3===-----|


|------------|--0------0--|--3p2-0--2--|--3------0--|--1--------|-----------|
|--3------4--|------------|--1====--1--|--0--\------|-----3--0--|--1--------|
|-----0------|-----0------|------------|--0--/------|-----------|-----0-----|
|------------|------------|--0====--0--|-----\------|--0===--3--|--2===--2--|
|--2===---2--|--3=======--|------------|-----/---3--|-----------|--------3--|
|------------|------------|------------|------------|-----------|-----------|
1 & 2 3
*
|------------|---------0--|--3p1-------|--3---0-----|-----------|------(0)-||
|------------|------------|------3--0--|---------1--|--3-----0--|--1--\----||
|-----0------|------0-----|------------|------------|-----2--0--|-----/---o||
|--0------3--|--2---------|--0====--3--|--2====--2--|--3===-----|-----\---o||
|--2=======--|--3=======--|------------|------------|-----------|--3--/(3)-||
|------------|------------|------------|------------|-----------|----------||
1 & 2 3
*=only with repeat


_______________________
ANDANTE (Opus 31 No. 1)--Key of C, 3/4


|---||--0==----|--------0--|--3--1-----|------------|-----------|-----------|
|---||------1--|-----1-----|--------3--|--0====-----|--------1--|--1--0--1--|
|-0-||o--------|--0--------|-----------|--------0---|--0====----|-----------|
|---||o--------|--2======--|--0======--|--3======---|--2======--|--2--0-----|
|---||--3====--|-----------|-----------|------------|-----------|--------3--|
|---||---------|-----------|-----------|------------|-----------|-----------|
pu 1 2 3 1 2 3 [etc.] 1 2 3 1 2 3


|------------|------------|--0===------|--------0---|--3--2--1--|-----------|
|--3=======--|------------|--------1---|-----1------|-----------|--3--0-----|
|-----0---0--|--0--0--0---|------------|--0---------|-----------|--------0--|
|------------|------------|------------|--2-======--|--0======--|--3======--|
|--2=========|======------|--3=======--|------------|-----------|-----------|
|------------|------------|------------|------------|-----------|-----------|
1 2 3

|---------0--|------------|---------0--|-----------||--1===--1--|--0-----0--|
|--1====-----|------3--0--|--1====-----|--1-\------||-----------|-----------|
|------0-----|--2------0--|---------0--|----/--0--o||-----0===--|-----0===--|
|--2---------|--3====-----|------2-----|--2-\-----o||--0======--|-----------|
|---------3--|------------|--3---------|----/------||-----------|--3======--|
|------------|------------|------------|-----------||-----------|-----------|


|------------|------------|------------|---------0--|-----------|-----------|
|--3------3--|--1------1--|--0====--3--|--1====-----|--3======--|-----------|
|------0===--|------0===--|------0===--|------0===--|-----0--0--|--0--0--0--|
|--3=======--|--2=======--|--0====--3--|--2====-----|-----------|-----------|
|------------|------------|------------|---------3--|--2========|======-----|
|------------|------------|------------|------------|-----------|-----------|


|--0====-----|---------0--|--3--2--1---|------------|-----0-----|-----------|
|--------1---|------1-----|------------|--3---0-----|--1-----1--|-----3--0--|
|------------|--0---------|------------|---------0--|-----------|--2-----0--|
|------------|--2=======--|--0======---|--3=======--|--2-----2--|--3===-----|
|--3======---|------------|------------|------------|-----3-----|-----------|
|------------|------------|------------|------------|-----------|-----------|
1 2 3
*
|------------|--------------||
|--1=========|===---\-------|| *=only with repeat
|---------0--|------/--(0)-o||
|------2-----|------\------o||
|--3---------|--3---/-------||
|------------|--------------||

*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*
| Thomas C. Gannon | * | U of SoDak (Vermillion) |

* ------------------------------- _-^-_ ------------------------------- *

| "--If I decide to practice a / o )=\ slight movement from right |
* to left . . . or from left { /===} to right . . . it's *
| nobody's business but my \ (=o=/ own." (_A_Day_for_Eeyore_) |
*===*===*===*===*===*===*===*===* ^-_=^ *===*===*===*===*===*===*===*===*

Top cifras de Fernando Sor

  1. Nr1 Six Valses
  2. Encouragement Cantabile Op34
  3. Sonate In C Op15b
  4. Andantino Op60
  5. Moderato Dalla I Alla Vi Posizione
  6. Estudio
  7. Estudio 5
  8. Variations From The Magic Flute
  9. Tarantella
  10. Opera 35 N 24