Cifras Web

Albatross

Fleetwood Mac

10 acessos

From M* Thu Jan 11 15:58:01 1996
Received: from * (* [*]) by * (8.*.7.3) with SMTP id IAA11687 for ; Thu, 11 Jan 1996 08:23:06 -0800 (PST)
Received: from * ([*]) by *
id ai09340; 11 Jan 96 16:12 GMT
Received: from * ([*]) by *
id aa03915; 11 Jan 96 16:11 GMT
Date: Thu, 11 Jan 1996 15:58:01 GMT
From: Malc Brookes
Reply-To: M*
Message-Id:
To: *
Cc: *
X-Mailer: FIMail V0.9d
X-User: Alpha Test Version Of FI-Mail, DisWin 1.5C:\WINSOCK\WINDIS
Lines: 164
Status: O

I'm sorry, I checked it and checked it, thought it was okay and sent it.
But I have since discovered a tiny error, so here's the corrected version.

Tabbed by Malc Brookes (*)

I arranged this for solo acoustic guitar several years ago.
In section B the bass switches from F# to A (which is in the chord of F#m)
as it wasn't possible to keep the original melody and bass.
In section C the melody is dropped a whole octave, which allows the
F# bass line to be preserved and sounds better, I feel, on an acoustic
than playing it above the 12th fret.

Regards

Malc

Key:
h - hammer-on
p - pull-off
/ - slide up
\ - slide down


Section A (play twice)


E|---|-5--4--------------5--4-|------------------------|
B|---|-5--4--------------5--4-|------------------------|
G|---|-6--4--------------6--4-|------------------------|
D|---|-7--6--------------7--6-|------------------------|
A|-2-|------------------------|-------------------2----|
E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|



E|-5--4--------------5--4-|------------------------|
B|-5--4--------------5--4-|------------------------|
G|-6--4--------------6--4-|------------------------|
D|-7--6--------------7--6-|-------------------2----|
A|------------------------|-------------2h-4-----4-|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


1st time through (X)

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-6--4-------------------|-6--4-------------------|
A|-------------------4--4-|-------------------4--4-|
E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|



E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|-------------------2----|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


2nd time through

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-6--4--------------4h6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|



E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|



Section B (play twice)


E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|



E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|



E|------------------------|------------------------|
B|-12\10------------------|-12\10------------------|
G|-13\11------------------|-13\11------------------|
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|



E|------------------------|------------------------|
B|-10\9-----------5/10--9-|------------------------|
G|-11\9-----------6/11--9-|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|



Section C


E|-8-----------------10p8---|------------------------|
B|------------------------8-|-10---------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|



E|-8-----------------10p8---|----10-8-----------5\4-0-|
B|------------------------8-|-10----------------5\4-0-|
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--------------------------|-------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|



E|-2-----------------5\4-0-|-2-----------------5\4-2-|
B|-2-----------------5\4-0-|-2-----------------5\4-2-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|



E|-0-----------------------|------------------------|
B|-0-----------------------|------------------------|
G|-------------------9p8-6-|-4----------------------|
D|-------------------9---7-|-6----------------------|
A|-------------------------|-------------------2----|
E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|



Section D

Repeat Section A once through to (X) and end with:

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|



E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2--4-|
A|---------------------------|----------------4-------|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|



E|---------------------------|
B|---------------------------|
G|-1-------------------------|
D|-2-------------------------|
A|-2-------------------------|
E|-0-------------------------|


--
_______________________________________________________________________
Malc Brookes, St Helens, England
EMail: *
WWW: http://**


From * Mon Jan 15 00:04:01 PST 1996
Article: 52660 of *
Path: *!*!*!caen!*!*!*!*!*!pipex!demon!*
From: * (Malc Brookes)
Newsgroups: *
Date: Thu, 11 Jan 1996 12:54:15 GMT
Lines: 26
Message-ID:
References:

NNTP-Posting-Host: *
X-NNTP-Posting-Host: *
X-Newsreader: Forte Free Agent 1.0.82


Sorry, I've since spotted a slight error.
In Section B the following

>E|------------------------|------------------------|
>B|-12\10------------------|-12\10------------------|
>G|-13\10------------------|-13\10------------------|
>D|------------------------|------------------------|
>A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
>E|------------------------|------------------------|

should be

E|------------------------|------------------------|
B|-12\10------------------|-12\10------------------|
G|-13\11------------------|-13\11------------------| (11 not 10)
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|


Regards

Malc
_______________________________________________________________________
Malc Brookes, St Helens, England
EMail: *
WWW: http://**




From M* Mon Jan 22 11:36:04 1996
Received: from * (* [*]) by * (8.*.7.3) with SMTP id GAA28909 for ; Mon, 22 Jan 1996 06:20:30 -0800 (PST)
Received: from * ([*]) by *
id ab24922; 22 Jan 96 13:09 GMT
Received: from * ([*]) by *
id aa08555; 22 Jan 96 13:08 GMT
Date: Mon, 22 Jan 1996 11:36:04 GMT
From: Malc Brookes
Reply-To: M*
Message-Id:
To: *
X-Mailer: FIMail V0.9d
X-User: Alpha Test Version Of FI-Mail, DisWin 1.5C:\WINSOCK\WINDIS
Lines: 175

In your message dated Thursday 11, January 1996 you wrote :
> Archived as music/acoustic/f/fleetwood_mac/*.
>
> I superceded the older copy you sent.
>
> Thanks
> Dean

I've had some feedback about this tab, and I'm afraid I made a slight error in
one section. Sometimes it doesn't matter how long you stare at something, a
glaring mistake always seems to slip through. Sorry, here's a corrected version.

Regards, Malc

Tabbed by Malc Brookes (*)

I arranged this for solo acoustic guitar several years ago.
In section B the bass switches from F# to A (which is in the chord of F#m)
as it wasn't possible to keep the original melody and bass.
In section C the melody is dropped a whole octave, which allows the
F# bass line to be preserved and sounds better, I feel, on an acoustic
than playing it above the 12th fret.

Regards

Malc

Key:
h - hammer-on
p - pull-off
/ - slide up
\ - slide down


Section A (play twice)


E|---|-5--4--------------5--4-|------------------------|
B|---|-5--4--------------5--4-|------------------------|
G|---|-6--4--------------6--4-|------------------------|
D|---|-7--6--------------7--6-|------------------------|
A|-2-|------------------------|-------------------2----|
E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|



E|-5--4--------------5--4-|------------------------|
B|-5--4--------------5--4-|------------------------|
G|-6--4--------------6--4-|------------------------|
D|-7--6--------------7--6-|-------------------2----|
A|------------------------|-------------2h-4-----4-|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


1st time through (X)

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-6--4-------------------|-6--4-------------------|
A|-------------------4--4-|-------------------4--4-|
E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|



E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|-------------------2----|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


2nd time through

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-6--4--------------4h6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|



E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|



Section B (play twice)


E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|



E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|



E|------------------------|------------------------|
B|-12\10------------------|-12\10------------------|
G|-13\11------------------|-13\11------------------|
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|



E|------------------------|------------------------|
B|-10\9-----------5/10--9-|------------------------|
G|-11\9-----------6/11--9-|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|



Section C


E|-7-----------------9p-7---|------------------------|
B|------------------------7-|-9----------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|



E|-7-----------------9p-7---|----9--7-----------5\4-0-|
B|------------------------7-|-9-----------------5\4-0-|
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--------------------------|-------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|



E|-2-----------------5\4-0-|-2-----------------5\4-2-|
B|-2-----------------5\4-0-|-2-----------------5\4-2-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|



E|-0-----------------------|------------------------|
B|-0-----------------------|------------------------|
G|-------------------9p8-6-|-4----------------------|
D|-------------------9---7-|-6----------------------|
A|-------------------------|-------------------2----|
E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|



Section D

Repeat Section A once through to (X) and end with:

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|



E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2--4-|
A|---------------------------|----------------4-------|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|



E|---------------------------|
B|---------------------------|
G|-1-------------------------|
D|-2-------------------------|
A|-2-------------------------|
E|-0-------------------------|


--
_______________________________________________________________________
Malc Brookes, St Helens, England
EMail: *
WWW: http://**



Top cifras de Fleetwood Mac

  1. Grand Prix Solo
  2. Landslide
  3. Dreams
  4. Oh Well
  5. Rhiannon
  6. Don't Stop
  7. The Chain Solo
  8. When I See You Again
  9. Im So Afraid Live
  10. Im So Afraid