Cifras Web

Beyond the Black Hole

Gamma Ray

7 acessos


Eb|---------------------------------------------------------------------------|
Ab|-8--8-10-10/13-12-10/13---10-12-12/13-12-10-/12-8---10-12-13-12-10/8-12-10-|
Db|---7---------------------9-------12----------12----9-------------------------|
Gb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Eb|---------------------------------------------------------------------------|




Eb|------------------------------------|-----------------------------------------|
Ab|------------------------------------|-----------------------------------------|
Db|------------------------------------|----------------------------------------
Gb|-5--------------------2-------------|----------5--5--5---5-------------7--7--7|
Bb|-5--------------------2-------------|----------3333333---5-------------5555555|
Eb|-3--------------------0-------------|--------------------3--------------------|




Eb|----------------------------------|-------------------------------------------|
Ab|-151513131212131312121010---------|8-8-10-10/13-12-10/13-10-12-12/13-121012-13|
Db|-------------------------12121111-|-7-------------------9---------------------|
Gb|----------------------------------|-------------------------------------------|
Bb|----------------------------------|-------------------------------------------|
Eb|----------------------------------|-------------------------------------------|





Eb|----------------------------------|--------------------------------------------|
Ab|----------------------------------|--------------------------------------------|
Db|----------------------------------|--------------------------------------------|
Gb|----------------------------------|5------------------2------------------------|
Bb|----------------------------------|5------------------2------------------------|
Eb|----------------------------------|33333333333333333330000000000000000000000000|




Eb|----------------------------------|--------------------------------------------|
Ab|-13-----/12--13-15-15-------------|--------------------------------------------|
Db|----------------------------------|--------------------------------------------|
Gb|----------------------------------|--------------------------------------------|
Bb|----------------------------------|--------------------------------------------|
Eb|----------------------------------|--------------------------------------------|



I HAVE


Eb|----------------------------------|--------------------------------------------|
Ab|----------------------------------|--------------------------------------------|
Db|---------------------------7-8----|-------------5------------------------------|
Gb|---------------------------7-8----|-9-----------5---5-2--5--------7---7-8-9----|
Bb|3333333--------5555555555--5-6----|-7-----2-4-5-3---3-0--5--5-4-2-5---5-6-7----|
Eb|-------33333333-------------------|-0-----0-2-3----------3--3-2-0---------0----|



AND I
I RAISE



Eb|-----------------------|---------------------------------------------------|
Ab|-----------------------|---------------------------------------------------|
Db|----------5------------|----------------554422-----------------------------|
Gb|9---------5---5-2-5/9--|-5------5------5------9------9------9--------------|
Bb|7---2-4-5-3---3-0-5/9--|-3-3333-3-3333-3------7-7777-7-7777-7-7777-10109977|
Eb|0---0-2-3---------3/7--|---------------------------------------------------|



THE ONLY


FILL1(******)


Eb|-------------------------------|------------------------------------|
Ab|-------------------------------|------------------------------------|
Db|-----------------------4--5--7-|------------5-------7---------------|
Gb|-5------5------5-------4--5--7-|--5----2----5---5---7---------7-7-7-|
Bb|-3-3333-3-3333-3-3333--2--3--5-|--5----2--2-3---5---5-5555555-5-5-5-|
Eb|-------------------------------|--3---20--------3-------------------|



AND THERE'S A COLD



Eb|-------------------------------|---------------------------------------|
Ab|-------------------------------|---------------------------------------|
Db|-------------------------------|--------------------7---------7-7-789--|
Gb|5------------------2-----------|--------------------7---------7-7-789--|
Bb|5------------------2-----------|23333333333---------5-5555555-5-5-567--|
Eb|3333333333333333333000000000000|-----------33333333--------------------|



I'M NOT SURE ABOUT THIS BRIDGE
DON'T WAIT


Eb|--------------------------------------------|-----------------|
Ab|--------------------------------------------|-----------------|
Db|--------------------------------------------|-----------------|
Gb|-9-9---5---5--9---9---5--------9---9---5---5|-----------------|
Bb|-7-7---3---3--7---7---3---7----7---7---3---3|-----------------|
Eb|--0--0---0------0---0---0-5--0---0---0---0--|3333333355557777-|



THUNDER
(-)


Eb|--------------------------|--------------------|
Ab|--------------------------|--------------------|
Db|-------5--------7-7/8/(9)-|-------5--------4---|
Gb|-9-----5---5----7-7/8/(9)-|-9-----5---5----4---|
Bb|-7-----3-0-5----5-5/6/(7)-|-7-----3-0-5----2---|
Eb|-0-023-----3-3/2------(0)-|-0-023-----3-3/2----|



I RAISE



Eb|--------------------------------------------------|-----------------------|
Ab|--------------------------------------------------|-----------------------|
Db|---------------554422-----------------------------|---------------------54|
Gb|5------5------5------9------9------9--------------|-5------5------5-----54|
Bb|3-3333-3-3333-3------7-7777-7-7777-7-7777-10109977|-3-3333-3-3333-3-333332|
Eb|--------------------------------------------------|-----------------------|



CHORUS.....

DONT WAIT FOR ME

FILL3(*************)


Eb|--------------|----------------------|
Ab|--------------|----------------------|
Db|--------------|----------------------|
Gb|--------------|---------------------4|
Bb|--------------|---3333333355557777--4|
Eb|--------------|---------------------2|



SOLO???? OU.. NOT YET

IF THERES A


CHORUS



Eb|------------------------------|-----------|
Ab|------------------------------|-----------|
Db|-----------7-5-----7----------|-----------|
Gb|-5---4-2---7-5--5--7----------|-----------|
Bb|-5---4-2---5-3--5--5----------|-----------|
Eb|-3---2-0--------3---55555-5/3-|-----------|



CHORUS 2


Eb|---------------------------------------------------|-------------|
Ab|---------------------------------------------------|-------------|
Db|---------------------------------------------------|-10-11--12---|
Gb|-8------------3-------------7-8------------10-10-10|-10-11--12---|
Bb|-8------------5-------------5-6-------------8--8--8|--8--9--10---|
Eb|-6-6666666666533333333333333----666666666666-------|-------------|




DON'T WAIT 4 ME


Eb|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|-12----12----12--10--8---12----12----12-10----------12----12--12-10-8-|
Gb|-12----12----12--10--8---12----12----12-10-----10---12----12--12-10-8-|
Bb|-10----10----10---8--6---10----10----10--8-----10---10----10--10-8--6-|
Eb|----10----10----------------10----10-------10--8-------10---10--------|

Top cifras de Gamma Ray

  1. Rising Star/Shine On
  2. The Winged Horse
  3. Heal Me
  4. It's A Sin (intro)
  5. Real World
  6. How Long
  7. Heavy Metal Mania
  8. Welcome
  9. Empress
  10. Heaven Can Wait