Cifras Web

Lola Leave Your Light On

Gov't Mule

10 acessos

Tabbed by:	Ross
Tuning: Down ½ Step
Tone: Bright, high gain, medium distortion, bridge pickup, reverb


Intro


eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------|
Db|--2--2-----2--2-------------------------2--2-----2--2----2--2-----2--2-----|
Ab|--0--0-----0--3-------------------------0--0-----0--3----0--0-----0--3-----|
Eb|--------3-------------------------------------3----------------3-----------|


Fill


eb|-------------------------------------|
Bb|-------------------------------------|
Gb|--0-2p0----0-------------------------|
Db|--------4----4p2p0-------------------|
Ab|-------------------3-----------------|
Eb|-------------------------------------|



Preverse (I prefer the second)


eb|--------------------------------| eb|----------------------------------|
Bb|--------------------------------| Bb|----------------------------------|
Gb|--------------------------------| or Gb|-----2----------------------------|
Db|----7----5----------------------| Db|-----0------------2---------------|
Ab|----5----3--------7----5--------| Ab|---------3~-------0---------------|
Eb|------------------5----3--------| Eb|-----------------------3~---------|


Verse


eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|--------------3s5~--------------------------------------------------------|
Db|--2-----------3s5~--------------------------------------------------------|
Ab|--0-------------------------------------2---------------------------------|
Eb|-------0-3p0----------------------------0----0-3p0-----0-0h3-3s5-7--5-0-0-|




eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|--------------3s5~--------------------------------------------------------|
Db|--2-----------3s5~-----------------------------0----------0---------------|
Ab|--0-------------------------------------2---------------------------------|
Eb|-------0-3p0----------------------------0---------3p0---------3p0---------|




eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|--------------3s5~--------------------------------------------------------|
Db|--2-----------3s5~--------------------------------------------------------|
Ab|--0-------------------------------------2-----------------------5-p0------|
Eb|-------0-3p0----------------------------0----0-3p0-----0h3h5s7--------3---|




eb|--------------------------------------------------------------------------|
Bb|--------------------------------------(replace with prechorus on last on)-|
Gb|--------------3s5~--------------------------------------------------------|
Db|--2-----------3s5~-----------------------------0--------------------------|
Ab|--0-------------------------------------2---------------------------------|
Eb|-------0-3p0----------------------------0---------3p0---------------------|



Prechorus


eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------0-0---5-6-7-------|
Eb|---0---5-6-7-------------------------|



Chorus


eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------|
Db|--2--2-----2--2-------------------------2--2-----2--2----2--2-----2--2-----|
Ab|--0--0-----0--3-------------------------0--0-----0--3----0--0-----0--3-----|
Eb|--------3-------------------------------------3----------------3-----------|



eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------|
Db|--2--2-----2--2-------------------------2--2-----2--2----2--2-----2--2-----|
Ab|--0--0-----0--3-------------------------0--0-----0--3----0--0-----0--3-----|
Eb|--------3-------------------------------------3----------------3-----------|


Fill 1

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|--0-2p0----0-------------------------|
Db|--------4----4p2p0-------------------|
Ab|-------------------3-----------------|
Eb|-------------------------------------|



eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------|
Db|--2--2-----2--2-------------------------2--2-----2--2----2--2-----2--2-----|
Ab|--0--0-----0--3-------------------------0--0-----0--3----0--0-----0--3-----|
Eb|--------3-------------------------------------3----------------3-----------|


Fill 2

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|--0--3p0-5p0-6p0---------------------|
Eb|-------------------------------------|



eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------|
Db|--2--2-----2--2-------------------------2--2-----2--2----2--2-----2--2-----|
Ab|--0--0-----0--3-------------------------0--0-----0--3----0--0-----0--3-----|
Eb|--------3-------------------------------------3----------------3-----------|


Bridge (end on open E5)


eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|-4--2--/4-4-2s1-2p1-2p1----------------4--2--------------------------------|
Db|-4--2------------------2p0-x-2-0---2-0-4--2--/4-4-2s1-2p1-2p1-----------2-0|
Ab|-2--0---------------------------(2)----2--0------------------2-2p0-2-0-----|
Eb|---------------------------------------------------------------------------|


Solo - will come later, C-Major Pentatonic in 12th and 17th positions)



Arrangement

Intro x3
Preverse
Verse x2
Prechorus
Chorus
Preverse
Verse x2
Prechorus
Chorus
Preverse
Bridge x3
Interlude (Chorus without fills)
Preverse
Verse x2
Prechorus
Interlude (Chorus x2 without fills)
Preverse
Chorus x2
Preverse
Solo (Chorus, Chorus, Preverse, Chorus, Preverse, Chorus, Fade Out)


| s slide
| / slide up from nowhere
| \ slide down to infinity
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================

Top cifras de Gov't Mule

  1. Soul Shine Solo
  2. Blind Man In The Dark
  3. 30 Days In The Hole Intro
  4. Soulshine Acoustic
  5. Time To Confess Live Intro
  6. Beautifully Broken
  7. Banks Of The Deep End Intro
  8. Lola Leave Your Light On
  9. Streamline Woman Intro
  10. World Gone Wild