Cifras Web

Moon Over The Castle

Gran Turismo 4

5 acessos

Rhythm Intro

E|-----------------|---------------|-----------------|---------------|
B|-----------------|---------------|-----------------|---------------|
G|-----------------|---------------|-----------------|---------------|
D|-----------------|---------------|-----------------|---------------| 3x
A|-----------------|---------------|-----------------|-------5-----3-|
E|-5-5-3-3-5-5-3-5-|-5-3-3-5-0-3-5-|-5-5-3-3-5-5-3-5-|-5-3-3---3-5---|



E|-----------------|---------------|-----------------|
B|-----------------|---------------|-----------------|
G|-----------------|---------------|-----------------|
D|-----------------|---------------|-----------------|
A|-----------------|---------------|-----------------|
E|-5-5-3-3-5-5-3-5-|-5-3-3-5-0-3-5-|-5-5-3-3-5-5-3-5-|



Melody Section 1

E|---------|-----------|--------|-------|-----------|
B|-------5-|-5-----6---|----6/8-|-6/8-6-|---5-6-6-5-|
G|---5-7---|---7-5-----|--------|-------|-7---------|
D|-7-------|---------7-|-7-7----|-------|-----------|
A|---------|-----------|--------|-------|-----------|
E|---------|-----------|--------|-------|-----------|



E|----------------|-12-10----13----|-----15-15-15-15-17-17b19r17-|
B|-10-12-12/13-13-|-------13----10-|-/17-------------------------|
G|----------------|----------------|-----------------------------|
D|----------------|----------------|-----------------------------|
A|----------------|----------------|-----------------------------|
E|----------------|----------------|-----------------------------|



Melody Section 2

E|-----17-|-17-17-17-19-19/20-17-|-17-17-17-19-20-20b22-|-20b22r20-19-17-|
B|-/17----|----------------------|----------------------|----------------|
G|--------|----------------------|----------------------|----------------|
D|--------|----------------------|----------------------|----------------|
A|--------|----------------------|----------------------|----------------|
E|--------|----------------------|----------------------|----------------|



E|----17-16-|-14----------------|
B|-19-------|----15-------------|
G|----------|-------14----------|
D|----------|----------16-16/18-|
A|----------|-------------------|
E|----------|-------------------|



Chorus (lower octave)

E|--------|----------|---------------------|---------|-----------|
B|--------|----------|--------8-8/10-8-7---|-6-5-----|-----------|
G|--------|--------7-|------7------------7-|-----7-5-|---5-7b9r7-|
D|-7-9-10-|-7-9-10---|----9----------------|---------|-7---------|
A|--------|----------|-10------------------|---------|-----------|
E|--------|----------|---------------------|---------|-----------|



E|--------|----------|---------------------|-----------------|---------|
B|--------|----------|--------8-8/10-8-7---|-6-5-------------|---------|
G|--------|--------7-|------7------------7-|-----7-5-7-7b9r7-|-7-5-4---|
D|-7-9-10-|-7-9-10---|----9----------------|-----------------|-------7-|
A|--------|----------|-10------------------|-----------------|---------|
E|--------|----------|---------------------|-----------------|---------|



Chorus (higher octave)

E|----------|-------------|----------15-15h17-15-14----|----------------|----------------|
B|----------|----------15-|-------15----------------15-|-17b18r17-15----|-------15b17r15-|
G|-14-16-17-|-14-16-17----|----16----------------------|-------------17-|-14-17----------|
D|----------|-------------|-17-------------------------|----------------|----------------|
A|----------|-------------|----------------------------|----------------|----------------|
E|----------|-------------|----------------------------|----------------|----------------|



E|----------|-------------|----------15-15/17-15-14----|----------------------------|
B|----------|----------15-|-------15----------------15-|-17b18r17-15----15-15h17-15-|
G|-14-16-17-|-14-16-17----|----16----------------------|-------------17-------------|
D|----------|-------------|-17-------------------------|----------------------------|
A|----------|-------------|----------------------------|----------------------------|
E|----------|-------------|----------------------------|----------------------------|



E|-------------|
B|-15----------|
G|----17-16-14-|
D|-------------|
A|-------------|
E|-------------|



Solo (this is obviously not perfect.. So, take it as an approach to it..)

E|-----|-------|-----|-----------------------------|-------------------8-|
B|-----|-------|-7b8-|-7b8r7-7p5-------------------|---------------8-9---|
G|-(5)-|-------|-----|-----------7p5---------------|--------7-9-10-------|
D|-----|-------|-----|---------------7p5-----------|-7-9-10--------------|
A|-----|-------|-----|-------------------7-6-5-----|---------------------|
E|-----|-5-5-5-|-----|-------------------------8-5-|---------------------|



E|-11p10p8-| |-12p11p9-| |-13p12p10-| |-14p13p11-| |-15p14p12-|
B|---------| |---------| |----------| |----------| |----------|
G|---------| 4x |---------| 2x |----------| 2x |----------| 2x |----------| 2x
D|---------| |---------| |----------| |----------| |----------|
A|---------| |---------| |----------| |----------| |----------|
E|---------| |---------| |----------| |----------| |----------|



E|-15b17-|----------------|----------------------------|
B|-------|-13-------------|----------------------------|
G|-------|----14-12-------|----------------------------|
D|-------|----------14-12-|-10-12-12/14-10-------10----|
A|-------|----------------|----------------12-10----12-|
E|-------|----------------|----------------------------|



E|-----15-------|-12------|-15-------|-17p15----------|-17-------|-15-------|
B|--------13----|----10---|----13----|----------17p15-|----15----|----13----|
G|-/12-------12-|-------9-|-------12-|-------14-------|-------14-|-------12-|
D|--------------|---------|----------|----------------|----------|----------|
A|--------------|---------|----------|----------------|----------|----------|
E|--------------|---------|----------|----------------|----------|----------|



E|-12------|-10-----|-12------|-15-------|-17-------|-17b19-15----------|
B|----10---|----8---|----10---|----13----|----15----|----------17-16-15-|
G|-------9-|------7-|-------9-|-------12-|-------14-|-------------------|
D|---------|--------|---------|----------|----------|-------------------|
A|---------|--------|---------|----------|----------|-------------------|
E|---------|--------|---------|----------|----------|-------------------|


E|----------------|----------------------------------|
B|----------------|----------------------------------|
G|----17-19b21r19-|----------17----------------------|
D|-19-------------|-17-19-17----19-17----------------|
A|----------------|-------------------19-18-17-------|
E|----------------|----------------------------20-17-|

Top cifras de Gran Turismo 4

  1. Moon Over The Castle