Cifras Web

Role Model

H2o

6 acessos

(intro)


E|------------------------------------------------
B|------------------------------------------------
G|-----5-5-5-5-7-7-7-7-10-10-10-10-12-10-12-10-10
D|-----5-5-5-5-7-7-7-7-10-10-10-10-x--x--x--x---x (4x)
A|-----3-3-3-3-5-5-5-5-8--8--8--8--10-8--10-8---8
E|------------------------------------------------


E|--------------
B|--------------
G|--5-9-7-9-10--
D|--------------
A|--------------
E|--------------

(verso)
who can I believe in………


E|----------------
B|----------------
G|--------5-5-----
D|-2-2-2--5-5-5-5- (3x)
A|-2-2-2--3-3-5-5-
E|-0-0-0------3-3-


E|--------------------
B|--------------------
G|-2-2-2-2-5-5-7-7----
D|-2-2-2-2-x-x-x-x----
A|-0-0-0-0-3-3-5-5----
E|--------------------

(ponte)

E|---------------------------------
B|---------------------------------
G|-5-5-5-5-7-7-7-7----------10-9-7-
D|-5-5-5-5-7-7-7-7--3-3-3-3-x--x-x-
A|-3-3-3-3-5-5-5-5--3-3-3-3-8--7-5-
E|------------------1-1-1-1--------



E|-----------------------------------
B|-----------------------------------
G|-5-5-5-5-7-7-7-7----------12-10-9--
D|-5-5-5-5-7-7-7-7--3-3-3-3-x--x--x--
A|-3-3-3-3-5-5-5-5--3-3-3-3-10-8â€"-7--
E|------------------1-1-1-1----------


(refrão)

E|------------------------------------------------
B|------------------------------------------------
G|-----5-5-5-5-7-7-7-7-10-10-10-10-12--10-12-10-10
D|-----5-5-5-5-7-7-7-7-10-10-10-10-x---x--x--x--x (4x)
A|-----3-3-3-3-5-5-5-5-8--8--8--8--10--8--10-8--8
E|------------------------------------------------


E|--------------
B|--------------
G|--5-9-7-9-10--
D|--------------
A|--------------
E|--------------

(solo)

E|--------------------------------------------------------------
B|--------------------------------------------------------------
G|--5-9-7-9-10-10-10-10-5-9-7-5-9-5/12-12-12-12-----------------
D|--------------------------------------------------------------
A|--------------------------------------------------------------
E|--------------------------------------------------------------



E|------------------------------------------ e------------
B|------------------------------------------ B------------
G|-----5-5-5-5-7-7-7-7-10-10-10-10---------- G-5-5-5-5----
D|-----5-5-5-5-7-7-7-7-10-10-10-10---------- (2x) D-5-5-5-5----
A|-----3-3-3-3-5-5-5-5-8--8--8--8----------- A-3-3-3-3----
E|------------------------------------------ E------------


[PM] [OPEN]

G|---------------------
D|-3-3-3-3--3-3-3-3-3-3-3
A|-3-3-3-3--3-3-3-3-3-3-3
E|-1-1-1-1--1-1-1-1-1-1-1


(interludio)


E|--------------------------------------------------------
B|--------------------------------------------------------
G|-5-5-5-5-2-2-2-2-----------------5-5-5-5-2-2-2-2--------
D|-5-5-5-5-2-2-2-2-3-3-3-3-5-5-5-5-5-5-5-5-2-2-2-2-3-3-3-3
A|-3-3-3-3-0-0-0-0-3-3-3-3-5-5-5-5-3-3-3-3-0-0-0-0-3-3-3-3
E|-----------------1-1-1-1-3-3-3-3-----------------1-1-1-1



G|-----5-.-7-.---
D|-----5-.-7-.3-.
A|-----3-.-5-.3-.
E|------------1-.



E|---------------------------
B|---------------------------
G|--5-9-7---9-7-5-----5-7-10-
D|--------9-------7----------
A|---------------------------
E|---------------------------



E|-----------------
B|-----------------
G[PM]---------5...
D|-3-3-3-3-3-3-5...
A|-3-3-3-3-3-3-3...
E|-1-1-1-1-1-1-----



E|---------------
B|---------------
G|-5/12----------
D|-x/x-----------
A|-3/10----------
E|---------------



e|----------------
B|----------------
G|-10-10-10-10----
D|-x--x---x-x----- (5x)
A|-8--8---8-8-----
E|----------------


[PM]
E|----------------------------------------
B|----------------------------------------
G|---------7-7-7-7-5-5-5-5-5-5-5-5--------
D|-5-5-5-5-7-7-7-7-5-5-5-5-5-5-5-5--------
A|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--------
E|-3-3-3-3--------------------------------

Top cifras de H2o

  1. Memory Lane
  2. Guilty By Association
  3. Static Solo
  4. Hidden Track
  5. I See It In Us
  6. Like a Player
  7. Thicker Than Water
  8. Eu Quero Saber
  9. One Life, One Chance
  10. Happened