Cifras Web

Silver Bullet

Hawthorne Heights

5 acessos


e|------------------|
b|------------------|
g|------------------|
d|-6--66--666-2-----|
a|-6--66--666-2-----|
E|-4--44--444-0-----|

x2
0.11

e|---------------------|
b|----3-4--3-4--444----|
g|----4-6--4-6--666----|
d|-6-----------------2-|
a|-6-----------------2-|
E|-4-----------------0-|

x2
0.22

e|-----0---2---0--------0----2-|
b|-4p0---0---0---0--4p0---0--0-|
g|-----------------------------|
d|-----------------------------|
a|-----------------------------|
E|-----------------------------|


verse:

0.28


e|---------------------------------------------------------|
b|---------------------------------------------------------|
g|---------------------------------------------------------|
d|-6666666---2222222---6666666---4444444---2222222---------|
a|-6666666---2222222---6666666---4444444---2222222---------|
E|-4444444---0000000---4444444---2222222---0000000---------|

pm....... ....... ....... ....... .......

e|--------------------------------------------------|
b|--------------------------------------------------|
g|--------------------------------------------------|
d|-4444444---6666666---2222222----------------------|
a|-4444444---6666666---2222222----------------------|
E|-2222222---4444444---0000000----------------------|

pm....... ....... .......

0.40


e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|-6666666---4444444---2222222---4444444-|
a|-6666666---4444444---2222222---4444444-|
E|-4444444---2222222---0000000---2222222-|


0.45 not sure about this


e|-----------------|
b|-----------------|
g|-----------------|
d|-66-666-------2~-|
a|-66-666-------2~-|
e|-44-444-slide|-0~-|


0.50


e|-----------------------------------------|
b|--444-4--4-4-4-444-----------------------|
g|--444-4--4-4-4-444-----------------------|
d|--666-6--6-6-6-666-2---6-6-9-9-9-------2-|
a|-------------------2---6-6-9-9-9-------2-|
E|-------------------0---4-4-7-7-7-slide|-0-|



1.02


e|------------------------------|
b|--444-4--4-4-4-4--------------|
g|--444-4--4-4-4-4--------------|
d|--666-6--6-6-6-6--4--666-444--|
a|------------------4--666-444--|
E|------------------2--444-222--|


chorus:


e|------------------------------------------------|
b|------------------------------------------------|
g|------------------------------------------------|
d|-2-2-99-88--44--66--44--2---99-88---444444444-2-|
a|-2-2-99-99--44--66--44--2---99-99---444444444-2-|
E|-0-0-77-77--22--44--22--0---77-77---222222222-0-|

pm .. . ..


e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|-2-2-99-88--44--66--44--2---99-88---4~-|
a|-2-2-99-99--44--66--44--2---99-99---4~-|
E|-0-0-77-77--22--44--22--0---77-77---2~-|


verse:


e|---------------------------------------------------------|
b|---------------------------------------------------------|
g|---------------------------------------------------------|
d|-6666666---2222222---6666666---4444444---2222222---------|
a|-6666666---2222222---6666666---4444444---2222222---------|
E|-4444444---0000000---4444444---2222222---0000000---------|

pm....... ....... ....... ....... ......

e|--------------------------------------------------|
b|--------------------------------------------------|
g|--------------------------------------------------|
d|-4444444---6666666---2222222----------------------|
a|-4444444---6666666---2222222----------------------|
E|-2222222---4444444---0000000----------------------|

pm....... ....... .......

e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|-6666666---4444444---2222222---4444444-|
a|-6666666---4444444---2222222---4444444-|
E|-4444444---2222222---0000000---2222222-|

pm....... ....... ....... .......
not sure about this


e|-----------------|
b|-----------------|
g|-----------------|
d|-66-666-------2~-|
a|-66-666-------2~-|
e|-44-444-slide|-0~-|



e|-----------------------------------------|
b|--444-4--4-4-4-444-----------------------|
g|--444-4--4-4-4-444-----------------------|
d|--666-6--6-6-6-666-2---6-6-9-9-9-------2-|
a|-------------------2---6-6-9-9-9-------2-|
E|-------------------0---4-4-7-7-7-slide|-0-|



e|------------------------------|
b|--444-4--4-4-4-4--------------|
g|--444-4--4-4-4-4--------------|
d|--666-6--6-6-6-6--4--666-444--|
a|------------------4--666-444--|
E|------------------2--444-222--|


chorus:


e|------------------------------------------------|
b|------------------------------------------------|
g|------------------------------------------------|
d|-2-2-99-88--44--66--44--2---99-88---444444444-2-|
a|-2-2-99-99--44--66--44--2---99-99---444444444-2-|
E|-0-0-77-77--22--44--22--0---77-77---222222222-0-|

pm .. .. ..


e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|-2-2-99-88--44--66--44--2---99-88---4~-|
a|-2-2-99-99--44--66--44--2---99-99---4~-|
E|-0-0-77-77--22--44--22--0---77-77---2~-|


. .. staccato

e|------------------|
b|------------------|
g|------------------|
d|-6--66--666-2-----|
a|-6--66--666-2-----|
E|-4--44--444-0-----|

x2

e|---------------------------------------|
b|----3-4--3-4--444-----3-4--3-4--444----|
g|----4-6--4-6--666-----4-6--4-6--666----|
d|-6-----------------2-----------------2-|
a|-6-----------------2-----------------2-|
E|-4-----------------0-----------------0-|

x2 but the 2nd time
dont play the 6 part
6
2.49 not sure about this either but it sounds 4 good

e|----------------------------------------------|
b|----------------------------------------------|
g|------------------999-999-999-999-------------|
d|-999-999-999-999--999-999-999-999-------------|
a|-999-999-999-999--777-777-777-777-------------|
E|-777-777-777-777------------------------------|



e|-------------------------------------------------------------|
b|-------------------------------------------------------------|
g|-11-11-11--11-11-11--11-11-11--11-11-11--13-13-13---13-13-13-|
d|-x--x--x---x--x--x---x--x--x---x--x--x---x--x--x----x--x--x--|
a|-9--9--9---9--9--9---9--9--9---9--9--9---11-11-11---11-11-11-|
E|-------------------------------------------------------------|



e|---------------------------------|
b|---------------------------------|
g|---------------------------------|
d|-666-444--2-2--99-88--44--66--44-|
a|-666-444--2-2--99-99--44--66--44-|
e|-444-222--0-0--77-77--22--44--22-|

pm... ...

e|------------------------------------------------|
b|------------------------------------------------|
g|------------------------------------------------|
d|-2-2-99-88--444444444-2-2--99-88--44--66--44--2-|
a|-2-2-99-99--444444444-2-2--99-99--44--66--44--2-|
e|-0-0-77-77--222222222-0-0--77-77--22--44--22--0-|

pm .. .. ..

e|-------------------------|
b|-------------------------|
g|-------------------------|
d|-99-88-4~----------------|
a|-99-99-4~----------------|
E|-77-77-2~pick scrape|-----|



e|---------------------------------|
b|---------------------------------|
g|---------------------------------|
d|-666-444--2-2--99-88--44--66--44-|
a|-666-444--2-2--99-99--44--66--44-|
e|-444-222--0-0--77-77--22--44--22-|

pm... ...


e|------------------------------------------------|
b|------------------------------------------------|
g|------------------------------------------------|
d|-2-2-99-88--444444444-2-2--99-88--44--66--44--2-|
a|-2-2-99-99--444444444-2-2--99-99--44--66--44--2-|
e|-0-0-77-77--222222222-0-0--77-77--22--44--22--0-|

pm .. .. ..

e|-----------------------------|
b|--------------3-4--4-4--444--|
g|--------------4-6--3-6--666--|
d|-99-88--4---4--------------2-|
a|-99-99--4---4--------------2-|
e|-77-77--2---6--------------0-|

Top cifras de Hawthorne Heights

  1. Speeding Up The Octaves Intro
  2. Speeding Up The Octaves Solo
  3. Niki Fm 0
  4. Blue Burns Orange Intro
  5. This Is Who We Are Intro
  6. Where Can I Stab Myself In The Ears Intro
  7. Blue Burns Orange
  8. Cross Me Off Your List Intro
  9. Language Lessons Five Words Or Less
  10. Niki Fm 1