Cifras Web

Ride the sky (solo)

Helloween

9 acessos

 Harmony 
|-----------------|-----------------|-------------------|-------------|
|-----------------|-----------------|-------------------|-9-7h9p7-----|
|---4-8-4---4-8-4-|---6-9-6---6-9-6-|---8-11-8---8-11-8-|---------9---|
|-6-------6-------|-7-------7-------|-9--------9--------|-----------9-|
|-----rapidly-----|-----rapidly-----|-----rapidly-------|-------------|
|-----------------|-----------------|-------------------|-------------|
| | | | | x2
|-----------------|-----------------|-------------------|-------------|
|-----------------|-----------------|-------------------|-------------|
|-----------------|-----------------|-------------------|-9-8h9p8\6---|
|-----------------|-----------------|-------------------|-----------6-|
|-6---------------|-7---------------|-9-----------------|-------------|
|-4---------------|-5---------------|-7-----------------|-------------|

|-----------------|------------------|-----------------|-------------------|
|-9-9-10-12-10-12-|-14-12-10-12-10-9-|-----------------|-------------------|
|-----------------|------------------|-8-8-9-11-9-11---|-13-11h13p11\8-----|
|-----------------|------------------|-----------------|---------------9---|
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|
| | | | | x2
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|
|-9-9-11-13-11-13-|-14-13-11-13-11-9-|-----------------|-------------------|
|-----------------|------------------|-9-9-11-13-11-13-|-14-13h14p13-------|
|-----------------|------------------|-----------------|-------------14-11-|
|-----------------|------------------|-----------------|-------------------|

|-----8-------8---|-----10--------10----|--------|--------|
|---5---8---5---8-|---7----10---7----10-|-12tr15-|-11tr14-|
|-5-------5-------|-7---------7---------|--------|--------|
|-----rapidly-----|-------rapidly-------|--------|--------|
|-----------------|---------------------|--------|--------|
|-----------------|---------------------|--------|--------|
| | | | |
|-----------------|---------------------|--------|--------|
|-----------------|---------------------|--------|--------|
|-----------------|---------------------|--------|--------|
|-5---------------|-7-------------------|-12-----|-11-----|
|-3---------------|-5-------------------|-10-----|-9------|
|-----------------|---------------------|--------|--------|

|----------------------------|------------------------------|--------------------15-14-|-(14)\-|
|h13-h10-h12-h8-h10-h7-h8-h5-|h8-h10-h12-h8-h10-h12-h13-h10-|h12-h13-h15-h12-h13-------|-------|
|----------------------------|------------------------------|--------------------------|-------|
|----------------------------|------------------------------|--------------------------|-------|
|----------------------------|------------------------------|--------------------------|-------|
|----------------------------|------------------------------|--------------------------|-------|
| | | | |
|----------------------------|------------------------------|--------------------------|-------|
|----------------------------|------------------------------|--------------------------|-------|
|----------------------------|------------------------------|--------------------------|-------|
|-11-------------------------|-9----------------------------|-(9)----------------12-11-|-(11)\-|
|-9--------------------------|-7----------------------------|-(7)----------------10-9--|-(9)\--|
|----------------------------|-0----------------------------|-(0)----------------------|-------|


Riff A
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|-5----------4-7-| x6 (2x alone, 4x with Kai's solo)
|-2----------2-2-|-3-33333333-2-5-|
|-0-00000000-0-0-|----------------|


Kai
|---------|------------------|----------------------------------|
|---------|------------------|-15b17-13b15r13b15r13p12h13-13b15-|
|--14b16--|-(16)b17r14-12----|----------------------------------|
|-rapidly-|---------------14-|----------------------------------|
|---------|------------------|----------------------------------|
|---------|------------------|----------------------------------|

|------------------------------------------------|-------------------------------------|
|-(15)b16r13-12h13p12----------------------------|-------------------------------------|
|---------------------12h14p12\11h12p11\9h11p9\7-|-14p12h14p12----12-------------------|
|------------------------------------------------|-------------14----14p12h14p12-------|
|------------------------------------------------|-------------------------------14p12-|
|------------------------------------------------|-------------------------------------|

|----------------|-15-14-12-17-15-14-|-19-17-15-20p19p17/24~-|
|----------------|------rapidly------|--------rapidly--------|
|----------------|-------------------|-----------------------|
|-<12>b<14>----0-|-------------------|-----------------------|
|-----------12---|-------------------|-----------------------|
|----------------|-------------------|-----------------------|


Harmony
|-0h5h7h8t12p8p7p5p0-0h5h7h8t12p8p7p5p0-|---------------------------------------|
|---------------------------------------|-h10p6h10p6h10p6h10p6-h9p5h9p5h9p5h9p5-|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
| | | x4
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
|----0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----|----8-8-8-8-8-8-8-8-7-7-7-7-7-7-7-7----|
|---------------------------------------|---------------------------------------|

|--------------------------------|-----------------------------|
|-h10-h10-h12-h8-h10-h12-h14-h15-|-h10-h10-h12-h8-h10-h7-h8-h5-|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
| | | x2
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|-h11-h11-h12-h9-h11-h12-h14-h16-|-h11-h11-h12-h9-h11-h7-h9-h6-|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|

|--h10-h10-h12-h8-h10-h12-h14-h15-|--h10-h10-h12-h8-h10-h7-h8-h5--|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------------------|
| | | x2
|---------------------------------|-------------------------------|
|-h12-h12-h13-h10-h12-h13-h15-h17-|-h12-h12-h13-h10-h12-h8-h10-h7-|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------------------|

|--------------------------------|-----------------------------|
|-h10-h10-h12-h8-h10-h12-h14-h15-|-h10-h10-h12-h8-h10-h7-h8-h5-|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
| | | x2
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|-h11-h11-h12-h9-h11-h12-h14-h16-|-h11-h11-h12-h9-h11-h7-h9-h6-|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|


Riff B
|----------------|-------|
|----------------|-------|
|----------------|-------|
|----------------|-5-4-7-| x2
|-2----------2-2-|-3-2-5-|
|-0-00000000-0-0-|-------|


Riff C
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|-7----------6-9-| x4 (with Mike's solo)
|-4----------4-4-|-5-55555555-4-7-|
|-2-22222222-2-2-|----------------|


Mike
|---------|-------------|-----------------|-----------|
|---------|-------------|-----------------|-----------|
|---4b6---|-(6)b7r4-2---|--------14h16p14-|-16b18-16~-|
|-rapidly-|-----------4-|-(4)-16----------|-----------|
|---------|-------------|-----------------|-----------|
|---------|-------------|-----------------|-----------|

|------------------------------------------|-------------------------------|
|-14-15-17p15\14h15p14\12h14p12\10h12p10\9-|-(9)h10p9\7h9p7\5h7p5\3h5p3\2~-|
|------------------------------------------|-------------------------------|
|------------------------------------------|-------------------------------|
|------------------------------------------|-------------------------------|
|------------------------------------------|-------------------------------|

|----------------------|------------|
|---------7h9h10-------|-dive-with--|
|----------------7h9p7-|-whammy-bar-|
|-<6>-<7>--------------|-9-7\-------|
|----------------------|-----\------|
|----------------------|------\-----|


Bridge
|-------------------------|----------------------------|----------------------|--------|
|-17b19-17b19-17-15-14-12-|-17----17h19p17-15-14-12----|-17b19-17b19-17-15-12-|-12b14~-|
|-------------------------|----16-------------------14-|----------------------|--------|
|-------------------------|----------------------------|----------------------|--------|
|-------------------------|----------------------------|----------------------|--------|
|-------------------------|----------------------------|----------------------|--------|

|-------------------------|----------------------------|----------------------17-|-16~\------|
|-17b19-17b19-17-15-14-12-|-17----17h19p17-15-14-12----|-17b19-17b19-17-15-17----|------pick-|
|-------------------------|----16-------------------14-|-------------------------|---scratch-|
|-------------------------|----------------------------|-------------------------|-----------|
|-------------------------|----------------------------|-------------------------|-----------|
|-------------------------|----------------------------|-------------------------|-----------|


Top cifras de Helloween

  1. The King For a 1000 Years
  2. Your Turn
  3. Nabataea
  4. In The Middle Of A Heartbeat
  5. Future World
  6. Forever and One
  7. Revelation
  8. I Want Out
  9. Power
  10. Midnight Sun