Cifras Web

Pistola

Incubus

7 acessos

Album: A Crow Left of the Murder
Tabbed by: Rob Joyce
Email: *
Tabbed: 19/1/04

Standard Tuning.


Verse

G|-----------------------------------------|-----------------------------------------|
D|-----------------------------------------|-----------------------------------------|\
A|--------------------5------5-6-----6-----|--------------------5------5-6-----6-----| \
E|-0------0--------------------------------|-0------0--------------------------------| \
\__ x2
/
/
G|-----------------------------------------|-----------------------------------------| /
D|-----------------------------------------|-----------------------------------------|/
A|--------------------5------5-6-----6-----|--------------------5------5-6-----6-----|
E|-0------0--------------------------------|-0------0--------------------------------|



G|-------------------------------------|-------------------------------------|
D|------------------4h6--------4-------|------------------4h6--------4-------|
A|-0------0----------------------------|-0------0----------------------------|
E|-------------------------------------|-------------------------------------|



G|-----------------------------------------|-----------------------------------------|
D|-----------------------------------------|-----------------------------------------|
A|--------------------5------5-6-----6-----|--------------------5------5-6-----6-----|
E|-0------0--------------------------------|-0------0--------------------------------|


Chorus

G|-----------------------------------------|
D|-----------------------------------------| x4
A|-3----3--33----3--33----30--0-00---------|
E|----------------------------------0-00-0-|


Bridge (played after second chorus)

G|-------------------------------------------------|
D|-----------8-----8-------8-----8--------8--------|
A|------------7---7---------7---------------7----7-|
E|-0-0---------606-----------60-6-------------0-6--|


Interlude

G|-----------------------|-----------------------------|
D|-4---------------------|-4---------------4-----------| x4
A|---2-2-0---------2---2-|---2-2-0---------------------|
E|-----------4-2-0-------|-----------4-2-0---2-0-2-0-0-|



G|-------------------------|------------------------------|
D|-------------------------|-1-1-1-1h2--------2-1---------|
A|-2-2-2-4---2-4-2-4h6---6-|------------4-2-2-----4-2-0---|
E|-------------------------|----------------------------4-|



G|-------------------------|-------------------------------|
D|-6-6-6-6h7---6---------9-|-6-6-6-6h7---6-4---4-6-7-6-4---|
A|---------------9-7-6-----|-----------------7-----------7-|
E|-------------------------|-------------------------------|



G|-----------------------|-----------------------------|
D|-4---------------------|-4---------------4-----------| x4
A|---2-2-0---------2---2-|---2-2-0---------------------|
E|-----------4-2-0-------|-----------4-2-0---2-0-2-0-0-|


Bridge (after interlude)

G|--------------------|--------------------|
D|--------------------|--------------------|
A|--------------------|--------------------|
E|-0-0---0--0-00--000-|-0-0---0--0-00--000-|


G|------------------12h14--12-------------------------------------------------|
D|-12h14--14---14-------------14-12-12h14-12h14-12----------------------------|
A|-------------------------------------------------14-12-14-12-10-12-10-------|
E|----------------------------------------------------------------------12-12-|


Last Chorus

G|-------------------------------------------|-------------------------------------------|
D|---------------------57----7--77-----------|---------------------57----7--77-----------|
A|-------------------57---------------7-77-7-|-------------------57---------------7--5-7-|
E|-8----8--88----8--8------------------------|-8----8--88----8--8------------------------|


G|-------------------------------------------|-------------------------------------------|
D|---------------------57----7--77-----------|---------------------57----7--77-----------|
A|-------------------57---------------7-77-7-|-------------------57----------------------|
E|-8----8--88----8--8------------------------|-8----8--88----8--8-----------------0--0-0-|


Outro

G|-----------| G|----|
D|-----------| D|----|
A|-----------| x10 then end on A|----|
E|----0--0-0-| E|-0--|

Top cifras de Incubus

  1. Drive Live
  2. Monuments And Melodies
  3. Pantomime
  4. Admiration Intro
  5. Drive
  6. Warning
  7. Southern Girl
  8. Favourite Things
  9. Paper Shoes
  10. Promises, Promises