Cifras Web

Rest My Chemistry

Interpol

9 acessos

I've gotten to know the way Daniel writes, so I'm almost certain this is accurate.

Guitar 1 (Daniel)

e|----------------------------------7-7-7-7-7-----------------------
B|---7x-7---------------------------7-7h8h7-7-----------------------
G|---7x-9--7-7----------------------7-7-7-7-7-----------------------
D|---9x-9--9-9slide12slide9----9x9--9-9-9-9-9-----------------------
A|--10x10--9-9slide12slide9----7x7--7-7-7-7-7-----------------------
e|------------------------------------------------------------------


Main lead goes:


e|------7---------7--------7----7-----7----------|
B|---8----8--7--7---7--10----10---8-8---8--------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


Other lead at 2:37 and 3:34 goes:

Guitar 1 (Daniel)


B|--12---12-----12-----10------12---|
G12---12---11-----11----11---11--12|




e|----------------------------|
B|---8-8-8-8-10-10-10-10------|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|


Then tremolo pick these:

e|------------------------------------------------------------------


B-s12~~~~~~s14~~~~~~s15~~~~~~~s17~~~~~~~~
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|


Same part, enter Paul's guitar, also tremolo picking at 2:48, right before Daniel stars
picking:

e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|---7~~~~~~s6~~~~~~s4~~~~~~~~~7~~~~~~s9~~~~~~s6~~~~~s4~~~~~--|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|


At 3:34 you'll encounter the same lead, where Daniel plays:
Guitar 1 (Daniel)

e|----------------------------------------------------------------|
B|---8-8-8-8-12-12-12-12--8-8-8-8-10-10-10-8-7-7-7-7-12-12-12-12--|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------| PLAY x2 SECOND TIME AROUND



e|------------------------------------|
B|---8-8-8-8-14-14-14-14-14-14-15-15--|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|


Besides that, the chords remain the same, and the lead is the same. Just repeated, a
The order is simple, strumming pattern is simple. Daniel does this thing where he'll strum
strings muted and the rest at 0 at the end of the main progression of chords, he does
in a lot of songs, so don't be confused if you hear it. Just watch a live video on
Good luck, more tabs to come soon.

-Harris

Top cifras de Interpol

  1. Leif Erickson
  2. Narc
  3. Lief Erikson
  4. Not Even Jail Live
  5. PDA
  6. Evil
  7. Leif Erikson
  8. Lights
  9. Rest My Chemestry
  10. Mascara