Cifras Web

Cha Cha

Jaco Pastorius

9 acessos

   Transcribed and Tabbed by Joe Britton

Track - (Used to be a) Cha-cha

Any comments, questions welcome, E-mail - L*


_____ _____ _____ _____ _____ _____
4 | |-| | | |-| | | |-| | | |-| | | |-| | | |-| |
4 | | | | | | | | | | | | | | | | | | | | | | | |
G|-----------------------|-----------------------|-----------------------|
D|-----7-7-5-----7-7-5---|-----7-7-5-----7-7-5---|-----7-7-5-----7-7-5---|
A|--5---------5----------|-----------------------|--5---------5----------|
E|-----------------------|--8---------8----------|-----------------------|



Sim.
G|-----------------------|-----------------------|-----------------------|
D|-----7-7-5-----7-7-5---|-----7-7-5-----7-7-5---|-----7-7-5-----7-7-5---|
A|-----------------------|--5---------5----------|-----------------------|
E|--8---------8----------|-----------------------|--8---------8----------|


Rhytm fig 1.
G|-----------------------|---------------3-3-1---|-----5-5-------7-7-5---|
D|-----7-7-5-----4-7-5---|-----4-4---------------|---------5--3----------|
A|--0---------0----------|---------5--4----------|--3--------------------|
E|-----------------------|--6--------------------|-----------------------|

_____ _____ _____ ____ ___ _____ _______ ___
2 | |-| | 3 | |-|-| | |-| | | -| | | | |-| | |-|-r-| | |
4 | | | | 8 |. | | | | | | | |. | | | | | | | | | | | | |
G|-----5-5---|----10-8----|----------------------|------------------------|
D|---------5-|-7-------8--|--0--7-7-5-----7-5-7--|-----7-7-5----7---7-5-7-|
A|--6--------|------------|------------5---------|------------------------|
E|-----------|------------|----------------------|--8---------8-----------|

_____ ____ ___ _____ _______ ___ _____ ____ ___
| |-| | | -| | | | |-| | |-|-r-| | | | |-| | | -| | |
| | | | |. | | | | | | | | | | | | | | | | | |. | | |
G|----------------------|------------------------|----------------------|
D|-----7-7-5-----7-5-7--|-----7-7-5----7---7-5-7-|-----7-7-5-----7-5-7--|
A|--5---------5---------|------------------------|--5---------5---------|
E|----------------------|--8---------8-----------|----------------------|

_____ _______ ___ ______ _______ _____ _______
| |-| | |-|-r-| | | | |-| |-|-|-| | |-| |-|-|-|
| | | | | | | | | | | | | | | | | | | | | | | |____
G|------------------------|----------||--------------------------------|
D|-----7-7-5----7---7-5-7-|--rhythm--||*----6-6-7-7-------6-6-7-7------|
A|------------------------|-fig--1---||*-5----------5-6h7---------5-5--|
E|--8---------8-----------|----------||--------------------------------|

_______ _______ _____ _______
| |-| |-|-|-| | |-| |-|-|-|
| | | | | | | | | | | | | |____
G|---------------------------------||
D|------6-6-7-7-------6-6-7-7-----*||
A|-(5)----------5-6h7---------5-5-*||
E|---------------------------------||
play 10 times


_____ ____ ___ _____ _______ ___
| |-| | | -| | | | |-| | |-|-r-| | |
| | | | |. | | | | | | | | | | | | |
G|----------------------|------------------------|-----------------|
D|-----7-7-5-----7-5-7--|-----7-7-5----7---7-5-7-|--rhtyhm-fig--1--|
A|--5---------5---------|------------------------|-----------------|
E|----------------------|--8---------8-----------|-----------------|

_____ _______ ___ _____ _______ ___
| |-| | |-|-r-| | | | |-| | |-|-|-| | |
| | | | | | | | | | | | | | | | | | | |
G|------------------------|-------------------------|
D|-----7-7-5------7-7-5-7-|-----7-7-5----7-7-7-5-7--|
A|--5---------5-----------|------------5------------|
E|------------------------|--8----------------------|

_____ ____ ___ _____ _______ _______
| |-| | | -| | | | |-| | |-|-r-| |-r-|-|
| | | | |. | | | | | | | | | | | | | | |
G|----------------------|------------------------0-9-|
D|-----7-7-5-----7-5-7--|-----7-7-5----7---7-5-------|
A|--5---------5---------|----------------------------|
E|----------------------|--8---------8---------------|
bass solo
_______ __3___ _____ __________ __________ __________
r-|-r-| | | | | R -| R--|--R--| |--|--|--| |--|--|--|
| | | | | | |___O |. | | | | | | | | | | | | |
G|---12---9--10------------|------14---17--15---14-------14--------------|
D|-----------------9--(9)--|--------------------------15----17-15-14-----|
A|--------------12---------|-----------------------17----------------17--|
E|-------------------------|---------------------------------------------|

____ _____ ___________ __________ __________
| | | r r -| |---|--|--| |--|--|--| |--|--|--|
| | | O |. |___| | | | | | | | | | | |
G|-----15-(15)\-----|-----18-(18)-15----------15--------------16-18---|
D|------------------|----------------18-14-------18-15----------------|
A|--16----(16)\-----|----------------------18-----------18-17---------|
E|------------------|-------------------------------------------------|

__________ _______ ________ _____ _____
|--|--|--| |--| r r 2 r r-|-|--| 3 |-|-| |-|-|
| | | | | | | O 4 | | | | | 8 | | | | | |
G|--19-16--------------------|--------10-9--|--7--------------|
D|--------17----19-19--------|------7-------|----8-7----------|
A|-----------15--------------|--------------|--------6-5------|
E|---------------------------|--------------|------------8----|

_______ _______ _______ ________ ________
4 |-|-|-| |-|-|-| | |-|-|-r r |-|--|-| |-|--|-r r
4 | | | | | | | | | | | | | | | | | | | | | | |
G|----------6-9-7--------------|----8-10-7----------------|
D|--------7-------7-0--7-7-5---|-----------8-7------------|
A|----5-9----------------------|---------------10---------|
E|--7--------------------------|------------------8-------|

________ __________ __________ _____ __________
r |---| |--|--|--| |--|--|--| | r -| |--|--|--|
| | | | | | | | | | | | |. | | | | |
G|----12-12----10---------------------------|------0-12-14---------
D|----------10----12----10-------12---------|--------------15-11---
A|-------------------10----12-12-----13h14--|----------------------
E|------------------------------------------|----------------------

__________ __________ _______ __________
|--|--|--| |--|--|--| | | r--| |--|--|--| |
| | | | | | | |_________O___| | | | | | |_____O.
G-----------11--------14-(14)-|---(14)-(14)---x-14-12-14-15--|-(15)--
D---------------14-12---------|------------------------------|-------
A--15-13-13--------------13---|---(13)-(13)------------------|-------
E-----------------------------|------------------------------|-------


___3___ __3__ _____ __________ ________3___
| | | |\ | | | -| |--|--|--| | r--| r--|--|
| | | | |____|____|. | | | | |_______O | | | | |
G---------14--|--11---------------------------------|---------13---13-16-
D--/14-12-----|---------------------x-14-12-14-/16--|-(16)---------------
A-------------|------13---(13)-(13)-----------------|--------------------
E-------------|-------------------------------------|--------------------

_______ ___3___ _________ ___3__ __3__
| |--| | | | | r--|--|-| 2 | | | | | r 3
| | |______| | |____O | | | | 4 | | | | | | 8
G--15----/14-|-(14)------------------------|----11---10-8-----|-----|
D-----16-----|------14-14--(14)---12-10-9--|--8----7----------|-----|
A------------|-----------------------------|------------------|-----|
E------------|-----------------------------|------------------|-----|

_________ ________ __________ _________ _____
4 |--|-r--| |-|--|-| |--|--|--| |-|--|--| | |-| r r
4 | | | | | | | | | | | | | | | | | | | | O
G|--9-12---10-----------------------------------|-----------------|
D|------------x----9----12-12-10-10-9-x---------|------7-7--------|
A|--------------12---12------------------12-----|-----------------|
E|------------------------------------------10\-|-\8--------------|

__________ __________ __________ ________ _________ ________
r |--|--|--| |--|--|--| |--|--|--| |--|-|-| |-|--|--| |--|-|-|
| | | | | | | | | | | | | | | | | | | | | | | | |
G|---16-14----------14-------------12-10-|-8------8-----------------------
D|--------17-14-------17-14--------------|---10-8----10-8-----10-8------8-
A|---------------17----------17-15-------|----------------10-------10-8---
E|---------------------------------------|--------------------------------

_________ ___3______ _________ _________ ______
|-|--|--| r | |--| |\\ | |\\|--|-|--| |--r-|--| |--| r
| | | | | | | | | |. | | | | | | | | | | | |
G-------------|------------------10--9------------|-------10------------
D-------------|-----9--12-10-----------12-10------|----------12---------
A--10-8----10-|--------------9--------------12-10-|--13---------12-10---
E-------11----|-----------------------------------|---------------------

_____ ________ _______ _________ __________ _______ _______
r r -| |-|-|--| |-|-|-r |-|--|--| |--|--|--| |--| | |--| r
| |. | | | | |_| | | | | | | | | | | | | | | | | |
G--------------|-----------------------------------x----|------------------
D--------------|--------------------------------11----x-|-12-10------------
A--------------|---------------7---9-9/10-12-13---------|-------13--11-----
E-----------0--|--5-0-5-/9---9--------------------------|--------------10--

_____ ________ __________
r -| r-|-|--| |--|--|--|
|. | | | | | | | | |
G-----------------18-------|-------16-14-x-16-14-----14-11----------------|
D-------------/18----------|---/16---------------14--------14-12-10-------|
A-----16/17----------14/15-|----------------------------------------12-10-|
E--------------------------|----------------------------------------------|

__________ __________ _______ _______ __________ __________
2 |--|--|--| |--|--|--| 3 |--|--| |--|--| 4 |--|--|--| |--|--|--|
4 | | | | | | | | 8 | | | | | | 4 | | | | | | | |
G|---------------------------|----10----------10-|-12----------------------
D|-----------10-11--------10-|-11-------10-11----|----14-------------------
A|-----10-12-------10-12-----|-------12----------|-------12----------12----
E|--11-----------------------|-------------------|----------14-12-14----13-

_____ _____ _____ _______ ________ _______ __________ ________
| -| |-| r r |-| r-|-r-| r-|--r-| r-|-r-| |--|--|--| |-|-|--|
|. | | | | | | | | | | | | | | | | | | | | | | | | | | |
G|--------------|---9-10---7---8-------------------|--------------9-------
D|--0---7-7-5---|-----------------------7----------|---12--9--------10----
A|--------------|------------------10-------8---10-|-9-------12-11-----12-
E|--------------|----------------------------------|----------------------

_________ ________ __________ _______ _______ _____
|--|--|-| |-|--|-| |--r--|--| r-|-r-| r-|-r-| |-| |
| | | | | | | | | | | | | | | | | | | | | | |
G----------9-----------|---------------7-----------------------|
D-------11---11-7------|-------10-8-------------7------7-7-----|
A--10-9-----------10-8-|-7-----------------9---------------10--|
E----------------------|----------------------------8----------|

_______ ____ _______ _______ _______ ________ _____
r |--| | r |--| | r |--| | r--| |---| | r -|
| | | | | | | | | | | | | |___| | | |. |
G|---10-10-------16-16-14-----19-19-|-15----/14-(14)-14-12---------
D|---------12-----------------------|------------------------------
A|----------------------------------|--------------------------15--
E|----------------------------------|------------------------------

__________ __________ __________ __________ __________
|--|--|--| r--|--|--| |--|--|--| |--|--r--| |--|--|--|
| | | | | | | | | | | | | | | | | | | |
G-----12-14-15--|---11----14-12-------11-----------------12-11-----|
D--15-----------|------14-------13-11----14--------11-10-------14--|
A---------------|---------------------------13---------------------|
E---------------|--------------------------------------------------|


__________ __________ _____ ________ __________ __________
|--|--|--| |--|--|--r r r -| |-|--|-| |--|--|--| |--|--|--r
| | | | | | | | O |. | | | | | | | | | | | | |
G|-----------------------------|-----------------------------14-16-18---|
D|-12-12-11-------11-----------|---------------7-------14-17------------|
A|----------14-11----13--------|----------7-10---15-17------------------|
E|-----------------------------|-----8-10-------------------------------|

__________ _______ __________ __________
2 |--r--|--| r--|--r--| 3 | | | |--r--|--| r--|--r--|
4 | | | | | | | | 8 | | | | | | | | | | |
G|--------17-15---12----10--|--14-12-----|-------11-----------------
D|-13-----------------------|------------|----------14--------------
A|--------------------------|--------13--|--12------------10-----9--
E|--------------------------|------------|--------------------------

__________ _____ _____ _____ __________
r--|--r--| | | | |-| | | -| |--|--|--|
| | | | | | | | |___|___|. | | | | |
G-----------------------|-----------------------------------|
D------12----11--9------|--/10------------------------7-----|
A-------------------12--|------8-8--(8)-(8)--0--8-10-----8--|
E-----------------------|-----------------------------------|

_________ ________ _____ __________ __________ __________
|--|-|--| |--|-|-r r r -| |--|--|--| |--|--|--| |--|--|--|
| | | | | | | | O |. | | | | | | | | | | | | |
G|---------11-9------------|-----------------------12-14-16-16-14-------|
D|----11-9------11-9-------|-----------------12-14----------------14-12-|
A|-/9----------------------|-----------12-15----------------------------|
E|-------------------------|-----13-15----------------------------------|

_______ __________ __________ _____ ___3___ ___3___
| |--| |--r--|--r |--r--|--r | | | | | | | | |
| | | | | | | | | | | | | | | | |___| | |
G|------------------11-----14----18----16-----|-/19--14------------14----
D|--11-14-----12---------------------------19-|---------17-/16-(16)---17-
A|--------14----------------------------------|--------------------------
E|--------------------------------------------|--------------------------

___3___ _____ __________ _____ ___3___
| | | | | -| |--|--|--| | | -| | | |
| | | O___|. | | | | |______O____|. | | | |
G------------|--------------------------|---------------------14--|
D--15-14-----|--------------------14----|---------------14-12-----|
A--------17--|--16--(16)-0-15h16-----15-|--(15)-(15)-0------------|
E------------|--------------------------|-------------------------|

_____ __________ ___________ __________
| | -| |--|--|--| | |---|--|--| |--|--|--|
O___|. | | | | |_______|___| | | | | | | |
G|----------------------------|-----------12-14----12----------
D|--------------14-12-14-/15--|-(15)-(15)-------x-----13-12----
A|--13-(13)--0----------------|-----------------------------15-
E|----------------------------|--------------------------------

__________ ________ __________ __________ _______
|--|--|--| | |--| r--|--r--| r--|--r--| | |--|
| | | | | | | | | | | | | | | | | |____
G---------------|---------11-----14----12-----------------------|
D-----12----12--|--11-------------------------8-----------------|
A--14----14-----|------13---------------------------6--0--------|
E---------------|-----------------------------------------3--2--|

__________ __________ __________ __________
|--|--|--| |--|--|--| |--|--|--| |--|--|--|
| | | | | | | | | | | | | | | |
G|------------------------------16----18--15-----------|
D|------------------9-----x--16----18--------15----17--|
A|------3-----0--9----11------------------------17-----|
E|--(2)----4-------------------------------------------|

__________ _______ __________ ________
|--|--|--| |-|-|-| r 2 r--|--|--| |--| | 3
| | | | | | | | O 4 | | | | | | | 8
G|--14--------0-------------|-------------11p10--(10)-|--(10)-|
D|-----14-------2-----------|------11-------------10--|---10--|
A|--------15------3-2-0-----|---------10-----------0--|----0--|
E|--------------------------|---11--------------------|-------|



The rest of the song is basically covered in the first minute
and a half of this tab, so i'm not gonna bother tabbing the
rest.

Top cifras de Jaco Pastorius

  1. The Chicken
  2. Come On Come Over
  3. Used To Be A Cha Cha
  4. Bright Size Life
  5. Kuru
  6. Mercy Mercy Mercy
  7. Chicken
  8. Amerika
  9. The Chiken
  10. Dry Cleaner From Des Moines