Cifras Web

Havona

Jaco Pastorius

20 acessos

   
Transcribed and Tabbed by Joe Britton

Here's everything up to the end of the bass solo.
E-mail - L*


Group - Weather Report
Album - Heavy Weather

____ _______ _______ _____ _______ _______ _______
4 | -| |-|-|-| |-|-|-| | | |-| |-|-|-| |-|-|-| |-|-|-|
4 |. |_| | | | | | | | |____| | | | | | | | | | | | | | |
G|---------------------------|----8-8---6-x--------------------|
D|-------9---9---------------|--------6-----x-9-9--------------|
A|----7--------------7-9---7-|-(7)----------------x-----7-9-0--|
E|-------------7-7h9-----7---|----------------------7h9--------|

_____ _______ _______ _____ _______ _____ _______ ____
| |-| | |-|-r-| |-|-|-| | | |-| |-|-|-| | |-| | |-|-|-| | | -|
| | |_| | | | | | | | | | | | |_| | | |_| | | | | | | |_|_|. |
G|--------------------------|----4-4-2---2-----------|-------------------|
D|----7-----5-5-------------|--------------5-----2-x-|---4-4-------------|
A|--5---3-------------3-5---|-3--------------3-------|-2-----x-----------|
E|----------------3h5-----3-|------------------------|---------2------2h-|

_______ _______ _______ _____ _____ _______ _____
|-|-|-| | |-|-|-| |-|-|-| | |-| |-| | |- | -| |-| |
| | | | | | | | | | | | | | | |_| | | | | |_| | |
G|-----------------------------|----------------------------|
D|------------4-4--------------|----------------------------|
A|---2-4---2------x-----2-4----|------------5-------5---5---|
E|-4-----2----------2h4-----2--|--3-3-3---3---5--5--------3-|

_______ _____ ____ ____ _____
| |-|-r-| |-| | | | | | -| | | | -| |-| |
O | | | | | | | | | | |. | | | |. | | | |
G|-----------------------|----------------|-------------------|
D|--------5-5------------|--2--------2--2-|-------2-----------|
A|--------------0h2-2-2--|----------------|----------------0--|
E|--(3)------------------|-----0--0-------|--0--0----0-3-3----|

____ _______ _______ _____ _______ _______ _______ _____
| -| |-|-|-| |-|-|-| | |-| |-|-|-| |-|-|-| |-|-|-| |-| |
|. |_| | | | | | | | | | | | | | | | | | | | | | | | | |
G|-------------------------4-x--|----2----------------------------|
D|-----5---5--------------------|--x---5---5-5--------------------|
A|--3--------x-----3-5---3------|--------3-----x---------x-0-0-1--|
E|-------------3h5-----3--------|----------------2h3-x-4----------|
____ _______ _______ _____ ______ _______ _______ ___
| -| r-|-|-| r-|-|-| |-| | | |-| |-|-|-| |- | -| | |
|. | | | | | | | | | | | | | | | | | | | | | | | |
G|-----------------------------|-----3-x---1------------------|
D|-----1---x-4-4---------------|---------x---4---4--4---------|
A|--2------------------2-4---2-|-(2)-----------2--------------|
E|-----------------2h4-----2---|-----------------------1h2-2--|






____ _______ _____ _______ _______
| | -| |-|-|-| | -| |-|-|-| | |-|-|-| r
|_|. | | | | | |. | | | | | | | | | | |
G|------------------------|-----------------7------|
D|------------------------|---------7---7h9---9----|
A|-----------------5---6--|-7-x-8h9----------------|
E|--3----4-5-x-6h7--------|------------------------|

____ ____ ___ ____ ___ ___ _______
| -| r -| | | | | | | | -| | | | | |-|-|-|
|. | |. |_| | | |_| O |. |_| |_| | | | | |
G|----------------|-----------|---------4-----2h4-4-x--|
D|----4---------4-|-(4)----4--|------------------------|
A|-5--------------|-----------|--0--2-------2----------|
E|---------2------|----2------|------------------------|

_______ _____ _____ _____ ____ ____ ____
|-|-|-| | |-| | |-| |-| r | -| |- | | | -|
| | | |_| | | | | | | | | |. |_| .|_|_|. |
G|-----------4---2-4---------|----------4--------|
D|-4-4-x-------4-----0-2-4---|-------------------|
A|-------2-------------------|--0--2-------------|
E|---------------------------|-----------------0-|

_______ __________ __________ __________
|-|-|-| |--|--|--| |--|--|--| |--|--|--| | | |
| | | | | | | | | | | | | | | | O | |___
G|-------------------14-19-14--------------------|-----------|
D|--------9----14-16----------15-14--------------|-----------|
A|----7-9---15----------------------15-14--------|-----7-----|
E|--7-------------------------------------13-12--|--0-----0--|

____ ____ ____ _______ _______ _______ _______
| | | | | | -| |- | -| |-|-|-| | |-|-|-| |-|-|-|
__| |_| |__O |. |_| | | | | | | | | | | | | | | |
G|---------------|------------------------|-4-4---2---------
D|----------9\---|----5----5--------------|-----x---5---5-x-
A|----------7\---|-3--------------3-5---3-|-----------3-----
E|-(0)-0---------|------------3h5-----3---|-----------------


_______ _____ ____ _____ ____ _______ _______ _______ _______
r-|-|-| |-| | | -| r-| | | -| |-|-|-| | |- | -| |-|-|-| r-|-|-|
| | | | | | | |. | | | | |. | | | | | | | | |_| | | | | | | |
G----------------|--------------------------|---3--3--1---x--------------|
D----------------|-----1---X-3-4------------|---------------4-4----------|
A---------0---1--|--2-----------------2-4---|-2--------------------------|
E---2h3-x---3----|----------------2h4-----2-|---------------------2-3-4--|

____ ____ ____ ____ _______ _______ _______ _______
| -| | -| | -| | -| |-r-|-r r |-|-|-| r |-|-|-| |-|-|-|
|. | |. | |. | |. | | | | | | | | | | | | | | | | | | |
G|-----------------------|----------------------|---------7-7------
D|-----------------------|------5---------------|-----5-5----------
A|--0--0-2--2-3--3-5--5--|------------5-5-------|-5h7--------------
E|-----------------------|--3-------------3-3---|-------------5-5--






_______ _______ _______ _______ _______ _______
|-|-|-| |-|-|-| |-|-|-| |-|-|-| |-|-|-| |-|-|-|
| | | | | | | | | | | | | | | | | | | | | | | |
G------------------|---------6-6---------------------|
D------------------|-----4-4-------------------------|
A----5-7---7---5---|-4h6---------------4-6---6---4---|
E--7-----5---5---5-|-------------4-4-6-----4---4---4-|


____ _______ _______ _____ _______ _______ _______ ____
| -| |- | -| |-|-|-| | |-| |-|-|-| |-|-r-| |-|-|-| | |
|. |_| | | | | | | | | | | | | | | | | | | | | | | |
G|-------------------------4-x-|----2---------------------------|
D|-----5----5------------------|--2---5---5-5-------------------|
A|--3--------------3-5---3-----|--------3-------------0---2--3--|
E|-------------3h5-----3-------|----------------2h3-3---3-------|

____ _______ _______ _______ _______ _____ ______ ____
| -| |-|-|-| |-|-|-| | |-|-|-| |-|-|-| |-| | | |-| | | -| |
|. |_| | | | | | | | | | | | |_| | | |_| | | | | | O_|. | |
G|--------------------------|--3-3-x-1---1------------------|------------|
D|-----4---4----------------|--------------0-1-----3-4------|------------|
A|--2--------x-----3-5---3--|-------------------------------|-------4-4--|
E|-------------3h5-----3----|---------------------------2-x-|--3---------|

___ ____ ____ ___ ___ _____ _____ _____
r | |- | | | | -| | | | | | |-| | |-| |-| | |
| |_| .| | | |. |_| | | | | | | | | |_| | |__O
G|------------2--|---------4------4-4-4--|------------4----|
D|---5----4-2----|-----------------------|-----------------|
A|---------------|--0--2------2-2--------|--2-2-2---2------|
E|---------------|-----------------------|-----------------|

____ ___ ___ ___ ____ ___ ___ ____
| -| | | | | | | | -| | | | | | -|
|. |_| | | | | | O |. |_| |_| | |. |
G|---------4----4-4----|-------|---------4-----4----|
D|---------------------|-------|--------------------|
A|--0--2------2-----2--|---2---|--0--2-------2------|
E|---------------------|-------|------------------0-|

_______ __________ __________ __________ ____
|-|-|-| |--|--|--| |--|--|--| |--|--|--| | | -|
| | | | | | | | | | | | | | | | O._|. |
G|-------------------14-19-14--------------------|-------------|
D|--------9----14-16----------15-14--------------|-------------|
A|----7-9---15----------------------15-14--------|----7--------|
E|--7-------------------------------------13-12--|----------0--|

____ _____ ____ _____ ____ ____
| | -| | -| | | | | -| | | | | -| | |
O._|. | |. |_| |_O |. |___| |_|_|. | | O.
G|-----------|----4//---5~--|-----9\\----7~-------|------4--|
D|-----------|--------------|---------------------|---------|
A|---------0-|-2-(2)/---3~--|-7--(7)\----5~-----0-|--2------|
E|---4-------|--------------|---------------------|---------|





_______ _______ _______ _____ _______
r |-|-|-| |-|-|-| |-|-|-| |-| | | |-|-|-| | |
| | | | | | | | | | | | | | | |__O | | | | | O.
G|----3-x---1------------------|---------------------|--7-------|
D|--------x---4---4-4----------|----------------5-5--|----------|
A|--------------2---------0-3--|--0-0-------5h7------|----------|
E|--------------------2-3------|------3--------------|------0---|

_______ _______ _______ _______ _______ _______ _______ _______
|-|-|-| |-|-|-| |-|-|-| |-|-|-| |-|-|-| |-|-|-| |-|-|-| |-|-|-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
G|---------7-7----------------------|---------6-6----------------------|
D|-----5-5--------------------------|-----4-4--------------------------|
A|-5h7---------------5-7---7---5----|-4h6---------------4-6---6---4----|
E|-------------5-5-7-----5---5---5--|-------------4-4-6-----4---4---4--|

_______ _______ ____ ____ ______ _______ _______ _______
|- | -| |-|-|-| | -| | | | |-| |-|-|-| |-|-|-| |-|-|-|
| | | | | | | |. | | | | | | | | | | | | | |__| | | |
G|-----------------------------|-----4-x----x-----------------------|
D|----------2-x-4-x-5----------|----------2---x---2-2-3-5----5------|
A|--3--3--3-----------------2--|--3-------------x--------------0-1--|
E|---------------------3-5-----|------------------------------------|

_____ ____ _______ _____ ____ ___ ___ ____ _______ _____
| |-| | | -| |-|-|-| |- | | -| | | | | | | -| |-|-|-| | |-|
|__| | | |. | | | | | | .| |. | | | | | | |. | | | | | | | |
G|-------------------------|----------------------|----------------------|
D|-------x-3-4--6-4--------|----------------------|----------------5-7-x-|
A|--2---------------6-4----|-----------------4----|---2-/4-5-5h7-7-------|
E|----------------------7--|--4--\2-2--x-2-2---2--|-3--------------------|

_______ _______ _____ ____ ___ ___ _____ ______ _____
|-|-|-r r |-|-|-| |-| r | -| | | | | | |-| |--| r r |-| r
| | | | | | | | | | | | |. |_| |_| | | | |____| | | O | | |
G|-----7---------7-----7---|---------4-----4-4-4-|-(4)-7-------4------|
D|-7-9-------7h9---7h9-----|---------------------|---------------7----|
A|-------------------------|--0--2-------2-------|--------------------|
E|-------------------------|---------------------|--------------------|

____ ___ ___ _______ _____ _____ ____ ___
| -| | | | | r-|-|-| |- r r |-| r | -| | | | | r
|. |_| |_| | | | | | | .| O | | | |. |_| |_O______O. |
G|---------4--------4-4-4--|-4---------------|---------4---|---(4)---|
D|-------------------------|-----------2-4---|-------------|---------|
A|--0--2-------2-----------|-----------------|--0--2-------|---(2)---|
E|-------------------------|-----------------|-------------|---------|





G|-----------11-13------|---------|-----------11-12-12~--|--(12)~---|
D|----------------------|---------|--------10------------|----------|
A|--------14-------14~--|--(14)~--|----------------------|----------|
E|----------------------|---------|----------------------|----------|
Bass Solo


G|------15h16-15--------15-|---------------|-----19-------|
D|---------------16--------|-18~-----16-18-|-19-----------|
A|------------------18-----|---------------|----------19~-|
E|-------------------------|---------------|--------------|

__________ __________ __________
| |--|--|--| |--|--|--| |--|--|--|
O | | | | | | | | | | | |
G|------------------14--|-------0-14-------------------|--------------
D|----------/16-/16-----|-16~--------16----15----14----|-13-----------
A|--(19)----------------|---------------17----16----15-|----14-13-----
E|----------------------|------------------------------|----------14--

_______ __________ __________ ____
|--| | | r |--|--|--| |--r--|--| | |
| | |__O. | | | | | | | | | | |
G---------------|--------------------------12--------|
D-----13--------|-------------12-14----14------------|
A--------16-----|----12-14-15-----------------14-12~-|
E--16-----------|------------------------------------|

_____ __________ _______ __________ __________ __________
r r -| r--|--|--| |--| | |--|--|--| |--|--|--| |--|--|--| |
| |. | | | | | | | | | | | | | | | | | | | | |__
G|------14----11-------12-------|-13-11-------11-------------------------|
D|---------------14-12----14-12-|-------13-11----13-11-------11----------|
A|------------------------------|----------------------14-13----14-13-11-|
E|------------------------------|----------------------------------------|

____ __________ __________ _______ _______
| r r -| |--|--|--| |--|--|--| | |--| |--| | |
___| O_|. | | | | | | | | | | | |_| | |__|___
G|---------------------------|----16----------------------------|
D|------------18-15-------15-|-16----18-16--14-16-12---14-------|
A|--(11)------------16-18----|----------------------------12----|
E|---------------------------|----------------------------------|

__________ __________ ____ ___ __________
| r |--|--|--| |--|--r--| | -| | | | |--|--|--|
___| | | | | | | | | | |. |_| |_| | | | |
G|-----------------------------------|---------4---2--4-----2--|
D|---------14-16----14---------------|-------------------4-----|
A|-(12)----------17----14-17-----12--|--0--2-------------------|
E|-----------------------------------|-------------------------|

__________ __________ __________ __________ _________
|--|--|--r r r--|--r--| r--|--|--| |--|--|--| |--|-|--|
| | | | O. | | | | | | | | | | | | | | | |
G|----------------|-----|----11-----9-----------9------------------------|
D|--2--4----------|-----|----------------12--9----12--9-----12-9---------|
A|--------5-------|-----|--------------------------------12------12-9----|
E|----------------|-----|--------------------------------------------12--|









_________ _______
|--|-|--| |-|-|-r r r
| | | | | | | | O |.
G|-------------------------|-----|----8h9-8-8----|------------------
D|-------------------------|-----|------------9--|--11-9------------
A|--------9----------------|-----|---------------|-------11-9~~-----
E|--10-12---10--7-7-5------|-----|---------------|------------------

___ ________ _______ ________ _______ ___3___ ___3___
|-| |-|--|-| |-|-|-| |-|--|-| |--| | | | r | | | | | |
| | | | | | | | | | | | | | | | |__|____| | | | | | | |
G--11-8------------|--------------7--------------|---------------9-------|
D-------11-9-------|-------7--------9-10----9----|-(9)---9-10-12---12-10-|
A------------11-9--|-0-------9-10--------7-------|-----------------------|
E------------------|---7-8-----------------------|-----------------------|

__________ _______ _______ _____ __________ __________
|--r--|--| r--|--| | |--| |- | | r--|--r--| |--|--|--|
| | | | | | | | | |__| .|______| | | | | | | | |
G|--------13-------------------------------|-------------13--------------
D|--13-------13---11--13----13-------------|--------15------16-------16--
A|-----------------------14----13------11--|-(11)--------------15-14-----
E|-----------------------------------------|-----------------------------

__________ __________ __________ _______ ______
|--|--|--| |--|--|--| |--|--|--| |--| | | r |-|
| | | | | | | | | | | | | | |_____O. | | |
G----------------|-------------------------------------|---------------|
D--13------------|-----14--------16-14-----------------|---------2-----|
A------14-13-----|--------17-14--------17-14----17-14--|-(14)----------|
E------------16--|--15-----------------------17--------|-----------0---|

_______ _______ ________ __________ __________ __________
|-|-|-| |-|-|-| |-|-|--| |--|--|--| |--r--|--| |--|--|--|
| | | | | | | | | | | | | | | | | | | | | | | |
G|---------------------9-11-13-14-11--------|--------11-----------------
D|--------------7-9-11---------------14-12--|-11--------13-11-------11--
A|--------5-7-9-----------------------------|-----------------14-11-----
E|--3-5-7-----------------------------------|---------------------------

________ __________ __________ __________ __________
|-|--|-| |--|--|--| |--|--|--| |--|--|--| |--|--|--| |
| | | | | | | | | | | | | | | | | | | | |__
G-------------------------|----11-12-------12-----------------------|
D-------------------11-13-|-14----------------14-------14-12--------|
A--14-11-------11-14------|----------------------15-14-------14-12--|
E-------11h12-------------|-----------------------------------------|

____ _______ ________ _______ _______ _______ _______
| | -| |-|-|-| |--|-|-| |-|-|-| |-|-|-| |-|-|-| |-|-|-|
|_|. | | | | | | | | | | | | | | | | | | | | | | | | |
G|--------0-9-7--------------|-----------6-4--------------------|
D|--------------9-7----------|-------6-4-------8-6--------------|
A|-(12)-------------10-----0-|---6-4---------6-----9-6----9-6-8-|
E|---------------------8-7---|-4------------------------9-------|
~



_______ ___3___ ___3___ ___3___ ___3__ ___3__ __3__ ___3___
|-|-|-| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
G|--------6-------------------------8-|-9----0--11----0-14---0-16-----0--|
D|----6-8---------------------9-11----|----7--------9------11------14----|
A|--9----------11-10-9-11-12----------|----------------------------------|
E|----------11------------------------|----------------------------------|

___3___ ___3___ ___3___ ___3___ ____ ____ ____
| | | | | | | | | | | | | -| | | -| | | -| |
| | | | | | | | | | | | |. |__O. |. |__O. |. |__O.
G|-19----0-16----0-18----0-14----0--|------------|------------|---------|
D|----17------14------16-----12-----|------------|--0--2------|---------|
A|----------------------------------|--0--2------|------------|--0--2---|
E|----------------------------------|------------|------------|---------|


_______ __________ __________ __________
|-|-|-| |--|--|--| |--|--|--| |--|--|--|
| | | | | | | | | | | | | | | |
G|-------------------14-19-14-------------------|
D|--------9----14-16----------15-14-------------|
A|----7-9---15----------------------15-14-------|
E|--7-------------------------------------13-12-|



Tab and rhythm explanation:



Notes in Brackets should not be played, they are ghost notes held over from
previous note, usually accompanied with a tie in the rhythm.


| |\
= whole note (no marking) |__| = crotchet tied to quaver

|
O = minim\half note + = dead note
____
| | -| |
| = crotchet\quarter note |. |_| = dotted quaver+ semiquaver
tied to crotchet
___
|\ | | 5\ = slide down
| or | | = quaver\eigth note
___
| |-| 5/ = slide up
| or | | = semi-quaver\sixteenth note

| 5tr6 = trill
|. = dotted quaver etc.
rt = Right hand tap
r
| = crotchet rest\quarter note rest
lt = Left hand tap
r\
| = quaver rest\eigth note rest etc.
= Harmonic
__3__
| | |
| | | = quaver triplets

__3____
| | | |
| | | | = quaver triplets + quaver
____
|- |
| | = semi-quaver + quaver


Top cifras de Jaco Pastorius

  1. The Chicken
  2. Come On Come Over
  3. Used To Be A Cha Cha
  4. Bright Size Life
  5. Kuru
  6. Mercy Mercy Mercy
  7. Chicken
  8. Amerika
  9. The Chiken
  10. Dry Cleaner From Des Moines