Cifras Web

Do You Wanna Touch Me Oh Yeah

Joan Jett

7 acessos

Date Tabbed:December 20,2006
Tabbed By: James Robinson (c) 2006 (*)



Notes: I love the way this song sounds, and I figued, "Hey, why not write your first tab with
this song?". So I did. I hope you enjoy it, and this is the most accurate one you will find on
the net. I'd Love to get feedback from anyone, good or bad, so drop me an email!
Have fun!

Upstroke when you slide chords, like in the intro here

INTRO

E |-0----5/2---5/2---|-2/1/0----5/2---5/2-|
B |-0----5/2---5/2---|-2/1/0----5/2---5/2-|
G |-1----6/3---6/3---|-3/2/1----6/3---6/3-|
D |-2----7/4---7/4---|-4/3/2----7/4---7/4-|
A |-2----7/4---7/4---|-4/3/2----7/4---7/4-|
E |-0----5/2---5/2---|-2/1/0----5/2---5/2-|



E|------2-|
B|------2-|
G|------3-|
D|------4-| x2 (give a pretty long pause, cause she sings a lot during here)
A|-4h6--4-|
E|------2-|


E|-----4-|
B|-----4-|
G|-----4-|
D|-----4-|
A|-----2-|
E|-2h4-2-|


E|-9--8--7-|
B|-9--8--7-|
G|-10-9--8-|
D|-11-10-9-|
A|-11-10-9-|
E|-9--8--7-|


E|-2-2-2-2-2-/|-2-2-2-2-2-/|-2-2-2-2-2-/|-/9--/9--|
B|-2-2-2-2-2-/|-2-2-2-2-2-/|-2-2-2-2-2-/|-/9--/9--|
G|-3-3-3-3-3-/|-3-3-3-3-3-/|-3-3-3-3-3-/|-/10-/10-|
D|-4-4-4-4-4-/|-4-4-4-4-4-/|-4-4-4-4-4-/|-/11-/11-| x2
A|-4-4-4-4-4-/|-4-4-4-4-4-/|-4-4-4-4-4-/|-/11-/11-|
E|-2-2-2-2-2-/|-2-2-2-2-2-/|-2-2-2-2-2-/|-/9--/9--|

(2nd time play last measure 2x)

Intro again

E |-0----5/2---5/2---|-2/1/0----5/2---5/2-|
B |-0----5/2---5/2---|-2/1/0----5/2---5/2-|
G |-1----6/3---6/3---|-3/2/1----6/3---6/3-|
D |-2----7/4---7/4---|-4/3/2----7/4---7/4-|
A |-2----7/4---7/4---|-4/3/2----7/4---7/4-|
E |-0----5/2---5/2---|-2/1/0----5/2---5/2-|



E|------2-|
B|------2-|
G|------3-|
D|------4-| x2
A|-4h6--4-|
E|------2-|


E|-----4-|
B|-----4-|
G|-----4-|
D|-----4-|
A|-----2-|
E|-2h4-2-|


E|-9--8--7-|
B|-9--8--7-|
G|-10-9--8-|
D|-11-10-9-|
A|-11-10-9-|
E|-9--8--7-|


E|-2-2-2-2-2-/|-2-2-2-2-2-/|-2-2-2-2-2-/|-/9--/9--|
B|-2-2-2-2-2-/|-2-2-2-2-2-/|-2-2-2-2-2-/|-/9--/9--|
G|-3-3-3-3-3-/|-3-3-3-3-3-/|-3-3-3-3-3-/|-/10-/10-|
D|-4-4-4-4-4-/|-4-4-4-4-4-/|-4-4-4-4-4-/|-/11-/11-| x2
A|-4-4-4-4-4-/|-4-4-4-4-4-/|-4-4-4-4-4-/|-/11-/11-|
E|-2-2-2-2-2-/|-2-2-2-2-2-/|-2-2-2-2-2-/|-/9--/9--|

(2nd time play last measure 2x)


Here goes the part where it sounds like the intro, but only drums and vocals

Then intro eight times to finish it out
E |-0----5/2---5/2---|-2/1/0----5/2---5/2-|
B |-0----5/2---5/2---|-2/1/0----5/2---5/2-|
G |-1----6/3---6/3---|-3/2/1----6/3---6/3-|
D |-2----7/4---7/4---|-4/3/2----7/4---7/4-| x8
A |-2----7/4---7/4---|-4/3/2----7/4---7/4-|
E |-0----5/2---5/2---|-2/1/0----5/2---5/2-|

Hold that last chord to end the song

************END*********************************


Hope You liked it


(c)copyright 2006 by James Robinson










Top cifras de Joan Jett

  1. Bad Reputation
  2. You Don't Own Me
  3. Cherry Bomb
  4. Crimson And Clover
  5. I Love Rock And Roll
  6. I Hate Myself For Loving You
  7. Love Is Pain
  8. I Wanna Be Your Dog
  9. Everyone Knows
  10. Goodbye