Cifras Web

Have You Heard

John Mayall

7 acessos

Have You *
TablEdited by Poppamies
Tuning : E A D G Time Signature: 6/8

tempo 68 | | | | |
|------------------------|--------------------0---|3-----------5-----------|
|------------------------|----------------2-------|--------------------1---|
|------------------------|3-----------3-----------|----------------3-------|
|------------------------|------------------------|------------------------|

| | | | | |
|------------------------|------------------------|--------------------0---|
|3-----------3-----------|1-----------------------|----------------2-------|
|----------------0---3---|----------------1---2---|3-----------3-----------|
|------------------------|------------------------|------------------------|

| | | | | |
|3-----------0---8---7---|--------------------0---|3-----------0-----------|
|------------------------|----------------2-------|--------------------1---|
|------------------------|3-----------3-----------|----------------3-------|
|------------------------|------------------------|------------------------|

| | | | | |
|------------------------|------------------------|------------------------|
|3-----------3-----------|1---------------1---3---|------------------------|
|----------------0---3---|------------3-----------|----------------0---3---|
|------------------------|------------------------|1-----------1-----------|

| | | | | |
|------------------------|--------------------0---|3-------3---5---0---3---|
|1-----------3-----------|----------------2-------|------------------------|
|----------------1---2---|3-----------3-----------|------------------------|
|------------------------|------------------------|------------------------|

| | | | | |
|------------------------|--------------------3---|0-------0---------------|
|------------------------|------------2---3-------|--------------------0---|
|3-------3---3-------3---|3-------3---------------|------------2-----------|
|------------------------|------------------------|------------------------|

| | | | | |
|------------0-----------|------------------------|------------------------|
|3-----------------------|3-----------3-----------|1-----------3-----------|
|--------------------2---|----------------0---3---|----------------1---2---|
|----------------3-------|------------------------|------------------------|

| | | | | |
|--------------------0---|--------------------0---|--------------------3---|
|------------------------|3-----------3-----------|----------------2-------|
|3-------3---3---3-------|------------------------|3-------3---3-----------|
|------------------------|------------------------|------------------------|

| | | Have you heard about my baby...
|0-------0---0-------0---|--------------------0---|3-----------0-----------|
|----------------0-------|----------------2-------|--------------------1---|
|------------------------|3-----------3-----------|----------------3-------|
|------------------------|------------------------|------------------------|

| | | | | |
|------------------------|------------------------|------------------------|
|3-------3---3-----------|1-----------3-----------|-------and so on...-----|
|----------------0---3---|----------------1---3---|------------------------|
|------------------------|------------------------|------------------------|

Transcribe! 6.0 transcription http://*
Created with TablEdit http://*
http://*

Top cifras de John Mayall

  1. All Your Love
  2. Steppin Out
  3. Have You Heard
  4. Sensitive Kind
  5. Double Crossin Time
  6. Key To Love
  7. I'm Your Witchdoctor
  8. I'm Your Witchdoctor
  9. Someday After A While
  10. Hideaway